Fri
Dec
05
07:30 PM
Bluewater Hawks #5167
London Devilettes #652
3
2
Sat
Dec
06
02:40 PM
London Devilettes #652
Windsor Southwest Wildcats #4760
Sun
Dec
07
12:10 PM
Bluewater Hawks #5167
Windsor Southwest Wildcats #4760
Tue
Dec
09
07:30 PM
Ridley Tigers #9150
Cambridge Rivulettes #2214
Tue
Dec
09
07:30 PM
Nepean Wildcats #2890
Ottawa 67s #2026
Fri
Dec
12
07:00 PM
Barrie Sharks #101
Cambridge Rivulettes #2214
Fri
Dec
12
07:30 PM
Durham West Lightning #363
London Devilettes #652
Fri
Dec
12
07:30 PM
Oakville Hornets #1251
Ridley Tigers #9150
Fri
Dec
12
07:45 PM
Toronto Aeros #5121
East Ottawa Stars #2490
Fri
Dec
12
08:00 PM
Etobicoke Dolphins #435
OHA Mavericks #7090
Sun
Nov
30
01:25 PM
Ottawa Senators #1793
Central York Panthers #53
3
6
Sun
Nov
30
02:00 PM
Kingston Ice Wolves #2690
Barrie Sharks #101
2
6
Sun
Nov
30
02:00 PM
Bluewater Hawks #5167
North York Storm #3040
1
2
Sun
Nov
30
02:15 PM
Waterloo Ravens #1160
East Ottawa Stars #2490
4
3
Sun
Nov
30
02:25 PM
Brampton Canadettes #265
Durham West Lightning #363
3
9
Sun
Nov
30
03:00 PM
Toronto Leaside Wildcats #3840
Burlington Barracudas #1608
2
9
Sun
Nov
30
05:00 PM
Ottawa 67s #2026
OHA Mavericks #7090
3
6
Tue
Dec
02
08:15 PM
Toronto Leaside Wildcats #3840
Mississauga Hurricanes #5875
1
4
Wed
Dec
03
07:10 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
8
0
Fri
Dec
05
07:30 PM
Bluewater Hawks #5167
London Devilettes #652
3
2

Under 22 (U22) AA - Toronto Aeros #5121




#6 Alexandra Currie

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Toronto Aeros #5121 OWHL - U22 Elite - Under 22 (U22) AA 6 42 4 14 18 0.00 0.00 0.00 1 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Toronto Aeros #5121 Currie, Alexandra 42 4 14 18 0.43 0.10 0.33 1 0 0 6.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2022 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
9/24/2022 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
9/30/2022 vs OHA Mavericks #7091 0 0 0 0 0 0 0 0
10/2/2022 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
10/14/2022 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
10/15/2022 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
10/18/2022 @ Etobicoke Dolphins #435 1 0 1 0 0 0 0 0
10/21/2022 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
10/22/2022 vs Barrie Sharks #107 0 0 0 0 0 0 2 0
10/28/2022 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
10/29/2022 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/11/2022 vs North York Storm #3040 1 1 2 0 0 0 0 0
11/13/2022 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/18/2022 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/19/2022 vs Ridley College Tigers #9150 0 0 0 0 0 0 0 0
11/25/2022 vs Central York Panthers #53 0 0 0 0 0 0 0 0
11/27/2022 @ Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
12/9/2022 vs Ottawa Senators #1793 0 1 1 0 0 0 0 0
12/10/2022 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
12/16/2022 vs Whitby Wolves #4849 0 0 0 0 0 0 2 0
12/18/2022 @ Barrie Sharks #107 0 0 0 0 0 0 2 0
1/14/2023 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
1/15/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/20/2023 vs Windsor Southwest Wildcats #4760 0 1 1 0 0 0 0 0
1/21/2023 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
2/3/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
2/5/2023 @ Barrie Sharks #107 0 0 0 0 0 0 0 0
2/10/2023 vs London Devilettes #652 0 1 1 0 0 0 0 0
2/12/2023 @ Brampton Canadettes #211 0 2 2 0 0 0 0 0
2/15/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
2/18/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
2/19/2023 @ Durham West Lightning #363 1 1 2 0 0 0 0 0
2/24/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
2/25/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
3/3/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0
3/4/2023 @ Gloucester Cumberland East Ottawa Stars #2470 1 3 4 1 0 0 0 0
3/5/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/8/2023 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
3/10/2023 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
3/12/2023 @ Whitby Wolves #4849 0 1 1 0 0 0 0 0
3/17/2023 vs K-W Rangers #1160 0 0 0 0 0 0 0 0
3/19/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information