Barrie Sharks #107 | 2 |
Toronto Aeros #5121 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632249 | Sun, Feb. 05, 2023 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 2 | 0 | 0 | 2 |
| Toronto Aeros #5121 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 12 | 10 | 0 | 22 |
| Toronto Aeros #5121 | 5 | 11 | 0 | 16 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | 0 for 4 (0.00%) |
| Toronto Aeros #5121 | -- |
| Period 1 |
|---|
| Barrie Sharks #107 at 14:19 - #19 Ireland McCloskey from #12 Eden Dusome |
| Barrie Sharks #107 at 13:58 - #42 Abby Robinson from #9 Taylor Battaglia and #15 Sydney White |
| Period 2 |
| No Scoring |
| Period 3 |
| Toronto Aeros #5121 at 14:36 - #61 Peyton Wise from #10 Sofia Ismael and #14 Beats Tura |
| Toronto Aeros #5121 at 0:04 - #10 Sofia Ismael from #14 Beats Tura and #61 Peyton Wise |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Aeros #5121 at 14:06 - #66 Sydney Staley for Body Checking (Minor 2 min) |
| Toronto Aeros #5121 at 11:19 - #96 Paige Fong for Charging (Minor 2 min) |
| Toronto Aeros #5121 at 2:20 - #10 Sofia Ismael for Too Many Players - TMP (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 19:39 - #16 Neely Van Volsen for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 6:45 - #14 Beats Tura for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ireland McCloskey | 1 | 0 | 1 | 0.00 |
| 42 | Abby Robinson | 1 | 0 | 1 | 0.00 |
| 9 | Taylor Battaglia | 0 | 1 | 1 | 0.00 |
| 12 | Eden Dusome | 0 | 1 | 1 | 0.00 |
| 15 | Sydney White | 0 | 1 | 1 | 0.00 |
| 2 | Julia Mumford | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
| 33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
| 40 | Julia Koski | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
| 71 | Kali Foerster | 0 | 0 | 0 | 0.00 |
| 81 | Taryn Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Rory Edwards | 60:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| Duane Eldridge |
| Glenn Cook |
| Josh Thompson |
| Mike Crampton |
| Ruthann Cook |
| Sara Cook |
| Ted Dean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Peyton Wise | 1 | 1 | 2 | 0.00 |
| 14 | Beats Tura | 0 | 2 | 2 | 2.00 |
| 5 | Emily Ancimer | 0 | 0 | 0 | 0.00 |
| 6 | Alexandra Currie | 0 | 0 | 0 | 0.00 |
| 9 | Carly Page | 0 | 0 | 0 | 0.00 |
| 16 | Neely Van Volsen | 0 | 0 | 0 | 2.00 |
| 22 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 33 | Mia Antonucci | 0 | 0 | 0 | 0.00 |
| 43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 2.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 2.00 |
| 98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Paige Hoogendam | 58:20 | 2 | 41 | 39 | 0.95 |
| Name |
|---|
| Amanda Raguseo |
| Ellyn Wise |
| Francesco Bazzocchi |
| Rick Traugott |
| Whitney Kennedy |
| Brian Donaher #06646, Referee |
| Kevin Frew #10102, Referee |
| Matt Gosse #22014, Linesman |
| Todd Adams #10834, Linesman |