Barrie Sharks #107 | 1 |
Toronto Aeros #5121 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632139 | Sun, Dec. 18, 2022 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 1 | 0 | 1 |
| Toronto Aeros #5121 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 14 | 17 | 16 | 47 |
| Toronto Aeros #5121 | 10 | 8 | 6 | 24 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | 1 for 7 (14.29%) |
| Toronto Aeros #5121 | 0 for 11 (14.29%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #107 at 19:05 (PP) - #15 Sydney White from #53 Taliya Hildebrandt and #12 Eden Dusome |
| Period 3 |
| Toronto Aeros #5121 at 6:58 (PP) - #16 Neely Van Volsen from #66 Sydney Staley |
| Period 1 |
|---|
| Barrie Sharks #107 at 16:40 - #81 Taryn Morris for Body Checking (Minor 2 min) |
| Toronto Aeros #5121 at 11:06 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 7:08 - #22 Sarah Hickey for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #107 at 6:45 - #2 Julia Mumford for Holding - HO (Minor 2 min) |
| Barrie Sharks #107 at 4:22 - #71 Kali Foerster for Slashing - SL (Minor 2 min) |
| Toronto Aeros #5121 at 1:02 - #9 Carly Page for Holding - HO (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 18:05 - #89 Riley Sorokan for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 16:08 - #81 Taryn Morris for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #107 at 13:11 - #89 Riley Sorokan for Body Checking (Minor 2 min) |
| Barrie Sharks #107 at 12:24 - #71 Kali Foerster for Cross Checking (Minor 2 min) |
| Toronto Aeros #5121 at 8:41 - #6 Alexandra Currie for Slashing - SL (Minor 2 min) |
| Barrie Sharks #107 at 5:05 - #12 Eden Dusome for Body Checking (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 15:59 - #22 Sarah Hickey for Head Contact - HC (Double Minor 4 min) |
| Barrie Sharks #107 at 13:33 - #6 Bryn Rutledge for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #107 at 10:38 - #33 Lilo Emerson for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 10:20 - #16 Neely Van Volsen for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 8:06 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Toronto Aeros #5121 at 5:19 - #14 Beats Tura for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sydney White | 1 | 0 | 1 | 0.00 |
| 12 | Eden Dusome | 0 | 1 | 1 | 2.00 |
| 2 | Julia Mumford | 0 | 0 | 0 | 2.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 2.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Battaglia | 0 | 0 | 0 | 0.00 |
| 19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
| 33 | Lilo Emerson | 0 | 0 | 0 | 2.00 |
| 40 | Julia Koski | 0 | 0 | 0 | 0.00 |
| 42 | Abby Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
| 71 | Kali Foerster | 0 | 0 | 0 | 4.00 |
| 81 | Taryn Morris | 0 | 0 | 0 | 4.00 |
| 89 | Riley Sorokan | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Rory Edwards | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Duane Eldridge |
| Glenn Cook |
| Jason Wilard |
| Josh Thompson |
| michael crampton |
| Ruthann Cook |
| Sara Cook |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Neely Van Volsen | 1 | 0 | 1 | 2.00 |
| 66 | Sydney Staley | 0 | 1 | 1 | 0.00 |
| 5 | Emily Ancimer | 0 | 0 | 0 | 0.00 |
| 6 | Alexandra Currie | 0 | 0 | 0 | 2.00 |
| 9 | Carly Page | 0 | 0 | 0 | 2.00 |
| 14 | Beats Tura | 0 | 0 | 0 | 2.00 |
| 22 | Sarah Hickey | 0 | 0 | 0 | 6.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 33 | Mia Antonucci | 0 | 0 | 0 | 0.00 |
| 55 | Noriah Lakhanpal | 0 | 0 | 0 | 0.00 |
| 61 | Peyton Wise | 0 | 0 | 0 | 0.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 0.00 |
| 98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Lyla Mckinnon | 60:00 | 1 | 47 | 46 | 0.98 |
| Name |
|---|
| David McKinnon |
| Ellyn Wise |
| Rick Traugott |
| Whitney Kennedy |
| Evelyn Wilson #12354, Referee |
| Kelly O’Dwyer, 06497 |
| Kevin Frew #10102, Linesman |
| Shawn Gagne #17033, Linesman |