Mississauga Hurricanes #5875 | 2 |
London Devilettes #652 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901497 | Sat, Mar. 09, 2024 2:45 PM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | London Devilettes #652 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 2 | 0 | 0 | 2 |
| London Devilettes #652 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 14 | 16 | 11 | 41 |
| London Devilettes #652 | 10 | 11 | 9 | 30 |
| Power Plays | |
|---|---|
| Mississauga Hurricanes #5875 | 0 for 1 (0.00%) |
| London Devilettes #652 | 0 for 6 (0.00%) |
| Period 1 |
|---|
| Mississauga Hurricanes #5875 at 14:02 - #17 Maxine Cimoroni from #19 Annabelle Kruzich and #23 Scarlett Nowakowski |
| London Devilettes #652 at 6:16 - #22 Alexia Hill from #21 Lerissa Stevenson and #16 Delaney Stacey |
| Mississauga Hurricanes #5875 at 0:34 - #92 Maria Mazi from #10 Olivia Aquino |
| Period 2 |
| London Devilettes #652 at 15:04 - #19 Ali Altiman from #16 Delaney Stacey |
| London Devilettes #652 at 14:27 - #73 Aviah Bramer from #14 Kylee Strano and #17 Grace McLean |
| Period 3 |
| London Devilettes #652 at 0:12 (EN) - #21 Lerissa Stevenson from #22 Alexia Hill |
| Period 1 |
|---|
| Mississauga Hurricanes #5875 at 19:42 - #91 Emma Yates for Tripping - TR (Minor 2 min) |
| Mississauga Hurricanes #5875 at 17:02 - Bench PenaltyServed by #47 Ashley Klemens for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| London Devilettes #652 at 13:56 - #20 Zoe Nesbitt for Cross Checking (Minor 2 min) |
| Mississauga Hurricanes #5875 at 8:12 - #11 Madison Nelson for Roughing - RO (Minor 2 min) |
| Mississauga Hurricanes #5875 at 1:16 - #11 Madison Nelson for Holding - HO (Minor 2 min) |
| Period 3 |
| Mississauga Hurricanes #5875 at 17:31 - #9 Keira Owen for Cross Checking (Minor 2 min) |
| Mississauga Hurricanes #5875 at 9:43 - #17 Maxine Cimoroni for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maxine Cimoroni | 1 | 0 | 1 | 2.00 |
| 92 | Maria Mazi | 1 | 0 | 1 | 0.00 |
| 10 | Olivia Aquino | 0 | 1 | 1 | 0.00 |
| 19 | Annabelle Kruzich | 0 | 1 | 1 | 0.00 |
| 23 | Scarlett Nowakowski | 0 | 1 | 1 | 0.00 |
| 9 | Keira Owen | 0 | 0 | 0 | 2.00 |
| 11 | Madison Nelson | 0 | 0 | 0 | 4.00 |
| 13 | Keana Fernandes | 0 | 0 | 0 | 0.00 |
| 14 | Cassandra Barnes | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Falardeau | 0 | 0 | 0 | 0.00 |
| 16 | Gulianna Kalpakis | 0 | 0 | 0 | 0.00 |
| 26 | Victoria Damiani | 0 | 0 | 0 | 0.00 |
| 29 | Catherine Hodgins | 0 | 0 | 0 | 0.00 |
| 43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
| 47 | Ashley Klemens | 0 | 0 | 0 | 0.00 |
| 63 | Eleanor Richardson | 0 | 0 | 0 | 0.00 |
| 66 | Kristen Hartman | 0 | 0 | 0 | 0.00 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
| 74 | Madeline Delahunt | 0 | 0 | 0 | 0.00 |
| 91 | Emma Yates | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Catherine Hodgins | 58:47 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lerissa Stevenson | 1 | 1 | 2 | 0.00 |
| 22 | Alexia Hill | 1 | 1 | 2 | 0.00 |
| 16 | Delaney Stacey | 0 | 2 | 2 | 0.00 |
| 19 | Ali Altiman | 1 | 0 | 1 | 0.00 |
| 73 | Aviah Bramer | 1 | 0 | 1 | 0.00 |
| 14 | Kylee Strano | 0 | 1 | 1 | 0.00 |
| 17 | Grace McLean | 0 | 1 | 1 | 0.00 |
| 1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
| 9 | Calla Woodcroft | 0 | 0 | 0 | 0.00 |
| 15 | Danielle Menko | 0 | 0 | 0 | 0.00 |
| 18 | Kyla Rumford | 0 | 0 | 0 | 0.00 |
| 24 | Zoe Wilson | 0 | 0 | 0 | 0.00 |
| 45 | Harlow Kaniuk Barker | 0 | 0 | 0 | 0.00 |
| 61 | Estelle LeBeau | 0 | 0 | 0 | 0.00 |
| 81 | Mya Farr | 0 | 0 | 0 | 0.00 |
| 92 | Emma Strano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Harlow Kaniuk Barker | 60:00 | 2 | 42 | 40 | 0.95 |
| Name |
|---|
| Brian Shewfelt |
| Dean Haig |
| Sammy Robb |
| Ted Brown |
| Tess Verhoeven |
| Gillian Allan #12-404, Linesperson |
| Ian Courtnage, Referee |
| Ian Courtnage #12-019, Referee |
| Kellie O'Dwyer, Referee |
| Kellie O'Dwyer #06-497, Referee |
| Steve Robinson, Linesperson |
| Steve Robinson #12-434, Linesperson |