Thu
Feb
13
07:30 PM
Toronto Aeros #5121
Burlington Barracudas #1608
Fri
Feb
14
07:30 PM
Kingston Ice Wolves #2690
Cambridge Rivulettes #2214
Fri
Feb
14
07:30 PM
Oakville Hornets #1251
Stoney Creek Sabres #3419
Fri
Feb
14
07:30 PM
Ottawa Lady 67s #2026
Ridley College Tigers #9150
Fri
Feb
14
08:15 PM
Windsor Southwest Wildcats #4760
North York Storm #3040
Fri
Feb
14
08:40 PM
Central York Panthers #53
Toronto Aeros #5121
Sat
Feb
15
01:00 PM
Kingston Ice Wolves #2690
Waterloo Ravens #1160
Sat
Feb
15
01:55 PM
Durham West Lightning #363
Central York Panthers #53
Sat
Feb
15
02:15 PM
Ottawa Senators #1793
North York Storm #3040
Sat
Feb
15
02:45 PM
Brampton Canadettes #265
Mississauga Hurricanes #5875
Sat
Feb
08
06:25 PM
Toronto Aeros #5121
Durham West Lightning #363
3
8
Sat
Feb
08
07:40 PM
Ottawa Lady 67s #2026
Toronto Leaside Wildcats #3840
3
2
Sun
Feb
09
11:45 AM
Ottawa Lady 67s #2026
Mississauga Hurricanes #5875
0
4
Sun
Feb
09
12:00 PM
Stoney Creek Sabres #3419
Kingston Ice Wolves #2690
4
2
Sun
Feb
09
12:30 PM
Whitby Wolves #4849
Bluewater Hawks #5167
5
1
Sun
Feb
09
02:00 PM
Oakville Hornets #1251
Barrie Sharks #101
1
0
Sun
Feb
09
02:00 PM
Etobicoke Dolphins #435
Waterloo Ravens #1160
6
1
Sun
Feb
09
02:25 PM
Nepean Wildcats #2890
Durham West Lightning #363
1
4
Sun
Feb
09
03:00 PM
Cambridge Rivulettes #2214
Brampton Canadettes #265
3
1
Sun
Feb
09
04:25 PM
Toronto Leaside Wildcats #3840
Central York Panthers #53
1
4

Under 22 (U22) AA - London Devilettes #652




#17 Grace McLean

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 London Devilettes #652 OWHL - U22 Elite - Under 22 (U22) AA 17 43 3 3 6 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 London Devilettes #652 McLean, Grace 43 3 3 6 0.14 0.07 0.07 0 0 0 0.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
9/30/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
10/1/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
10/6/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
10/27/2023 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
10/29/2023 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
11/3/2023 vs Gloucester Cumberland East Ottawa Stars #2470 1 0 1 0 0 0 0 0
11/4/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
11/10/2023 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
11/11/2023 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
11/15/2023 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
11/17/2023 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/18/2023 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
11/24/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
11/25/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
12/1/2023 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/3/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/8/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
12/9/2023 vs Oakville Hornets #1251 1 0 1 0 0 0 0 0
12/22/2023 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
12/23/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
1/5/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
1/6/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
1/13/2024 @ Central York Panthers #53 0 0 0 0 0 0 0 0
1/14/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
1/19/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
1/20/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/21/2024 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
1/27/2024 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
2/2/2024 vs Barrie Sharks #101 1 0 1 0 0 0 0 0
2/3/2024 vs Brampton Canadettes #265 0 0 0 0 0 0 0 0
2/9/2024 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
2/11/2024 @ Burlington Barracudas #1608 0 1 1 0 0 0 0 0
2/16/2024 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
2/17/2024 @ Brampton Canadettes #265 0 1 1 0 0 0 0 0
2/23/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/24/2024 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/2/2024 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
3/3/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
3/8/2024 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
3/9/2024 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
3/16/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
3/17/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information