Gloucester Cumberland East Ottawa Stars #2470 | 1 |
Ridley College Tigers #9150 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901089 | Sun, Oct. 22, 2023 11:00 AM | Richcraft SensPlex - Canadian Tire | Gloucester Cumberland East Ottawa Stars #2470 | Ridley College Tigers #9150 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gloucester Cumberland East Ottawa Stars #2470 | 0 | 1 | 0 | 1 |
| Ridley College Tigers #9150 | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gloucester Cumberland East Ottawa Stars #2470 | 5 | 3 | 9 | 17 |
| Ridley College Tigers #9150 | 10 | 8 | 11 | 29 |
| Power Plays | |
|---|---|
| Gloucester Cumberland East Ottawa Stars #2470 | 1 for 3 (33.33%) |
| Ridley College Tigers #9150 | 1 for 4 (33.33%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ridley College Tigers #9150 at 17:25 - #6 Cassidy Blanchard from #36 Taylor Insley and #17 Madalyn Fillier |
| Ridley College Tigers #9150 at 14:20 - #29 Jessica MacKinnon from #8 Tiffany Lasher |
| Gloucester Cumberland East Ottawa Stars #2470 at 10:40 (PP) - #73 Natasha Dubé from #10 Emma-Mae McKenzie and #86 Madison Wardle |
| Period 3 |
| Ridley College Tigers #9150 at 15:28 - #29 Jessica MacKinnon |
| Ridley College Tigers #9150 at 13:25 - #77 Maria Groves from #29 Jessica MacKinnon |
| Ridley College Tigers #9150 at 1:20 (PP) - #28 Jaylee MacKinnon from #36 Taylor Insley and #29 Jessica MacKinnon |
| Period 1 |
|---|
| Gloucester Cumberland East Ottawa Stars #2470 at 17:30 - #27 Emmalina Belli for Tripping - TR (Minor 2 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 14:28 - #10 Emma-Mae McKenzie for Head Contact - HC (Minor 2 min) |
| Ridley College Tigers #9150 at 10:34 - #77 Maria Groves for Interference (Minor 2 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 3:35 - #13 Mercedes Cote for Interference (Minor 2 min) |
| Period 2 |
| Ridley College Tigers #9150 at 10:47 - #8 Tiffany Lasher for Tripping - TR (Minor 2 min) |
| Ridley College Tigers #9150 at 4:07 - #6 Cassidy Blanchard for Body Checking (Minor 2 min) |
| Period 3 |
| Gloucester Cumberland East Ottawa Stars #2470 at 2:09 - #72 Alexandra Parvin for Body Checking (Minor 2 min) |
| Ridley College Tigers #9150 at 1:52 - #77 Maria Groves for Head Contact - HC (Double Minor 4 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 1:52 - #19 Mylene Langlois for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Natasha Dubé | 1 | 0 | 1 | 0.00 |
| 10 | Emma-Mae McKenzie | 0 | 1 | 1 | 2.00 |
| 86 | Madison Wardle | 0 | 1 | 1 | 0.00 |
| 3 | Chloé Flanagan | 0 | 0 | 0 | 0.00 |
| 4 | Alicia McDonald | 0 | 0 | 0 | 0.00 |
| 5 | Madisson Fonseca | 0 | 0 | 0 | 0.00 |
| 11 | Janelle Mentor | 0 | 0 | 0 | 0.00 |
| 13 | Mercedes Cote | 0 | 0 | 0 | 2.00 |
| 19 | Mylene Langlois | 0 | 0 | 0 | 4.00 |
| 23 | Kloe Lewis | 0 | 0 | 0 | 0.00 |
| 27 | Emmalina Belli | 0 | 0 | 0 | 2.00 |
| 28 | Victoria Zannese | 0 | 0 | 0 | 0.00 |
| 71 | Alivia Papineau | 0 | 0 | 0 | 0.00 |
| 72 | Alexandra Parvin | 0 | 0 | 0 | 2.00 |
| 77 | Jessica Delazzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Victoria Zannese | 59:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Anne Alary |
| Dan Tessier |
| Jarrett Chalmers |
| Rushali Shah |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jessica MacKinnon | 2 | 2 | 4 | 0.00 |
| 36 | Taylor Insley | 0 | 2 | 2 | 0.00 |
| 6 | Cassidy Blanchard | 1 | 0 | 1 | 2.00 |
| 28 | Jaylee MacKinnon | 1 | 0 | 1 | 0.00 |
| 77 | Maria Groves | 1 | 0 | 1 | 6.00 |
| 8 | Tiffany Lasher | 0 | 1 | 1 | 2.00 |
| 17 | Madalyn Fillier | 0 | 1 | 1 | 0.00 |
| 1 | Presley Daschuk | 0 | 0 | 0 | 0.00 |
| 3 | Claire Carson | 0 | 0 | 0 | 0.00 |
| 10 | Jessie Coccimiglio | 0 | 0 | 0 | 0.00 |
| 12 | Avery Falardeau | 0 | 0 | 0 | 0.00 |
| 16 | Reese Mason | 0 | 0 | 0 | 0.00 |
| 18 | Mi Dai | 0 | 0 | 0 | 0.00 |
| 19 | Jade LeBlanc | 0 | 0 | 0 | 0.00 |
| 23 | Kali Boychuk | 0 | 0 | 0 | 0.00 |
| 24 | Laura Piroli | 0 | 0 | 0 | 0.00 |
| 44 | Easton McComber | 0 | 0 | 0 | 0.00 |
| 68 | Maria Shea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Presley Daschuk | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Amanda Benoit-Wark |
| Annie Sheridan |
| Celeste Doucet |
| Julia Hutton |
| No Officials Entered |