Sat
Nov
15
11:00 AM
North York Storm #3040
Ridley Tigers #9150
Sat
Nov
15
01:15 PM
Kingston Ice Wolves #2690
Etobicoke Dolphins #435
Sat
Nov
15
02:30 PM
East Ottawa Stars #2490
Oakville Hornets #1251
Sat
Nov
15
02:40 PM
Ottawa 67s #2026
Windsor Southwest Wildcats #4760
Sat
Nov
15
03:15 PM
Mississauga Hurricanes #5875
London Devilettes #652
Sat
Nov
15
03:30 PM
Waterloo Ravens #1160
Bluewater Hawks #5167
Sat
Nov
15
03:40 PM
Nepean Wildcats #2890
Stoney Creek Sabres #3419
Sat
Nov
15
05:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
Sat
Nov
15
06:10 PM
OHA Mavericks #7090
Whitby Wolves #4849
Sat
Nov
15
06:25 PM
Central York Panthers #53
Durham West Lightning #363
Sun
Nov
09
03:10 PM
Toronto Aeros #5121
Whitby Wolves #4849
2
0
Tue
Nov
11
08:10 PM
Etobicoke Dolphins #435
Whitby Wolves #4849
5
2
Tue
Nov
11
08:45 PM
Barrie Sharks #101
Brampton Canadettes #265
1
2
Thu
Nov
13
07:30 PM
Burlington Barracudas #1608
Durham West Lightning #363
1
6
Thu
Nov
13
08:00 PM
Central York Panthers #53
Barrie Sharks #101
4
5
Fri
Nov
14
07:00 PM
Brampton Canadettes #265
Cambridge Rivulettes #2214
3
2
Fri
Nov
14
07:30 PM
Ottawa Senators #1793
Ridley Tigers #9150
2
1
Fri
Nov
14
07:30 PM
Nepean Wildcats #2890
Oakville Hornets #1251
5
2
Fri
Nov
14
07:30 PM
Ottawa 67s #2026
London Devilettes #652
0
3
Fri
Nov
14
07:40 PM
East Ottawa Stars #2490
Stoney Creek Sabres #3419
0
5

Under 22 (U22) AA - Gloucester Cumberland East Ottawa Stars #2470




#27 Emmalina Belli

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Gloucester Cumberland East Ottawa Stars #2470 OWHL - U22 Elite - Under 22 (U22) AA 27 38 0 7 7 0.00 0.00 0.00 0 0 0 46.0
2022-2023 Gloucester Cumberland East Ottawa Stars #2470 OWHL - U22 Elite - Under 22 (U22) AA 27 40 1 7 8 0.00 0.00 0.00 1 0 0 40.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Gloucester Cumberland East Ottawa Stars #2470 Belli, Emmalina 38 0 7 7 0.18 0.00 0.18 0 0 0 46.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 2 0
10/7/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 2 0
10/14/2023 @ OHA Mavericks #7090 0 1 1 0 0 0 4 0
10/17/2023 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
10/20/2023 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
10/22/2023 vs Ridley College Tigers #9150 0 0 0 0 0 0 2 0
11/3/2023 @ London Devilettes #652 0 1 1 0 0 0 2 0
11/4/2023 @ Windsor Southwest Wildcats #4760 0 1 1 0 0 0 0 0
11/5/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
11/10/2023 vs Central York Panthers #53 0 0 0 0 0 0 2 0
11/12/2023 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 2 0
11/14/2023 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
11/25/2023 @ North York Storm #3040 0 0 0 0 0 0 0 0
11/26/2023 @ North York Storm #3040 0 0 0 0 0 0 2 0
12/8/2023 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 2 0
12/12/2023 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
12/15/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 2 0
12/16/2023 vs Ottawa Senators #1793 0 1 1 0 0 0 0 0
1/5/2024 @ Oakville Hornets #1251 0 0 0 0 0 0 2 0
1/6/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 2 0
1/7/2024 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
1/13/2024 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
1/14/2024 vs Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
1/20/2024 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
1/21/2024 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 2 0
2/2/2024 @ Ridley College Tigers #9150 0 0 0 0 0 0 2 0
2/3/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
2/4/2024 @ Brampton Canadettes #265 0 0 0 0 0 0 2 0
2/16/2024 @ Ridley College Tigers #9150 0 0 0 0 0 0 4 0
2/17/2024 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
2/18/2024 @ North York Storm #3040 0 0 0 0 0 0 4 0
2/23/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
2/25/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 4 0
3/1/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
3/3/2024 vs Ridley College Tigers #9150 0 0 0 0 0 0 0 0
3/9/2024 vs North York Storm #3040 0 0 0 0 0 0 0 0
3/10/2024 vs North York Storm #3040 0 0 0 0 0 0 0 0
3/12/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 3 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 3 0
Holding - HO (Minor 2 min) 2.00 3 0
Hooking - HKG (Minor 2 min) 2.00 5 0
Interference (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information