Burlington Barracudas #1608 |                                 10 |           
                  Bluewater Hawks #5167 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 901015 | Sat, Sep. 23, 2023 3:00 PM | Mainway Recreation Centre (Pad 1) | Burlington Barracudas #1608 | Bluewater Hawks #5167 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burlington Barracudas #1608 | 4 | 3 | 3 | 10 | 
| Bluewater Hawks #5167 | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burlington Barracudas #1608 | 10 | 8 | 12 | 30 | 
| Bluewater Hawks #5167 | 5 | 4 | 3 | 12 | 
| Power Plays | |
|---|---|
| Burlington Barracudas #1608 | 1 for 4 (25.00%) | 
| Bluewater Hawks #5167 | 0 for 3 (25.00%) | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Bluewater Hawks #5167 at 18:38 - #16 Maggie Alcock for Boarding (Minor 2 min) | 
| Burlington Barracudas #1608 at 17:32 - #8 Sara Manness for Tripping - TR (Minor 2 min) | 
| Burlington Barracudas #1608 at 9:59 - #8 Sara Manness for Head Contact - HC (Double Minor 4 min) | 
| Bluewater Hawks #5167 at 8:09 - #5 Kelly Hubert for Cross Checking (Minor 2 min) | 
| Period 3 | 
| Bluewater Hawks #5167 at 15:26 - #77 Mylie Ellis for Holding - HO (Minor 2 min) | 
| Bluewater Hawks #5167 at 13:13 - #10 Olivia Battram for Head Contact - HC (Double Minor 4 min) | 
| Burlington Barracudas #1608 at 10:26 - #73 Deija Houston for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Sara Manness | 4 | 1 | 5 | 6.00 | 
| 9 | Claire Murdoch | 3 | 2 | 5 | 0.00 | 
| 44 | Bryn Prier | 0 | 5 | 5 | 0.00 | 
| 19 | Ella Humphrey | 0 | 3 | 3 | 0.00 | 
| 14 | Ellie Markakis | 1 | 1 | 2 | 0.00 | 
| 21 | Tiyana (TJ) FLORES | 0 | 2 | 2 | 0.00 | 
| 17 | Avery Holmes | 1 | 0 | 1 | 0.00 | 
| 20 | Kate Manness | 1 | 0 | 1 | 0.00 | 
| 1 | Sadie Davidson | 0 | 1 | 1 | 0.00 | 
| 34 | Avery Peters | 0 | 1 | 1 | 0.00 | 
| 73 | Deija Houston | 0 | 1 | 1 | 2.00 | 
| 81 | Kalysta Song | 0 | 1 | 1 | 0.00 | 
| 16 | Mercedes Cioffi | 0 | 0 | 0 | 0.00 | 
| 33 | Lauren Mooney | 0 | 0 | 0 | 0.00 | 
| 48 | Mackenzie Allen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sadie Davidson | 60:00 | 1 | 12 | 11 | 0.92 | 
| Name | 
|---|
| Becky Kellar Duke | 
| Colin Murdoch | 
| Jamie Suitor | 
| Kevin Greco | 
| Laura Moncada Rodriguez | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Reagan Samson | 1 | 0 | 1 | 0.00 | 
| 7 | Clara Chisholm | 0 | 1 | 1 | 0.00 | 
| 61 | Kelly MacKinnon | 0 | 1 | 1 | 0.00 | 
| 5 | Kelly Hubert | 0 | 0 | 0 | 2.00 | 
| 8 | Molly Battram | 0 | 0 | 0 | 0.00 | 
| 10 | Olivia Battram | 0 | 0 | 0 | 4.00 | 
| 14 | Robyn Storey | 0 | 0 | 0 | 0.00 | 
| 16 | Maggie Alcock | 0 | 0 | 0 | 2.00 | 
| 18 | Fiona Waddick | 0 | 0 | 0 | 0.00 | 
| 19 | Hayden Summers | 0 | 0 | 0 | 0.00 | 
| 29 | Haley Murphy | 0 | 0 | 0 | 0.00 | 
| 37 | Zoey McKellar | 0 | 0 | 0 | 0.00 | 
| 42 | Ella Willoughby | 0 | 0 | 0 | 0.00 | 
| 44 | Dielle Hall-Paradis | 0 | 0 | 0 | 0.00 | 
| 55 | Samantha Darby | 0 | 0 | 0 | 0.00 | 
| 77 | Mylie Ellis | 0 | 0 | 0 | 2.00 | 
| 89 | Estee Fodor | 0 | 0 | 0 | 0.00 | 
| 93 | Avery Robinson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 42 | Ella Willoughby | 60:00 | 10 | 30 | 20 | 0.67 | 
| Name | 
|---|
| David Landers | 
| Douglas Eves | 
| Melinda Battram | 
| Mike Ellis | 
| Alex Jackson | 
| Brian Tim Hicks, Ref | 
| Gillian Allan, Lines | 
| Pat Morrone |