Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Burlington Barracudas #1608




#33 Lauren Mooney

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
33 Mooney, Lauren 31 23 6 0 1750:05 47 658 611 0.93 1.61 7

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/22/2023 vs Brampton Canadettes #265 1 0 0 60:00 12 11 1 0.92 1.00 0
9/24/2023 vs Whitby Wolves #4849 1 0 0 60:00 28 27 1 0.96 1.00 0
10/1/2023 @ Durham West Lightning #363 0 1 0 60:00 25 21 4 0.84 4.00 0
10/21/2023 @ Whitby Wolves #4849 0 1 0 59:00 33 30 3 0.91 3.05 0
10/29/2023 vs Ottawa Lady 67s #2026 1 0 0 60:00 16 15 1 0.94 1.00 0
11/19/2023 vs Nepean Wildcats #2890 1 0 0 60:00 15 14 1 0.93 1.00 0
11/25/2023 @ Toronto Leaside Wildcats #3840 1 0 0 60:00 12 11 1 0.92 1.00 0
12/10/2023 vs Ridley College Tigers #9150 1 0 0 60:00 14 13 1 0.93 1.00 0
12/16/2023 vs Etobicoke Dolphins #435 0 1 0 19:07 14 11 3 0.79 9.47 0
12/17/2023 vs Windsor Southwest Wildcats #4760 1 0 0 60:00 10 8 2 0.80 2.00 0
10/22/2023 @ Kingston Ice Wolves #2690 1 0 0 60:00 60 60 0 1.00 0.00 0
1/21/2024 @ Waterloo Ravens #1160 0 1 0 59:00 28 22 6 0.79 6.10 0
1/20/2024 vs Stoney Creek Sabres #3419 1 0 0 60:00 17 16 1 0.94 1.00 0
1/27/2024 @ Barrie Sharks #101 1 0 0 60:00 15 15 0 1.00 0.00 1
1/28/2024 vs OHA Mavericks #7090 1 0 0 60:00 22 22 0 1.00 0.00 1
1/31/2024 @ Oakville Hornets #1251 1 0 0 60:00 20 20 0 1.00 0.00 1
2/4/2024 vs Durham West Lightning #363 1 0 0 60:00 29 28 1 0.97 1.00 0
2/3/2024 @ Toronto Aeros #5121 0 0 0 60:00 21 20 1 0.95 1.00 0
2/8/2024 @ Etobicoke Dolphins #435 0 1 0 60:00 43 37 6 0.86 6.00 0
2/10/2024 @ Central York Panthers #53 1 0 0 60:00 26 25 1 0.96 1.00 0
2/18/2024 vs Mississauga Hurricanes #5875 1 0 0 60:00 22 22 0 1.00 0.00 1
2/23/2024 @ London Devilettes #652 1 0 0 60:00 15 13 2 0.87 2.00 0
2/24/2024 @ Windsor Southwest Wildcats #4760 1 0 0 60:00 9 9 0 1.00 0.00 1
2/17/2024 @ North York Storm #3040 0 1 0 06:00 7 7 0 1.00 0.00 0
2/25/2024 @ Bluewater Hawks #5167 1 0 0 60:00 18 15 3 0.83 3.00 0
3/2/2024 vs Oakville Hornets #1251 1 0 0 60:00 20 20 0 1.00 0.00 1
3/3/2024 vs Toronto Leaside Wildcats #3840 1 0 0 60:00 19 19 0 1.00 0.00 1
3/10/2024 @ Brampton Canadettes #265 0 0 0 50:00 15 14 1 0.93 1.20 0
3/9/2024 vs Central York Panthers #53 1 0 0 57:58 26 23 3 0.88 3.16 0
3/16/2024 @ Ottawa Senators #1793 1 0 0 60:00 19 18 1 0.95 1.00 0
3/22/2024 @ Cambridge Rivulettes #2214 1 0 0 60:00 28 25 3 0.89 3.00 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information