Fri
Jan
17
07:30 PM
Etobicoke Dolphins #435
Cambridge Rivulettes #2214
Fri
Jan
17
07:30 PM
OHA Mavericks #7090
Ottawa Lady 67s #2026
Fri
Jan
17
07:30 PM
Toronto Leaside Wildcats #3840
Ridley College Tigers #9150
Fri
Jan
17
07:45 PM
Windsor Southwest Wildcats #4760
East Ottawa Stars #2490
Fri
Jan
17
08:00 PM
Nepean Wildcats #2890
Barrie Sharks #101
Fri
Jan
17
08:40 PM
Kingston Ice Wolves #2690
Toronto Aeros #5121
Sat
Jan
18
11:00 AM
North York Storm #3040
Ridley College Tigers #9150
Sat
Jan
18
11:00 AM
Oakville Hornets #1251
Brampton Canadettes #265
Sat
Jan
18
01:55 PM
Nepean Wildcats #2890
Central York Panthers #53
Sat
Jan
18
02:45 PM
Waterloo Ravens #1160
Mississauga Hurricanes #5875
Sat
Jan
11
08:15 PM
Waterloo Ravens #1160
East Ottawa Stars #2490
4
1
Sun
Jan
12
11:20 AM
Durham West Lightning #363
Nepean Wildcats #2890
4
1
Sun
Jan
12
12:00 PM
London Devilettes #652
North York Storm #3040
3
1
Sun
Jan
12
12:00 PM
Ottawa Lady 67s #2026
Windsor Southwest Wildcats #4760
7
3
Sun
Jan
12
12:20 PM
Barrie Sharks #101
Toronto Leaside Wildcats #3840
2
0
Sun
Jan
12
01:00 PM
Waterloo Ravens #1160
Ottawa Senators #1793
3
5
Sun
Jan
12
01:25 PM
Burlington Barracudas #1608
Central York Panthers #53
0
3
Sun
Jan
12
03:00 PM
Mississauga Hurricanes #5875
Whitby Wolves #4849
1
2
Tue
Jan
14
07:30 PM
Toronto Leaside Wildcats #3840
Etobicoke Dolphins #435
4
5
Wed
Jan
15
07:45 PM
Toronto Aeros #5121
Brampton Canadettes #265
2
3

Under 22 (U22) AA - Toronto Leaside Wildcats #3840




#17 Arianna Vernazza

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Toronto Leaside Wildcats #3840 OWHL - U22 Elite - Under 22 (U22) AA 17 39 6 7 13 0.00 0.00 0.00 1 0 1 28.0
2022-2023 North York Storm #3040 OWHL - U22 Elite - Under 22 (U22) AA 14 37 5 4 9 0.00 0.00 0.00 1 0 0 42.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Toronto Leaside Wildcats #3840 Vernazza, Arianna 39 6 7 13 0.33 0.15 0.18 1 0 1 28.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 2 0
9/24/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
9/29/2023 @ Cambridge Rivulettes #2214 1 0 1 0 0 0 0 0
9/30/2023 vs Mississauga Hurricanes #5875 1 0 1 0 0 0 0 0
11/4/2023 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
11/5/2023 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
11/12/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
11/14/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
11/18/2023 vs Ridley College Tigers #9150 0 2 2 0 0 0 0 0
11/19/2023 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
11/25/2023 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/26/2023 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
12/8/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
12/9/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 2 0
12/16/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
12/17/2023 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
12/20/2023 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
1/6/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
1/7/2024 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
1/13/2024 vs Nepean Wildcats #2890 0 1 1 0 0 0 4 0
1/20/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
1/27/2024 vs Brampton Canadettes #265 0 0 0 0 0 0 0 0
1/28/2024 @ Whitby Wolves #4849 0 1 1 0 0 0 0 0
2/2/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
2/3/2024 @ Ottawa Senators #1793 1 0 1 0 0 0 2 0
2/4/2024 @ Nepean Wildcats #2890 1 1 2 0 0 1 0 0
2/9/2024 @ Toronto Aeros #5121 0 0 0 0 0 0 4 0
2/10/2024 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
2/16/2024 @ London Devilettes #652 1 0 1 0 0 0 0 0
2/17/2024 @ Bluewater Hawks #5167 0 0 0 0 0 0 6 0
2/18/2024 @ Windsor Southwest Wildcats #4760 1 1 2 1 0 0 0 0
2/24/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
2/25/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
3/2/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/3/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
3/9/2024 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
3/10/2024 vs Ottawa Senators #1793 0 0 0 0 0 0 2 0
3/16/2024 vs London Devilettes #652 0 0 0 0 0 0 0 0
3/17/2024 vs Central York Panthers #53 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 4 0
Cross Checking (Minor 2 min) 2.00 3 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information