Under 22 (U22) AA - Nepean Wildcats #2890
#29 Emma Beauchamp
| Position | Player |
| Height | 5' 4" |
| Weight | 140 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Etobicoke Dolphins #435 | OWHL - U22 Elite - Under 22 (U22) AA | 29 | 42 | 36 | 27 | 63 | 0.00 | 0.00 | 0.00 | 6 | 0 | 5 | 22.0 |
| 2023-2024 | Etobicoke Dolphins #435 | OWHL - U22 Elite - Under 22 (U22) AA | 29 | 42 | 25 | 29 | 54 | 0.00 | 0.00 | 0.00 | 1 | 3 | 3 | 34.0 |
| 2022-2023 | Nepean Wildcats #2890 | OWHL - U22 Elite - Under 22 (U22) AA | 29 | 30 | 30 | 13 | 43 | 0.00 | 0.00 | 0.00 | 8 | 0 | 1 | 34.0 |
| 2021-2022 | Nepean Wildcats #2890 | OWHL - U22 Elite - Under 22 (U22) AA | 29 | 27 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | Nepean Wildcats #2890 | Beauchamp, Emma | 27 | 7 | 6 | 13 | 0.48 | 0.26 | 0.22 | 1 | 0 | 0 | 22.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 5 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Too Many Players - TMP (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |