Brampton Canadettes #265 | 1 |
Cambridge Rivulettes #2214 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901525 | Sat, Mar. 16, 2024 1:45 PM | Century Gardens Rink 2 | Brampton Canadettes #265 | Cambridge Rivulettes #2214 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brampton Canadettes #265 | 0 | 0 | 1 | 1 |
| Cambridge Rivulettes #2214 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brampton Canadettes #265 | 5 | 6 | 6 | 17 |
| Cambridge Rivulettes #2214 | 14 | 14 | 12 | 40 |
| Power Plays | |
|---|---|
| Brampton Canadettes #265 | -- |
| Cambridge Rivulettes #2214 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Brampton Canadettes #265 at 17:37 - #77 Ella Howick from #11 Leah MacSween and #25 Kajsa van der Meer |
| Cambridge Rivulettes #2214 at 10:19 - #20 Kylie Kerr from #6 Sydney Hood and #16 Avery Diljee |
| Cambridge Rivulettes #2214 at 3:49 (PP) - #4 Reese Reid from #8 Emma Thornton |
| Cambridge Rivulettes #2214 at 3:26 - #10 Jenna Charron from #16 Avery Diljee and #20 Kylie Kerr |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 7:03 - #4 Reese Reid for Head Contact - HC (Minor 2 min) |
| Cambridge Rivulettes #2214 at 6:32 - #20 Kylie Kerr for Tripping - TR (Minor 2 min) |
| Brampton Canadettes #265 at 0:21 - #33 Moi Moi Luu for Interference (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 15:15 - #10 Jenna Charron for Boarding (Minor 2 min) |
| Brampton Canadettes #265 at 8:37 - #8 Samantha Greene for Holding - HO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 2:34 - #6 Sydney Hood for Head Contact - HC (Double Minor 4 min) |
| Cambridge Rivulettes #2214 at 2:06 - #4 Reese Reid for Holding - HO (Minor 2 min) |
| Brampton Canadettes #265 at 1:32 - #21 Ayden Tigert for Slashing - SL (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Ella Howick | 1 | 0 | 1 | 0.00 |
| 11 | Leah MacSween | 0 | 1 | 1 | 0.00 |
| 25 | Kajsa van der Meer | 0 | 1 | 1 | 0.00 |
| 8 | Samantha Greene | 0 | 0 | 0 | 2.00 |
| 9 | Rylie Kiratzis | 0 | 0 | 0 | 0.00 |
| 10 | Lindsay Montgomery | 0 | 0 | 0 | 0.00 |
| 17 | Daisy Varga | 0 | 0 | 0 | 0.00 |
| 21 | Ayden Tigert | 0 | 0 | 0 | 2.00 |
| 22 | Eden Gowing | 0 | 0 | 0 | 0.00 |
| 29 | McKenna Radman-O’Connor | 0 | 0 | 0 | 0.00 |
| 33 | Moi Moi Luu | 0 | 0 | 0 | 2.00 |
| 40 | Madelyn Cowan | 0 | 0 | 0 | 0.00 |
| 49 | Lindsay Scott | 0 | 0 | 0 | 0.00 |
| 71 | Karly Nicholson | 0 | 0 | 0 | 0.00 |
| 72 | Anna Snyder | 0 | 0 | 0 | 0.00 |
| 81 | Jessica Williams | 0 | 0 | 0 | 0.00 |
| 88 | Kate Austin | 0 | 0 | 0 | 0.00 |
| 91 | Kaelyn Garbutt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Madelyn Cowan | 60:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Joshua Sammut |
| Michele Montgomery |
| Travis Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kylie Kerr | 1 | 1 | 2 | 2.00 |
| 16 | Avery Diljee | 0 | 2 | 2 | 0.00 |
| 4 | Reese Reid | 1 | 0 | 1 | 4.00 |
| 10 | Jenna Charron | 1 | 0 | 1 | 2.00 |
| 6 | Sydney Hood | 0 | 1 | 1 | 4.00 |
| 8 | Emma Thornton | 0 | 1 | 1 | 0.00 |
| 5 | Sydney Brooks | 0 | 0 | 0 | 0.00 |
| 7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
| 9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
| 11 | Gillian Warren | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Carswell | 0 | 0 | 0 | 0.00 |
| 14 | Eva MacKay | 0 | 0 | 0 | 0.00 |
| 18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| 21 | Kate Maloney | 0 | 0 | 0 | 0.00 |
| 22 | Bronwyn Langis | 0 | 0 | 0 | 0.00 |
| 24 | Myriam Parnell | 0 | 0 | 0 | 0.00 |
| 27 | Presley Ellis | 0 | 0 | 0 | 0.00 |
| 31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
| 33 | Serena Basile | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordana DeMarinis | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Emily Laudi |
| Geoff Haddaway |
| Jonathan Petro |
| Rob Stewart |
| Ron Haddaway |
| Brent Clemens, Coach |
| Kathleen McCarthy, Referee |
| Kevin Forbes, Referee |