Cambridge Rivulettes #2214 | 8 |
Brampton Canadettes #265 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901275 | Fri, Dec. 22, 2023 7:30 PM | Galt Arena Gardens | Cambridge Rivulettes #2214 | Brampton Canadettes #265 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 2 | 5 | 1 | 8 |
| Brampton Canadettes #265 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 16 | 16 | 4 | 36 |
| Brampton Canadettes #265 | 11 | 4 | 9 | 24 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 1 for 4 (25.00%) |
| Brampton Canadettes #265 | 0 for 1 (25.00%) |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 17:58 - #11 Gillian Warren from #4 Reese Reid |
| Cambridge Rivulettes #2214 at 8:18 - #28 Skylar Macey from #9 Mave O'Hagan |
| Period 2 |
| Cambridge Rivulettes #2214 at 19:11 - #11 Gillian Warren |
| Cambridge Rivulettes #2214 at 18:49 - #11 Gillian Warren from #20 Kylie Kerr |
| Cambridge Rivulettes #2214 at 15:50 - #8 Emma Thornton from #9 Mave O'Hagan and #4 Reese Reid |
| Cambridge Rivulettes #2214 at 4:22 - #21 Kate Maloney from #5 Sydney Brooks and #6 Sydney Hood |
| Cambridge Rivulettes #2214 at 2:00 (PP) - #9 Mave O'Hagan from #27 Presley Ellis and #6 Sydney Hood |
| Period 3 |
| Cambridge Rivulettes #2214 at 8:43 - #6 Sydney Hood from #20 Kylie Kerr and #10 Jenna Charron |
| Brampton Canadettes #265 at 6:53 - #11 Leah MacSween from #77 Ella Howick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brampton Canadettes #265 at 15:28 - #8 Samantha Greene for Hooking - HKG (Minor 2 min) |
| Brampton Canadettes #265 at 11:29 - #21 Ayden Tigert for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 11:18 - #4 Reese Reid for Tripping - TR (Minor 2 min) |
| Brampton Canadettes #265 at 3:28 - #91 Kaelyn Garbutt for Body Checking (Minor 2 min) |
| Period 3 |
| Brampton Canadettes #265 at 17:09 - #72 Anna Snyder for Hooking - HKG (Minor 2 min) |
| Brampton Canadettes #265 at 6:23 - #21 Ayden Tigert for Head Contact - HC (Double Minor 4 min) |
| Cambridge Rivulettes #2214 at 6:23 - #6 Sydney Hood for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gillian Warren | 3 | 0 | 3 | 0.00 |
| 6 | Sydney Hood | 1 | 2 | 3 | 4.00 |
| 9 | Mave O'Hagan | 1 | 2 | 3 | 0.00 |
| 4 | Reese Reid | 0 | 2 | 2 | 2.00 |
| 20 | Kylie Kerr | 0 | 2 | 2 | 0.00 |
| 8 | Emma Thornton | 1 | 0 | 1 | 0.00 |
| 21 | Kate Maloney | 1 | 0 | 1 | 0.00 |
| 5 | Sydney Brooks | 0 | 1 | 1 | 0.00 |
| 10 | Jenna Charron | 0 | 1 | 1 | 0.00 |
| 27 | Presley Ellis | 0 | 1 | 1 | 0.00 |
| 12 | Quinn Carswell | 0 | 0 | 0 | 0.00 |
| 18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
| 22 | Bronwyn Langis | 0 | 0 | 0 | 0.00 |
| 31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
| 33 | Serena Basile | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Serena Basile | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Emily Laudi |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Leah MacSween | 1 | 0 | 1 | 0.00 |
| 77 | Ella Howick | 0 | 1 | 1 | 0.00 |
| 4 | Norah Strachan | 0 | 0 | 0 | 0.00 |
| 6 | Sidney Burkitt | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Greene | 0 | 0 | 0 | 2.00 |
| 9 | Rylie Kiratzis | 0 | 0 | 0 | 0.00 |
| 10 | Lindsay Montgomery | 0 | 0 | 0 | 0.00 |
| 17 | Daisy Varga | 0 | 0 | 0 | 0.00 |
| 21 | Ayden Tigert | 0 | 0 | 0 | 6.00 |
| 22 | Eden Gowing | 0 | 0 | 0 | 0.00 |
| 29 | McKenna Radman-O’Connor | 0 | 0 | 0 | 0.00 |
| 33 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
| 49 | Lindsay Scott | 0 | 0 | 0 | 0.00 |
| 71 | Karly Nicholson | 0 | 0 | 0 | 0.00 |
| 72 | Anna Snyder | 0 | 0 | 0 | 2.00 |
| 81 | Jessica Williams | 0 | 0 | 0 | 0.00 |
| 88 | Kate Austin | 0 | 0 | 0 | 0.00 |
| 91 | Kaelyn Garbutt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Emily Mackie | 40:00 | 7 | 32 | 25 | 0.78 |
| 49 | Lindsay Scott | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Joshua Sammut |
| Michele Montgomery |
| Mike Montgomery |
| Mikyla Grant-Mentis |
| Travis Smith |
| zachary sammut |
| Ian Courtnage, Referee |
| Marlowe Schott, Linesman |