Whitby Wolves #4849 | 2 |
Central York Panthers #53 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632394 | Sat, Mar. 18, 2023 6:00 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Central York Panthers #53 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4849 | 1 | 0 | 1 | 2 |
Central York Panthers #53 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4849 | 8 | 14 | 10 | 32 |
Central York Panthers #53 | 9 | 10 | 4 | 23 |
Power Plays | |
---|---|
Whitby Wolves #4849 | for |
Central York Panthers #53 | for |
Period 1 |
---|
Central York Panthers #53 at 19:07 - #6 Mikayla Cranney |
Whitby Wolves #4849 at 16:23 - #13 Taya Leonard from #21 Hannah Thornton |
Central York Panthers #53 at 11:21 - #87 Cheyenne Degeer from #16 Abby Lunney |
Period 2 |
No Scoring |
Period 3 |
Central York Panthers #53 at 12:55 - #55 Kayla Kondo from #83 Ella Newman-Mixon and #5 Jersie Lindley |
Whitby Wolves #4849 at 2:15 - #12 Alissa DiGiacinto from #2 Rylan Haslam and #87 Randyll Strongman |
Period 1 |
---|
Central York Panthers #53 at 10:20 - #6 Mikayla Cranney for Interference (Minor 2 min) |
Whitby Wolves #4849 at 8:15 - #20 Molly Farace for Slashing - SL (Minor 2 min) |
Central York Panthers #53 at 1:25 - #55 Kayla Kondo for Cross Checking (Minor 2 min) |
Period 2 |
Central York Panthers #53 at 14:13 - #87 Cheyenne Degeer for Hooking - HKG (Minor 2 min) |
Whitby Wolves #4849 at 13:13 - #21 Hannah Thornton for Hooking - HKG (Minor 2 min) |
Central York Panthers #53 at 5:18 - #18 Jodie Rose for Roughing - RO (Minor 2 min) |
Central York Panthers #53 at 2:51 - #91 Kylie Logan for Cross Checking (Minor 2 min) |
Period 3 |
Whitby Wolves #4849 at 9:21 - #21 Hannah ThorntonServed by #76 Marley Bursey for Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 |
Whitby Wolves #4849 at 7:57 - #12 Alissa DiGiacinto for Holding - HO (Minor 2 min) |
Central York Panthers #53 at 7:57 - #14 Ryann Perrett for Hooking - HKG (Minor 2 min) |
Central York Panthers #53 at 1:31 - #8 Nikki Nayak for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alissa DiGiacinto | 1 | 0 | 1 | 2 |
13 | Taya Leonard | 1 | 0 | 1 | 0 |
2 | Rylan Haslam | 0 | 1 | 1 | 0 |
21 | Hannah Thornton | 0 | 1 | 1 | 4 |
87 | Randyll Strongman | 0 | 1 | 1 | 0 |
1 | Mya Lucifora | 0 | 0 | 0 | 0 |
3 | Hanna Stefik | 0 | 0 | 0 | 0 |
4 | Shayne Desjardins | 0 | 0 | 0 | 0 |
7 | Reese Whiteman | 0 | 0 | 0 | 0 |
9 | Kate Donegan | 0 | 0 | 0 | 0 |
16 | Makayla Mailhot | 0 | 0 | 0 | 0 |
20 | Molly Farace | 0 | 0 | 0 | 2 |
24 | Sydney Sawyer | 0 | 0 | 0 | 0 |
33 | Sophie Helfenstein | 0 | 0 | 0 | 0 |
51 | Alana Burgess | 0 | 0 | 0 | 0 |
55 | Calista Brough | 0 | 0 | 0 | 0 |
71 | Kylah Kenyon | 0 | 0 | 0 | 0 |
76 | Marley Bursey | 0 | 0 | 0 | 0 |
77 | Sophie Harold | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
33 | Sophie Helfenstein | 57:53 | 3 | 33 | 30 |
Name |
---|
Bailey Brooks |
Matt Muir |
Megan Laviolette |
Paul Brooks |
Taylor Hicks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mikayla Cranney | 1 | 0 | 1 | 2 |
55 | Kayla Kondo | 1 | 0 | 1 | 2 |
87 | Cheyenne Degeer | 1 | 0 | 1 | 2 |
5 | Jersie Lindley | 0 | 1 | 1 | 0 |
16 | Abby Lunney | 0 | 1 | 1 | 0 |
83 | Ella Newman-Mixon | 0 | 1 | 1 | 0 |
1 | Brooke Vaccari | 0 | 0 | 0 | 0 |
3 | Ava Flint | 0 | 0 | 0 | 0 |
7 | Kaitlin Teixeira | 0 | 0 | 0 | 0 |
8 | Nikki Nayak | 0 | 0 | 0 | 2 |
14 | Ryann Perrett | 0 | 0 | 0 | 2 |
18 | Jodie Rose | 0 | 0 | 0 | 2 |
31 | Jalyn St. Louis | 0 | 0 | 0 | 0 |
65 | Hannah Clarke | 0 | 0 | 0 | 0 |
88 | Makenna Slocum | 0 | 0 | 0 | 0 |
91 | Kylie Logan | 0 | 0 | 0 | 2 |
94 | Hannah Franz | 0 | 0 | 0 | 0 |
96 | Avery Johnston | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Jalyn St. Louis | 60:00 | 2 | 32 | 30 |
Name |
---|
Jamie Joslin |
Mark Dubeau |
Monique Wojcik |
Stephen Dempsey |
No Officials Entered |