Whitby Wolves #4849 | 4 |
Kingston Ice Wolves #2690 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632217 | Sun, Jan. 22, 2023 4:30 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Kingston Ice Wolves #2690 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 1 | 1 | 2 | 4 |
| Kingston Ice Wolves #2690 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 7 | 17 | 13 | 37 |
| Kingston Ice Wolves #2690 | 12 | 13 | 9 | 34 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | 1 for 3 (33.33%) |
| Kingston Ice Wolves #2690 | 1 for 4 (33.33%) |
| Period 1 |
|---|
| Whitby Wolves #4849 at 10:11 - #13 Taya Leonard from #2 Rylan Haslam |
| Kingston Ice Wolves #2690 at 6:46 - #36 Olivia Tracze from #25 Faith Mitchell and #80 Peyton Armstrong |
| Period 2 |
| Kingston Ice Wolves #2690 at 17:11 - #80 Peyton Armstrong from #71 Jerika Spry and #44 Sydnie Johnston |
| Kingston Ice Wolves #2690 at 6:18 (PP) - #21 Taylor Gilmour from #71 Jerika Spry |
| Whitby Wolves #4849 at 1:47 - #20 Molly Farace from #2 Rylan Haslam and #9 Kate Donegan |
| Period 3 |
| Whitby Wolves #4849 at 12:36 - #51 Alana Burgess from #4 Shayne Desjardins |
| Whitby Wolves #4849 at 9:52 (PP) - #2 Rylan Haslam from #87 Randyll Strongman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kingston Ice Wolves #2690 at 13:54 - #14 Alexis Vrana for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4849 at 8:28 - #87 Randyll Strongman for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 6:53 - Bench Penalty for Cross Checking (Minor 2 min) |
| Whitby Wolves #4849 at 5:18 - #3 Hanna Stefik for Tripping - TR (Minor 2 min) |
| Period 3 |
| Kingston Ice Wolves #2690 at 10:21 - #22 Taryn Rathwell for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4849 at 5:15 - #76 Marley Bursey for Cross Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 2:54 - #25 Faith Mitchell for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Taya Leonard | 1 | 0 | 1 | 0.00 |
| 51 | Alana Burgess | 1 | 0 | 1 | 0.00 |
| 87 | Randyll Strongman | 0 | 1 | 1 | 2.00 |
| 1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
| 3 | Hanna Stefik | 0 | 0 | 0 | 2.00 |
| 7 | Reese Whiteman | 0 | 0 | 0 | 0.00 |
| 12 | Alissa DiGiacinto | 0 | 0 | 0 | 0.00 |
| 16 | Makayla Mailhot | 0 | 0 | 0 | 0.00 |
| 24 | Sydney Sawyer | 0 | 0 | 0 | 0.00 |
| 33 | Sophie Helfenstein | 0 | 0 | 0 | 0.00 |
| 55 | Calista Brough | 0 | 0 | 0 | 0.00 |
| 76 | Marley Bursey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mya Lucifora | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| Bailey Brooks |
| Matt Muir |
| Megan Laviolette |
| Paul Brooks |
| Taylor Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Peyton Armstrong | 1 | 1 | 2 | 0.00 |
| 71 | Jerika Spry | 0 | 2 | 2 | 0.00 |
| 21 | Taylor Gilmour | 1 | 0 | 1 | 0.00 |
| 36 | Olivia Tracze | 1 | 0 | 1 | 0.00 |
| 25 | Faith Mitchell | 0 | 1 | 1 | 2.00 |
| 44 | Sydnie Johnston | 0 | 1 | 1 | 0.00 |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0.00 |
| 9 | Alexis Brunet | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Wolsey | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Watkins Southward | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Vrana | 0 | 0 | 0 | 2.00 |
| 22 | Taryn Rathwell | 0 | 0 | 0 | 2.00 |
| 27 | Carly Mulvihill | 0 | 0 | 0 | 0.00 |
| 29 | Anna Phillips | 0 | 0 | 0 | 0.00 |
| 34 | Grace Campbell | 0 | 0 | 0 | 0.00 |
| 77 | Reese Coffey | 0 | 0 | 0 | 0.00 |
| 88 | Jordyn Watson | 0 | 0 | 0 | 0.00 |
| 91 | Reghan Chadwick | 0 | 0 | 0 | 0.00 |
| 98 | Peyton Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Anna Phillips | 60:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| Brandice Moniz |
| Brenna Murphy |
| Randy Murphy |
| Sarah Medeiros |
| Troy Sweet |
| No Officials Entered |