Cambridge Rivulettes #2214 | 9 |
OHA Mavericks #7091 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632195 | Fri, Jan. 20, 2023 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | OHA Mavericks #7091 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 1 | 3 | 5 | 9 |
| OHA Mavericks #7091 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 18 | 16 | 23 | 57 |
| OHA Mavericks #7091 | 6 | 11 | 3 | 20 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 0 for 3 (0.00%) |
| OHA Mavericks #7091 | 0 for 6 (0.00%) |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 8:21 - #8 Emma Thornton from #19 Lexi Cupolo and #4 Norah Strachan |
| Period 2 |
| Cambridge Rivulettes #2214 at 19:02 - #11 Gillian Warren from #14 Eva MacKay and #15 Jadyn Calder |
| Cambridge Rivulettes #2214 at 18:50 - #27 Joanna Martinsen from #11 Gillian Warren and #15 Jadyn Calder |
| Cambridge Rivulettes #2214 at 1:28 - #8 Emma Thornton from #19 Lexi Cupolo and #24 Myriam Parnell |
| Period 3 |
| Cambridge Rivulettes #2214 at 13:30 - #14 Eva MacKay from #16 Avery Diljee |
| Cambridge Rivulettes #2214 at 5:06 - #6 Sydney Hood from #11 Gillian Warren and #27 Joanna Martinsen |
| Cambridge Rivulettes #2214 at 2:13 - #11 Gillian Warren from #15 Jadyn Calder and #27 Joanna Martinsen |
| Cambridge Rivulettes #2214 at 1:40 - #27 Joanna Martinsen from #11 Gillian Warren and #15 Jadyn Calder |
| Cambridge Rivulettes #2214 at 1:21 - #19 Lexi Cupolo from #8 Emma Thornton |
| Period 1 |
|---|
| OHA Mavericks #7091 at 45:32 - #55 Allison Bickford for Cross Checking (Minor 2 min) |
| OHA Mavericks #7091 at 14:37 - #72 Kaisa Pirinen for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 12:13 - #21 Kate Maloney for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 11:21 - #5 Sydney Brooks for Roughing - RO (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 15:13 - #20 Kylie Kerr for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 9:23 - #6 Sydney Hood for Roughing - RO (Minor 2 min) |
| OHA Mavericks #7091 at 9:23 - #19 Olivia Carter for Head Contact - HC (Minor 2 min) |
| OHA Mavericks #7091 at 9:23 - #80 Tayannah Parshad-Gorman for Roughing - RO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 2:30 - #20 Kylie Kerr for Head Contact - HC (Minor 2 min) |
| Cambridge Rivulettes #2214 at 1:24 - #4 Norah Strachan for Roughing - RO (Minor 2 min) |
| Period 3 |
| Cambridge Rivulettes #2214 at 9:11 - #15 Jadyn Calder for Tripping - TR (Minor 2 min) |
| OHA Mavericks #7091 at 9:11 - #19 Olivia Carter for Tripping - TR (Minor 2 min) |
| Cambridge Rivulettes #2214 at 8:24 - #20 Kylie Kerr for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gillian Warren | 2 | 3 | 5 | 0.00 |
| 27 | Joanna Martinsen | 2 | 2 | 4 | 0.00 |
| 15 | Jadyn Calder | 0 | 4 | 4 | 2.00 |
| 8 | Emma Thornton | 2 | 1 | 3 | 0.00 |
| 19 | Lexi Cupolo | 1 | 2 | 3 | 0.00 |
| 14 | Eva MacKay | 1 | 1 | 2 | 0.00 |
| 6 | Sydney Hood | 1 | 0 | 1 | 2.00 |
| 4 | Norah Strachan | 0 | 1 | 1 | 2.00 |
| 16 | Avery Diljee | 0 | 1 | 1 | 0.00 |
| 24 | Myriam Parnell | 0 | 1 | 1 | 0.00 |
| 5 | Sydney Brooks | 0 | 0 | 0 | 2.00 |
| 9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
| 18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
| 20 | Kylie Kerr | 0 | 0 | 0 | 6.00 |
| 21 | Kate Maloney | 0 | 0 | 0 | 2.00 |
| 31 | Lucy Phillips | 0 | 0 | 0 | 0.00 |
| 33 | Grace Vokes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lucy Phillips | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Caitlin Allen |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sabrina Kotlarczyk | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Odermatt (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Carter | 0 | 0 | 0 | 4.00 |
| 28 | Dora Veghelyi | 0 | 0 | 0 | 0.00 |
| 30 | Amelia Lebrun | 0 | 0 | 0 | 0.00 |
| 34 | Fruzsina Szabo | 0 | 0 | 0 | 0.00 |
| 44 | Mikayla-Rose Dunford-Woods | 0 | 0 | 0 | 0.00 |
| 55 | Allison Bickford | 0 | 0 | 0 | 2.00 |
| 67 | Haylee Bouchard | 0 | 0 | 0 | 0.00 |
| 72 | Kaisa Pirinen | 0 | 0 | 0 | 2.00 |
| 75 | Adel Sara Marton | 0 | 0 | 0 | 0.00 |
| 80 | Tayannah Parshad-Gorman | 0 | 0 | 0 | 2.00 |
| 82 | Luca Emese Marton | 0 | 0 | 0 | 0.00 |
| 87 | Nikola Janekova | 0 | 0 | 0 | 0.00 |
| 89 | Yuan Han (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Kylah Small | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Amelia Lebrun | 60:00 | 9 | 57 | 48 | 0.84 |
| Name |
|---|
| Josh Elliott |
| Joshua Laderoute |
| Ashley Stephenson, Referee |
| Gillian Allan, Linesman |
| Ian Courtnage, Referee |
| Melissa Westwood, Linesman |