Whitby Wolves #4849 | 5 |
Barrie Sharks #107 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632192 | Sun, Jan. 15, 2023 4:30 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Barrie Sharks #107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 0 | 1 | 4 | 5 |
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 11 | 14 | 9 | 34 |
| Barrie Sharks #107 | 8 | 8 | 12 | 28 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | 2 for 6 (33.33%) |
| Barrie Sharks #107 | 0 for 8 (33.33%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Whitby Wolves #4849 at 2:42 (PP) - #2 Rylan Haslam from #20 Molly Farace and #71 Kylah Kenyon |
| Period 3 |
| Whitby Wolves #4849 at 19:30 (PP) - #13 Taya Leonard from #2 Rylan Haslam and #87 Randyll Strongman |
| Whitby Wolves #4849 at 13:29 (SH) - #20 Molly Farace |
| Whitby Wolves #4849 at 9:10 - #24 Sydney Sawyer from #87 Randyll Strongman |
| Whitby Wolves #4849 at 1:23 (EN) - #76 Marley Bursey from #2 Rylan Haslam |
| Period 1 |
|---|
| Whitby Wolves #4849 at 18:48 - #87 Randyll Strongman for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 14:04 - #71 Kali Foerster for Interference (Minor 2 min) |
| Barrie Sharks #107 at 5:42 - #6 Bryn Rutledge for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 0:08 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 18:00 - Bench Penalty for Too Many Players - TMP (Minor 2 min) |
| Barrie Sharks #107 at 15:55 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 6:41 - #6 Bryn Rutledge for Slashing - SL (Minor 2 min) |
| Barrie Sharks #107 at 4:33 - Bench Penalty for Boarding (Minor 2 min) |
| Barrie Sharks #107 at 0:08 - #2 Julia Mumford for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 15:08 - #12 Alissa DiGiacinto for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4849 at 12:54 - #12 Alissa DiGiacinto for High Sticking - HS (Minor 2 min) |
| Whitby Wolves #4849 at 11:49 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Whitby Wolves #4849 at 10:33 - #55 Calista Brough for Head Contact - HC (Double Minor 4 min) |
| Barrie Sharks #107 at 9:58 - #40 Julia Koski for Head Contact - HC (Minor 2 min) |
| Whitby Wolves #4849 at 3:58 - #55 Calista Brough for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Randyll Strongman | 0 | 2 | 2 | 2.00 |
| 13 | Taya Leonard | 1 | 0 | 1 | 0.00 |
| 24 | Sydney Sawyer | 1 | 0 | 1 | 0.00 |
| 76 | Marley Bursey | 1 | 0 | 1 | 0.00 |
| 1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
| 3 | Hanna Stefik | 0 | 0 | 0 | 0.00 |
| 7 | Reese Whiteman | 0 | 0 | 0 | 0.00 |
| 12 | Alissa DiGiacinto | 0 | 0 | 0 | 4.00 |
| 16 | Makayla Mailhot | 0 | 0 | 0 | 0.00 |
| 33 | Sophie Helfenstein | 0 | 0 | 0 | 0.00 |
| 51 | Alana Burgess | 0 | 0 | 0 | 0.00 |
| 55 | Calista Brough | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mya Lucifora | 60:00 | 0 | 28 | 28 | 1.00 |
| Name |
|---|
| Bailey Brooks |
| Matt Muir |
| Megan Laviolette |
| Paul Brooks |
| Taylor Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Julia Mumford | 0 | 0 | 0 | 2.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 4.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Battaglia | 0 | 0 | 0 | 0.00 |
| 12 | Eden Dusome | 0 | 0 | 0 | 0.00 |
| 15 | Sydney White | 0 | 0 | 0 | 0.00 |
| 19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
| 33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
| 40 | Julia Koski | 0 | 0 | 0 | 2.00 |
| 42 | Abby Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
| 71 | Kali Foerster | 0 | 0 | 0 | 2.00 |
| 81 | Taryn Morris | 0 | 0 | 0 | 0.00 |
| 89 | Riley Sorokan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Rory Edwards | 60:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| No Officials Entered |