OHA Mavericks #7091 | 0 |
North York Storm #3040 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632171 | Fri, Jan. 13, 2023 8:00 PM | Cornwall Civic Complex | OHA Mavericks #7091 | North York Storm #3040 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHA Mavericks #7091 | 0 | 0 | 0 | 0 |
| North York Storm #3040 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHA Mavericks #7091 | 5 | 9 | 9 | 23 |
| North York Storm #3040 | 8 | 14 | 10 | 32 |
| Power Plays | |
|---|---|
| OHA Mavericks #7091 | -- |
| North York Storm #3040 | -- |
| Period 1 |
|---|
| North York Storm #3040 at 16:45 (PP) - #77 Kaya Brahaney from #16 Chloe Cini and #12 Alyssia Jamal |
| North York Storm #3040 at 9:30 (PP) - #6 Kylie Moir from #7 Hailey Putnam |
| North York Storm #3040 at 0:49 - #93 Makenzi Jones from #91 Taylor Adams and #13 Lily Zingaro |
| Period 2 |
| North York Storm #3040 at 14:48 (PP) - #68 Imaan Karim from #91 Taylor Adams and #93 Makenzi Jones |
| North York Storm #3040 at 1:49 (PP) - #77 Kaya Brahaney from #13 Lily Zingaro and #9 Georgia Lambrinos |
| Period 3 |
| North York Storm #3040 at 13:25 - #94 Joyce Kerr from #28 Alexei Dokis-Dupuis and #7 Hailey Putnam |
| North York Storm #3040 at 1:01 - #68 Imaan Karim from #91 Taylor Adams and #9 Georgia Lambrinos |
| Period 1 |
|---|
| OHA Mavericks #7091 at 18:33 - #55 Allison Bickford for Body Checking (Minor 2 min) |
| OHA Mavericks #7091 at 9:46 - #55 Allison Bickford for Tripping - TR (Minor 2 min) |
| OHA Mavericks #7091 at 6:19 - #33 Eva Kingston for Interference (Minor 2 min) |
| North York Storm #3040 at 0:35 - #77 Kaya Brahaney for Tripping - TR (Minor 2 min) |
| Period 2 |
| North York Storm #3040 at 19:14 - Bench Penalty for Body Checking (Minor 2 min) |
| OHA Mavericks #7091 at 14:57 - #44 Mikayla-Rose Dunford-Woods for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 13:49 - #22 Kathryn Baker for Boarding (Minor 2 min) |
| OHA Mavericks #7091 at 2:47 - #67 Haylee Bouchard for Boarding (Minor 2 min) |
| Period 3 |
| North York Storm #3040 at 13:13 - #93 Makenzi Jones for Tripping - TR (Minor 2 min) |
| North York Storm #3040 at 4:28 - #77 Kaya Brahaney for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sabrina Kotlarcyk | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Carter | 0 | 0 | 0 | 0.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 30 | Amilia Lebrun | 0 | 0 | 0 | 0.00 |
| 44 | Mikayla-Rose Dunford-Woods | 0 | 0 | 0 | 2.00 |
| 55 | Allison Bickford | 0 | 0 | 0 | 4.00 |
| 67 | Haylee Bouchard | 0 | 0 | 0 | 2.00 |
| 72 | Kaisa Pirinen | 0 | 0 | 0 | 0.00 |
| 74 | Ellin Rees | 0 | 0 | 0 | 0.00 |
| 75 | Adel Sara Marton | 0 | 0 | 0 | 0.00 |
| 80 | Tayannah Parshad-Gorman | 0 | 0 | 0 | 0.00 |
| 82 | Luca Emese Marton | 0 | 0 | 0 | 0.00 |
| 87 | Nikola Janekova | 0 | 0 | 0 | 0.00 |
| 94 | Kylah Small | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Elliott |
| Joshua Laderoute |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Taylor Adams | 0 | 3 | 3 | 0.00 |
| 68 | Imaan Karim | 2 | 0 | 2 | 0.00 |
| 77 | Kaya Brahaney | 2 | 0 | 2 | 4.00 |
| 93 | Makenzi Jones | 1 | 1 | 2 | 2.00 |
| 7 | Hailey Putnam | 0 | 2 | 2 | 0.00 |
| 9 | Georgia Lambrinos | 0 | 2 | 2 | 0.00 |
| 13 | Lily Zingaro | 0 | 2 | 2 | 0.00 |
| 6 | Kylie Moir | 1 | 0 | 1 | 0.00 |
| 94 | Joyce Kerr | 1 | 0 | 1 | 0.00 |
| 16 | Chloe Cini | 0 | 1 | 1 | 0.00 |
| 28 | Alexei Dokis-Dupuis | 0 | 1 | 1 | 0.00 |
| 14 | Arianna Vernazza | 0 | 0 | 0 | 0.00 |
| 15 | KENNEDY JACKSON | 0 | 0 | 0 | 0.00 |
| 22 | Kathryn Baker | 0 | 0 | 0 | 2.00 |
| 32 | Brigitte Armatys | 0 | 0 | 0 | 0.00 |
| 71 | Vanessa Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrianna Bonutti |
| Kelsey McHolm |
| Luca Mirani |
| Allan Markeil, Refree |
| Brittany Laflante, Linesman |
| Chris Matte, Linesman |
| Sean Baulerice, Refree |