Toronto Leaside Wildcats #3840 | 0 |
Kingston Ice Wolves #2690 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632156 | Sat, Jan. 07, 2023 7:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Kingston Ice Wolves #2690 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 |
| Kingston Ice Wolves #2690 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 12 | 6 | 5 | 23 |
| Kingston Ice Wolves #2690 | 12 | 15 | 11 | 38 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Kingston Ice Wolves #2690 | -- |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 13:45 - #80 Peyton Armstrong from #36 Olivia Tracze and #98 Peyton Cormier |
| Period 2 |
| Kingston Ice Wolves #2690 at 13:22 - #91 Reghan Chadwick from #34 Grace Campbell |
| Period 3 |
| Kingston Ice Wolves #2690 at 0:04 (EN) - #34 Grace Campbell from #91 Reghan Chadwick and #22 Taryn Rathwell |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3840 at 12:45 - #97 Materia Land for Boarding (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 0:31 - #8 Alison Williamson for Tripping - TR (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 18:41 - #34 Elizabeth Peddle for Body Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 6:13 - #44 Sydnie Johnston for Cross Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 2:36 - #23 Emerson Henry for Cross Checking (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 19:22 - Bench Penalty for Cross Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 15:48 - #77 Reese Coffey for Interference (Minor 2 min) |
| Kingston Ice Wolves #2690 at 4:23 - #2 Grace Wolsey for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sarra Cecchetto | 0 | 0 | 0 | 0.00 |
| 8 | Alison Williamson | 0 | 0 | 0 | 2.00 |
| 11 | Sydney Pipe | 0 | 0 | 0 | 0.00 |
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 19 | Hannah Coyle | 0 | 0 | 0 | 0.00 |
| 21 | Ayden Tigert | 0 | 0 | 0 | 0.00 |
| 23 | Emerson Henry | 0 | 0 | 0 | 2.00 |
| 25 | Tara Clarke | 0 | 0 | 0 | 0.00 |
| 27 | Niav Serjeantson | 0 | 0 | 0 | 0.00 |
| 30 | Maggie Dickinson | 0 | 0 | 0 | 0.00 |
| 32 | Kiera Martin | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 2.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 77 | Ella Newton | 0 | 0 | 0 | 0.00 |
| 87 | Celena Mickevicius | 0 | 0 | 0 | 0.00 |
| 97 | Materia Land | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sarra Cecchetto | 59:00 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| Campbell McClure |
| Katriona McNeilly |
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Grace Campbell | 1 | 1 | 2 | 0.00 |
| 91 | Reghan Chadwick | 1 | 1 | 2 | 0.00 |
| 80 | Peyton Armstrong | 1 | 0 | 1 | 0.00 |
| 22 | Taryn Rathwell | 0 | 1 | 1 | 0.00 |
| 36 | Olivia Tracze | 0 | 1 | 1 | 0.00 |
| 98 | Peyton Cormier | 0 | 1 | 1 | 0.00 |
| 2 | Grace Wolsey | 0 | 0 | 0 | 2.00 |
| 9 | Alexis Brunet | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Wolsey | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Watkins Southward | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Vrana | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Gilmour | 0 | 0 | 0 | 0.00 |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0.00 |
| 27 | Carly Mulvihill | 0 | 0 | 0 | 0.00 |
| 29 | Anna Phillips | 0 | 0 | 0 | 0.00 |
| 39 | Noa Brown | 0 | 0 | 0 | 0.00 |
| 44 | Sydnie Johnston | 0 | 0 | 0 | 2.00 |
| 71 | Jerika Spry | 0 | 0 | 0 | 0.00 |
| 77 | Reese Coffey | 0 | 0 | 0 | 2.00 |
| 88 | Jordyn Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Anna Phillips | 60:00 | 0 | 22 | 22 | 1.00 |
| Name |
|---|
| Brandice Moniz |
| Brenna Murphy |
| Randy Murphy |
| Troy Sweet |
| Connor Henry, Linesman |
| Lisa Kelcher, Time keeper |
| Mark Simon, Referee |
| Ryan Howard, Referee |
| Victoria Wells, Linesman |