Barrie Sharks #107 | 0 |
Whitby Wolves #4849 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632032 | Sun, Nov. 13, 2022 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Whitby Wolves #4849 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4849 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 12 | 12 | 13 | 37 |
| Whitby Wolves #4849 | 6 | 12 | 10 | 28 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | 0 for 3 (0.00%) |
| Whitby Wolves #4849 | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Whitby Wolves #4849 at 8:48 - #87 Randyll Strongman from #13 Taya Leonard and #55 Calista Brough |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Whitby Wolves #4849 at 11:20 - #12 Alissa DiGiacinto for Body Checking (Minor 2 min) |
| Barrie Sharks #107 at 2:54 - #81 Taryn Morris for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 0:45 - #76 Marley Bursey for Interference - INT (Minor 2 min) |
| Period 3 |
| Barrie Sharks #107 at 19:22 - #89 Riley Sorokan for Boarding (Minor 2 min) |
| Barrie Sharks #107 at 18:43 - #71 Kali Foerster for Head Contact - HC (Double Minor 4 min) |
| Whitby Wolves #4849 at 11:19 - #7 Reese Whiteman for Head Contact - HC (Double Minor 4 min) |
| Barrie Sharks #107 at 11:19 - #40 Julia Koski for Head Contact - HC (Double Minor 4 min) |
| Whitby Wolves #4849 at 10:03 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 8:53 - #8 Jordan Redden for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Julia Mumford | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 2.00 |
| 9 | Taylor Battaglia | 0 | 0 | 0 | 0.00 |
| 12 | Eden Dusome | 0 | 0 | 0 | 0.00 |
| 15 | Sydney White | 0 | 0 | 0 | 0.00 |
| 19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
| 40 | Julia Koski | 0 | 0 | 0 | 4.00 |
| 42 | Abby Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
| 71 | Kali Foerster | 0 | 0 | 0 | 4.00 |
| 81 | Taryn Morris | 0 | 0 | 0 | 2.00 |
| 89 | Riley Sorokan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Rory Edwards | 58:50 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| Glenn Cook |
| Josh Thompson |
| Ruthann Cook |
| Sara Cook |
| Ted Dean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Randyll Strongman | 1 | 0 | 1 | 0.00 |
| 13 | Taya Leonard | 0 | 1 | 1 | 0.00 |
| 55 | Calista Brough | 0 | 1 | 1 | 0.00 |
| 1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
| 3 | Hanna Stefik | 0 | 0 | 0 | 0.00 |
| 7 | Reese Whiteman | 0 | 0 | 0 | 4.00 |
| 12 | Alissa DiGiacinto | 0 | 0 | 0 | 2.00 |
| 16 | Makayla Mailhot | 0 | 0 | 0 | 0.00 |
| 24 | Sydney Sawyer | 0 | 0 | 0 | 0.00 |
| 33 | Sophie Helfenstein | 0 | 0 | 0 | 0.00 |
| 51 | Alana Burgess | 0 | 0 | 0 | 0.00 |
| 76 | Marley Bursey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mya Lucifora | 60:00 | 0 | 37 | 37 | 1.00 |
| Name |
|---|
| Chris Cuddy |
| Matt Muir |
| Paul Brooks |
| Taylor Hicks |
| Greg Steele #10159, Referee |
| Matt Gosse #22014, Linesman |
| Ryan Ward #14115, Referee |
| Shawn Gagne #17033, Linesman |