Stoney Creek Sabres #3419 | 2 |
Whitby Wolves #4849 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 631935 | Fri, Oct. 21, 2022 7:45 PM | Gateway Arena | Stoney Creek Sabres #3419 | Whitby Wolves #4849 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Creek Sabres #3419 | 0 | 0 | 2 | 2 |
| Whitby Wolves #4849 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Creek Sabres #3419 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4849 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stoney Creek Sabres #3419 | -- |
| Whitby Wolves #4849 | -- |
| Period 1 |
|---|
| Whitby Wolves #4849 at 2:28 - #51 Alana Burgess from #21 Hannah Thornton |
| Period 2 |
| Whitby Wolves #4849 at 18:17 - #2 Rylan Haslam from #13 Taya Leonard and #33 Sophie Helfenstein |
| Whitby Wolves #4849 at 4:32 - #51 Alana Burgess from #77 Sophie Harold and #3 Hanna Stefik |
| Whitby Wolves #4849 at 3:00 - #12 Alissa DiGiacinto from #20 Molly Farace and #13 Taya Leonard |
| Period 3 |
| Stoney Creek Sabres #3419 at 17:26 - #91 Madison Giampa from #21 Samantha McNally |
| Whitby Wolves #4849 at 7:14 - #9 Kate Donegan from #87 Randyll Strongman |
| Stoney Creek Sabres #3419 at 2:28 - #14 Erin Short |
| Whitby Wolves #4849 at 0:12 - #13 Taya Leonard from #2 Rylan Haslam |
| Period 1 |
|---|
| Stoney Creek Sabres #3419 at 8:07 - #24 Rowen King for Body Checking (Minor 2 min) |
| Stoney Creek Sabres #3419 at 4:50 - #6 Lindsay Montgomery for Holding - HO (Minor 2 min) |
| Stoney Creek Sabres #3419 at 2:51 - #17 Ryan Coddington for Head Contact - HC (Minor 2 min) |
| Whitby Wolves #4849 at 1:00 - #12 Alissa DiGiacinto for Interference (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 11:27 - #16 Makayla Mailhot for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 8:22 - #55 Calista Brough for Hooking - HKG (Minor 2 min) |
| Stoney Creek Sabres #3419 at 7:03 - #21 Samantha McNally for Holding - HO (Minor 2 min) |
| Stoney Creek Sabres #3419 at 1:16 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Period 3 |
| Stoney Creek Sabres #3419 at 16:14 - #19 Kaedyn Gomes for Head Contact - HC (Minor 2 min) |
| Whitby Wolves #4849 at 15:37 - #12 Alissa DiGiacinto for Holding - HO (Minor 2 min) |
| Stoney Creek Sabres #3419 at 14:48 - #88 Raya VandenBussche for Roughing - RO (Minor 2 min) |
| Stoney Creek Sabres #3419 at 4:46 - #24 Rowen King for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Erin Short | 1 | 0 | 1 | 0.00 |
| 91 | Madison Giampa | 1 | 0 | 1 | 0.00 |
| 21 | Samantha McNally | 0 | 1 | 1 | 2.00 |
| 6 | Lindsay Montgomery | 0 | 0 | 0 | 2.00 |
| 9 | Emma Gauthier | 0 | 0 | 0 | 0.00 |
| 13 | Alexis VanNetten | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Coddington | 0 | 0 | 0 | 2.00 |
| 19 | Kaedyn Gomes | 0 | 0 | 0 | 2.00 |
| 22 | Presley Ellis | 0 | 0 | 0 | 0.00 |
| 24 | Rowen King | 0 | 0 | 0 | 4.00 |
| 37 | Madison Levac | 0 | 0 | 0 | 0.00 |
| 44 | Kira Rowe | 0 | 0 | 0 | 0.00 |
| 71 | Henlee Mahoney | 0 | 0 | 0 | 0.00 |
| 88 | Raya VandenBussche | 0 | 0 | 0 | 2.00 |
| 98 | Samantha Hayes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Giardino Jr. |
| Brooklyn Fewer-Alford |
| Danielle de Laat |
| Scott Elliott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Taya Leonard | 1 | 2 | 3 | 0.00 |
| 51 | Alana Burgess | 2 | 0 | 2 | 0.00 |
| 12 | Alissa DiGiacinto | 1 | 0 | 1 | 4.00 |
| 3 | Hanna Stefik | 0 | 1 | 1 | 0.00 |
| 33 | Sophie Helfenstein | 0 | 1 | 1 | 0.00 |
| 87 | Randyll Strongman | 0 | 1 | 1 | 0.00 |
| 1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
| 7 | Reese Whiteman | 0 | 0 | 0 | 0.00 |
| 16 | Makayla Mailhot | 0 | 0 | 0 | 2.00 |
| 24 | Sydney Sawyer | 0 | 0 | 0 | 0.00 |
| 55 | Calista Brough | 0 | 0 | 0 | 2.00 |
| 76 | Marley Bursey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Sophie Helfenstein | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Bailey Brooks |
| Matt Muir |
| Paul Brooks |
| No Officials Entered |