Whitby Wolves #4849 | 3 |
Mississauga Hurricanes #5875 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 631930 | Sun, Oct. 16, 2022 4:30 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Mississauga Hurricanes #5875 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 1 | 2 | 0 | 3 |
| Mississauga Hurricanes #5875 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 12 | 20 | 9 | 41 |
| Mississauga Hurricanes #5875 | 7 | 12 | 17 | 36 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | -- |
| Mississauga Hurricanes #5875 | -- |
| Period 1 |
|---|
| Whitby Wolves #4849 at 2:00 - #13 Taya Leonard from #2 Rylan Haslam and #20 Molly Farace |
| Period 2 |
| Whitby Wolves #4849 at 19:28 - #2 Rylan Haslam from #13 Taya Leonard |
| Whitby Wolves #4849 at 8:20 (PP) - #16 Makayla Mailhot from #87 Randyll Strongman and #55 Calista Brough |
| Mississauga Hurricanes #5875 at 4:12 - #22 Taylor Delahey from #44 Emma McCarthy |
| Period 3 |
| Mississauga Hurricanes #5875 at 11:17 - #91 Ashley Delahey from #22 Taylor Delahey |
| Mississauga Hurricanes #5875 at 7:41 - #6 Charlotte Pieckenhagen from #88 Emise Grande |
| Period 1 |
|---|
| Mississauga Hurricanes #5875 at 14:24 - #16 Julia Stiefeling for Body Checking (Minor 2 min) |
| Period 2 |
| Mississauga Hurricanes #5875 at 15:35 - #74 Bo Dean for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 12:23 - #7 Reese Whiteman for Hooking - HKG (Minor 2 min) |
| Mississauga Hurricanes #5875 at 10:03 - Bench PenaltyServed by #17 Maxine Cimoroni for Too Many Players - TMP (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 10:35 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Mississauga Hurricanes #5875 at 10:24 - #11 Madison Nelson for Cross Checking (Minor 2 min) |
| Whitby Wolves #4849 at 7:07 - #7 Reese Whiteman for Body Checking (Minor 2 min) |
| Whitby Wolves #4849 at 5:01 - #55 Calista Brough for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Taya Leonard | 1 | 1 | 2 | 0.00 |
| 16 | Makayla Mailhot | 1 | 0 | 1 | 0.00 |
| 55 | Calista Brough | 0 | 1 | 1 | 2.00 |
| 87 | Randyll Strongman | 0 | 1 | 1 | 0.00 |
| 1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
| 3 | Hanna Stefik | 0 | 0 | 0 | 0.00 |
| 7 | Reese Whiteman | 0 | 0 | 0 | 4.00 |
| 12 | Alissa DiGiacinto | 0 | 0 | 0 | 0.00 |
| 24 | Sydney Sawyer | 0 | 0 | 0 | 0.00 |
| 33 | Sophie Helfenstein | 0 | 0 | 0 | 0.00 |
| 51 | Alana Burgess | 0 | 0 | 0 | 0.00 |
| 76 | Marley Bursey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mya Lucifora | 60:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Bailey Brooks |
| Matt Muir |
| Paul Brooks |
| Taylor Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Taylor Delahey | 1 | 1 | 2 | 0.00 |
| 6 | Charlotte Pieckenhagen | 1 | 0 | 1 | 0.00 |
| 91 | Ashley Delahey | 1 | 0 | 1 | 0.00 |
| 44 | Emma McCarthy | 0 | 1 | 1 | 0.00 |
| 88 | Emise Grande | 0 | 1 | 1 | 0.00 |
| 11 | Madison Nelson | 0 | 0 | 0 | 2.00 |
| 13 | Keana Fernandes | 0 | 0 | 0 | 0.00 |
| 16 | Julia Stiefeling | 0 | 0 | 0 | 2.00 |
| 17 | Maxine Cimoroni | 0 | 0 | 0 | 0.00 |
| 23 | Scarlett Nowakowski | 0 | 0 | 0 | 0.00 |
| 26 | Victoria Damiani | 0 | 0 | 0 | 0.00 |
| 29 | Catherine Hodgins | 0 | 0 | 0 | 0.00 |
| 43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
| 47 | Ashley Klemens | 0 | 0 | 0 | 0.00 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
| 74 | Bo Dean | 0 | 0 | 0 | 2.00 |
| 87 | Kahlen Lamarche | 0 | 0 | 0 | 0.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 0.00 |
| 97 | Emma Fulawka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Catherine Hodgins | 60:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Darcy Breakey |
| Josh Wiley |
| Kristen Bidulka |
| No Officials Entered |