Barrie Sharks #107 | 5 |
Gloucester Cumberland East Ottawa Stars #2470 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 631924 | Sat, Oct. 15, 2022 4:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Gloucester Cumberland East Ottawa Stars #2470 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 1 | 4 | 5 |
| Gloucester Cumberland East Ottawa Stars #2470 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 12 | 15 | 14 | 41 |
| Gloucester Cumberland East Ottawa Stars #2470 | 4 | 10 | 4 | 18 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | 0 for 3 (0.00%) |
| Gloucester Cumberland East Ottawa Stars #2470 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #107 at 16:50 - #12 Eden Dusome from #42 Abby Robinson |
| Period 3 |
| Barrie Sharks #107 at 19:12 - #5 Riley Sorokan from #18 Ireland McCloskey and #14 Julia Koski |
| Barrie Sharks #107 at 18:29 - #14 Julia Koski from #18 Ireland McCloskey |
| Gloucester Cumberland East Ottawa Stars #2470 at 16:10 - #12 Jordan Gilbertson |
| Barrie Sharks #107 at 5:53 - #18 Ireland McCloskey |
| Barrie Sharks #107 at 5:48 - #14 Julia Koski from #18 Ireland McCloskey and #12 Eden Dusome |
| Period 1 |
|---|
| Gloucester Cumberland East Ottawa Stars #2470 at 18:26 - #88 Ava Boyle for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #107 at 13:03 - #12 Eden Dusome for Head Contact - HC (Double Minor 4 min) |
| Barrie Sharks #107 at 9:49 - #16 Kali Foerster for Hooking - HKG (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Gloucester Cumberland East Ottawa Stars #2470 at 14:03 - #27 Emmalina Belli for Interference (Minor 2 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 13:49 - #3 Chloe Flanagan for High Sticking - HS (Minor 2 min) |
| Barrie Sharks #107 at 13:49 - #9 Taylor Battaglia for High Sticking - HS (Minor 2 min) |
| Barrie Sharks #107 at 5:14 - #14 Julia Koski for Head Contact - HC (Minor 2 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 5:14 - #77 Ella Dickson for Head Contact - HC (Minor 2 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 0:09 - #27 Emmalina Belli for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ireland McCloskey | 1 | 3 | 4 | 0.00 |
| 14 | Julia Koski | 2 | 1 | 3 | 2.00 |
| 12 | Eden Dusome | 1 | 1 | 2 | 4.00 |
| 5 | Riley Sorokan | 1 | 0 | 1 | 0.00 |
| 42 | Abby Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Rory Edwards | 0 | 0 | 0 | 0.00 |
| 2 | Julia Mumford | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
| 7 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Battaglia | 0 | 0 | 0 | 2.00 |
| 10 | Taryn Morris | 0 | 0 | 0 | 0.00 |
| 15 | Sydney White | 0 | 0 | 0 | 0.00 |
| 16 | Kali Foerster | 0 | 0 | 0 | 2.00 |
| 30 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Amelia Wilkinson | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Glenn Cook |
| Josh Thompson |
| Ruthann Cook |
| Sara Cook |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alexis Jandciu | 0 | 0 | 0 | 0.00 |
| 3 | Chloe Flanagan | 0 | 0 | 0 | 2.00 |
| 7 | Amy Hollingsworth | 0 | 0 | 0 | 0.00 |
| 10 | Emma-Mae McKenzie | 0 | 0 | 0 | 0.00 |
| 17 | Annabelle Kruzich | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Wetzel | 0 | 0 | 0 | 0.00 |
| 22 | Skyler Gruner | 0 | 0 | 0 | 0.00 |
| 23 | Anna King | 0 | 0 | 0 | 0.00 |
| 27 | Emmalina Belli | 0 | 0 | 0 | 4.00 |
| 29 | Ava Cruikshank | 0 | 0 | 0 | 0.00 |
| 34 | Ella Chambers | 0 | 0 | 0 | 0.00 |
| 77 | Ella Dickson | 0 | 0 | 0 | 2.00 |
| 86 | Madison Wardle | 0 | 0 | 0 | 0.00 |
| 88 | Ava Boyle | 0 | 0 | 0 | 2.00 |
| 93 | Victoria FitzGibbon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ava Cruikshank | 60:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| Amanda Scobie |
| Chris FitzGibbon |
| Dan Tessier |
| Jarrett Chalmers |
| Tom Wardle |
| Kevin Frew #10102, Referee |
| Mandy McCurdy #19148, Linesman |
| Michelle Lee #15532, Linesman |
| Shawn Gagne #17033, Referee |