Cambridge Rivulettes #2214 | 4 |
Brampton Canadettes #211 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 631856 | Fri, Sep. 23, 2022 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | Brampton Canadettes #211 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 2 | 1 | 1 | 4 |
| Brampton Canadettes #211 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 9 | 11 | 3 | 23 |
| Brampton Canadettes #211 | 9 | 14 | 10 | 33 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 1 for 4 (25.00%) |
| Brampton Canadettes #211 | 0 for 2 (25.00%) |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 19:48 - #8 Emma Thornton from #24 Myriam Parnell |
| Cambridge Rivulettes #2214 at 0:52 (PP) - #15 Jadyn Calder from #27 Joanna Martinsen and #4 Norah Strachan |
| Period 2 |
| Cambridge Rivulettes #2214 at 18:12 - #18 Dayle Chinnick from #5 Sydney Brooks and #21 Kate Maloney |
| Period 3 |
| Cambridge Rivulettes #2214 at 13:09 - #21 Kate Maloney from #5 Sydney Brooks and #27 Joanna Martinsen |
| Brampton Canadettes #211 at 11:45 - #12 Julianna Leverton-Stewart |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 12:44 - #21 Kate Maloney for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 7:41 - #4 Norah Strachan for Head Contact - HC (Double Minor 4 min) |
| Cambridge Rivulettes #2214 at 7:41 - #4 Norah Strachan for Head Contact - HC (Double Minor 4 min) |
| Brampton Canadettes #211 at 5:32 - #12 Julianna Leverton-Stewart for Head Contact - HC (Minor 2 min) |
| Brampton Canadettes #211 at 2:36 - #95 Natasha Lange for Tripping - TR (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 10:50 - #9 Mave O'Hagan for Head Contact - HC (Minor 2 min) |
| Brampton Canadettes #211 at 5:32 - #71 Karly Nicholson for Head Contact - HC (Double Minor 4 min) |
| Brampton Canadettes #211 at 5:32 - #71 Karly Nicholson for Head Contact - HC (Double Minor 4 min) |
| Period 3 |
| Cambridge Rivulettes #2214 at 17:17 - #5 Sydney Brooks for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kate Maloney | 1 | 1 | 2 | 2.00 |
| 5 | Sydney Brooks | 0 | 2 | 2 | 2.00 |
| 27 | Joanna Martinsen | 0 | 2 | 2 | 0.00 |
| 8 | Emma Thornton | 1 | 0 | 1 | 0.00 |
| 15 | Jadyn Calder | 1 | 0 | 1 | 0.00 |
| 18 | Dayle Chinnick | 1 | 0 | 1 | 0.00 |
| 4 | Norah Strachan | 0 | 1 | 1 | 8.00 |
| 24 | Myriam Parnell | 0 | 1 | 1 | 0.00 |
| 6 | Sydney Hood | 0 | 0 | 0 | 0.00 |
| 7 | Zoe Deighan | 0 | 0 | 0 | 0.00 |
| 9 | Mave O'Hagan | 0 | 0 | 0 | 2.00 |
| 14 | Eva MacKay | 0 | 0 | 0 | 0.00 |
| 16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
| 17 | Jade Parnell | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| 20 | Kylie Kerr | 0 | 0 | 0 | 0.00 |
| 31 | Lucy Phillips | 0 | 0 | 0 | 0.00 |
| 33 | Grace Vokes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lucy Phillips | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Julianna Leverton-Stewart | 1 | 0 | 1 | 2.00 |
| 2 | Anna Barrington | 0 | 0 | 0 | 0.00 |
| 4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
| 19 | Jillian Jackman | 0 | 0 | 0 | 0.00 |
| 27 | Noa Farberman | 0 | 0 | 0 | 0.00 |
| 28 | Elaina PIlkington | 0 | 0 | 0 | 0.00 |
| 30 | Serena Basile | 0 | 0 | 0 | 0.00 |
| 40 | Ella Buonaguro | 0 | 0 | 0 | 0.00 |
| 48 | Mackenzie Allen | 0 | 0 | 0 | 0.00 |
| 55 | Yasmina Tomkin | 0 | 0 | 0 | 0.00 |
| 58 | Celeste Harte | 0 | 0 | 0 | 0.00 |
| 71 | Karly Nicholson | 0 | 0 | 0 | 8.00 |
| 81 | Kalysta Song | 0 | 0 | 0 | 0.00 |
| 95 | Natasha Lange | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Ella Buonaguro | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Danielle Gagne |
| Kim Bradley |
| Michael Fuoco |
| Bill Tuck, Referee |
| Gillian Allen, Linesman |
| Ian Courtnage, Referee |
| Kaitlyn Collins, Linesman |