London Devilettes #652 | 11 |
Cambridge Rivulettes #2214 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466476 | Fri, Feb. 04, 2022 8:00 PM | London Sports Park - North | London Devilettes #652 | Cambridge Rivulettes #2214 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| London Devilettes #652 | 1 | 4 | 6 | 11 |
| Cambridge Rivulettes #2214 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| London Devilettes #652 | 8 | 12 | 9 | 29 |
| Cambridge Rivulettes #2214 | 2 | 4 | 5 | 11 |
| Power Plays | |
|---|---|
| London Devilettes #652 | -- |
| Cambridge Rivulettes #2214 | -- |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 8:10 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Cambridge Rivulettes #2214 at 0:15 - Bench Penalty for Interference - INT (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 10:19 - Bench Penalty for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 9:00 - Bench Penalty for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 7:20 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jocelyn Amos | 3 | 2 | 5 | 0.00 |
| 3 | Keira Hurry | 3 | 1 | 4 | 0.00 |
| 78 | Sydney Champion | 2 | 1 | 3 | 0.00 |
| 91 | Abby Stonehouse | 0 | 3 | 3 | 0.00 |
| 18 | Madison Chantler | 1 | 1 | 2 | 0.00 |
| 16 | Shelby Laidlaw | 0 | 2 | 2 | 0.00 |
| 71 | Teja Gatfield | 0 | 2 | 2 | 0.00 |
| 75 | Taya MacDonald | 0 | 2 | 2 | 0.00 |
| 61 | Bridget Stevenson | 1 | 0 | 1 | 0.00 |
| 77 | Sydney Vandenberg | 1 | 0 | 1 | 0.00 |
| 44 | Emmalee Pais | 0 | 1 | 1 | 0.00 |
| 67 | Maddie Min | 0 | 1 | 1 | 0.00 |
| 1 | Ella Brabrook | 0 | 0 | 0 | 0.00 |
| 30 | Carlee Vance | 0 | 0 | 0 | 0.00 |
| 81 | Mya Farr | 0 | 0 | 0 | 0.00 |
| 88 | Ava Werstrine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Brabrook | 50:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Gary Comfort |
| Ted Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jadyn Calder | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| 24 | Myriam Parnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlin Fegan |
| Geoff Haddaway |
| Rob Stewart |
| Ron Haddaway |
| Guy Chiasson, Linesman |
| Nicole Boutellier, Referee |
| Ryan Mortensen, Linesman |