Cambridge Rivulettes #2214 | 2 |
Windsor Southwest Wildcats #4760 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466389 | Sat, Feb. 19, 2022 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | Windsor Southwest Wildcats #4760 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 0 | 1 | 0 | 1 | 2 |
| Windsor Southwest Wildcats #4760 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 10 | 7 | 13 | 3 | 33 |
| Windsor Southwest Wildcats #4760 | 6 | 13 | 7 | 0 | 26 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 0 for 3 (0.00%) |
| Windsor Southwest Wildcats #4760 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cambridge Rivulettes #2214 at 10:56 - #11 Emerie Maltby from #12 Rylee Crego and #24 Myriam Parnell |
| Windsor Southwest Wildcats #4760 at 10:25 - #79 Rylee Strohm from #44 Lauryn MacPherson and #14 Brooke Campbell |
| Period 3 |
| No Scoring |
| Period 4 |
| Cambridge Rivulettes #2214 at 3:44 - #18 Courtney Rice from #9 Mave O'Hagan and #12 Rylee Crego |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 8:26 - #24 Myriam Parnell for Body Checking (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 7:23 - Bench Penalty for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 2:21 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Windsor Southwest Wildcats #4760 at 19:27 - #77 Reilly Noble for Roughing - RO (Minor 2 min) |
| Windsor Southwest Wildcats #4760 at 18:18 - #64 Abby Lyder for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 5:24 - Bench Penalty for Roughing - RO (Minor 2 min) |
| Windsor Southwest Wildcats #4760 at 5:24 - #88 Milana Butera for Roughing - RO (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Myriam Parnell | 0 | 1 | 1 | 2.00 |
| 15 | Jadyn Calder | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlin Fegan |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Rylee Strohm | 1 | 0 | 1 | 0.00 |
| 14 | Brooke Campbell | 0 | 1 | 1 | 0.00 |
| 44 | Lauryn MacPherson | 0 | 1 | 1 | 0.00 |
| 2 | Mikayla Axford | 0 | 0 | 0 | 0.00 |
| 8 | Taryn Jacobs | 0 | 0 | 0 | 0.00 |
| 16 | Alexis Burton | 0 | 0 | 0 | 0.00 |
| 17 | Teagan Moffat | 0 | 0 | 0 | 0.00 |
| 19 | Sophie Coristine | 0 | 0 | 0 | 0.00 |
| 30 | Kara Westlake | 0 | 0 | 0 | 0.00 |
| 35 | Madison Faucher | 0 | 0 | 0 | 0.00 |
| 63 | Kylie Laliberte | 0 | 0 | 0 | 0.00 |
| 64 | Abby Lyder | 0 | 0 | 0 | 2.00 |
| 77 | Reilly Noble | 0 | 0 | 0 | 2.00 |
| 86 | Brenna-Grace Dittmer | 0 | 0 | 0 | 0.00 |
| 88 | Milana Butera | 0 | 0 | 0 | 2.00 |
| 98 | Natalie Bray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kara Westlake | 51:16 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| Angeline Taiariol |
| Kayla Raniwsky |
| Gillian Allan, Referee |
| Ian Courtnage, Linesperson |
| Marlowe Schott, Linesperson |