Cambridge Rivulettes #2214 | 0 |
K-W Rangers #1160 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466385 | Fri, Jan. 28, 2022 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | K-W Rangers #1160 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 0 | 0 | 0 | 0 |
| K-W Rangers #1160 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 5 | 7 | 14 | 26 |
| K-W Rangers #1160 | 3 | 7 | 9 | 19 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 0 for 6 (0.00%) |
| K-W Rangers #1160 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| K-W Rangers #1160 at 4:51 - #22 Trinity Webber from #15 Alexia Hill and #2 Katina Duscio |
| K-W Rangers #1160 at 3:40 - #12 Hailey Simoneau from #66 Lillian Bell and #3 Avery Cant |
| Period 3 |
| K-W Rangers #1160 at 13:11 (PP) - #94 Caitlin Kraemer from #14 April Reiner and #11 Regan Duffy |
| Period 1 |
|---|
| K-W Rangers #1160 at 12:52 - #22 Trinity Webber for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 12:44 - Bench Penalty for Interference (Minor 2 min) |
| Cambridge Rivulettes #2214 at 0:28 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Period 2 |
| K-W Rangers #1160 at 9:52 - #7 Jalen Duffy for Hooking - HKG (Minor 2 min) |
| K-W Rangers #1160 at 3:17 - #55 Taylor Storey for Roughing - RO (Minor 2 min) |
| Period 3 |
| K-W Rangers #1160 at 15:41 - #15 Alexia Hill for Tripping - TR (Minor 2 min) |
| Cambridge Rivulettes #2214 at 14:39 - Bench Penalty for Holding - HO (Minor 2 min) |
| K-W Rangers #1160 at 10:16 - #22 Trinity Webber for Roughing - RO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 4:12 - Bench Penalty for Body Checking (Minor 2 min) |
| K-W Rangers #1160 at 2:01 - #21 Milana Perri for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jadyn Calder | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| 24 | Myriam Parnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlin Fegan |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hailey Simoneau | 1 | 0 | 1 | 0.00 |
| 22 | Trinity Webber | 1 | 0 | 1 | 4.00 |
| 2 | Katina Duscio | 0 | 1 | 1 | 0.00 |
| 15 | Alexia Hill | 0 | 1 | 1 | 2.00 |
| 7 | Jalen Duffy | 0 | 0 | 0 | 2.00 |
| 21 | Milana Perri | 0 | 0 | 0 | 2.00 |
| 31 | Julia Bachetti | 0 | 0 | 0 | 0.00 |
| 33 | Kara Mark | 0 | 0 | 0 | 0.00 |
| 55 | Taylor Storey | 0 | 0 | 0 | 2.00 |
| 77 | Tegan McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Julia Bachetti | 50:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| Chad Campbell |
| Danielle Wark |
| David Mark |
| Emily Hanmer |
| Jeff Smith |
| Ian Courtnage, Referee |
| Marlowe Schott, Linesperson |
| Tyler Hanratty, Linesperson |