Bluewater Hawks #5167 | 0 |
London Devilettes #652 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466338 | Sun, Dec. 12, 2021 11:00 AM | Gemini Sportsplex (Blue) | Bluewater Hawks #5167 | London Devilettes #652 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bluewater Hawks #5167 | 0 | 0 | 0 | 0 |
| London Devilettes #652 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bluewater Hawks #5167 | 7 | 2 | 14 | 23 |
| London Devilettes #652 | 10 | 11 | 9 | 30 |
| Power Plays | |
|---|---|
| Bluewater Hawks #5167 | -- |
| London Devilettes #652 | -- |
| Period 1 |
|---|
| London Devilettes #652 at 14:13 - #18 Madison Chantler from #81 Mya Farr |
| London Devilettes #652 at 13:48 - #61 Bridget Stevenson from #91 Abby Stonehouse and #44 Emmalee Pais |
| Period 2 |
| London Devilettes #652 at 1:31 - #71 Teja Gatfield from #81 Mya Farr and #17 Jocelyn Amos |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darrell Gerrits |
| David Landers |
| Julie Martin |
| Kerri McLellan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Mya Farr | 0 | 2 | 2 | 0.00 |
| 18 | Madison Chantler | 1 | 0 | 1 | 0.00 |
| 61 | Bridget Stevenson | 1 | 0 | 1 | 0.00 |
| 71 | Teja Gatfield | 1 | 0 | 1 | 0.00 |
| 17 | Jocelyn Amos | 0 | 1 | 1 | 0.00 |
| 44 | Emmalee Pais | 0 | 1 | 1 | 0.00 |
| 91 | Abby Stonehouse | 0 | 1 | 1 | 0.00 |
| 1 | Ella Brabrook | 0 | 0 | 0 | 0.00 |
| 3 | Keira Hurry | 0 | 0 | 0 | 0.00 |
| 16 | Shelby Laidlaw | 0 | 0 | 0 | 0.00 |
| 30 | Carlee Vance | 0 | 0 | 0 | 0.00 |
| 67 | Maddie Min | 0 | 0 | 0 | 0.00 |
| 75 | Taya MacDonald | 0 | 0 | 0 | 0.00 |
| 77 | Sydney Vandenberg | 0 | 0 | 0 | 0.00 |
| 78 | Sydney Champion | 0 | 0 | 0 | 0.00 |
| 88 | Ava Werstrine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carlee Vance | 50:00 | 0 | 23 | 23 | 1.00 |
| Name |
|---|
| Gary Comfort |
| Ted Brown |
| No Officials Entered |