Barrie Sharks #101 | 2 |
Nepean Wildcats #2890 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610831 | Sun, Nov. 23, 2025 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Nepean Wildcats #2890 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 1 | 1 | 0 | 2 |
| Nepean Wildcats #2890 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 7 | 13 | 6 | 26 |
| Nepean Wildcats #2890 | 10 | 7 | 13 | 30 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 0 for 1 (0.00%) |
| Nepean Wildcats #2890 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 14:20 - #77 Adrielle Charette from #82 Kate Stuart and #17 Samantha Larmand |
| Nepean Wildcats #2890 at 5:29 - #94 Jordan Mulvihill from #2 Breanna Bray and #72 Rio FRANCIS |
| Period 2 |
| Barrie Sharks #101 at 11:53 (SH) - #17 Samantha Larmand from #29 Jennifer Keller |
| Period 3 |
| Nepean Wildcats #2890 at 10:50 - #90 Alessia Longo from #18 Sydney Semiga and #94 Jordan Mulvihill |
| Nepean Wildcats #2890 at 6:08 - #2 Breanna Bray from #14 Jaylee MacKinnon and #22 Carly O'Connor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Barrie Sharks #101 at 16:06 - #8 Tayah Wallace for Body Checking (Minor 2 min) |
| Nepean Wildcats #2890 at 11:19 - #29 NUALA GIBBS for Tripping - TR (Minor 2 min) |
| Barrie Sharks #101 at 8:32 - #55 Kaia Harbec for Tripping - TR (Minor 2 min) |
| Barrie Sharks #101 at 1:48 - #10 Sonia Mehta for Roughing - RO (Minor 2 min) |
| Period 3 |
| Barrie Sharks #101 at 18:10 - #72 Annabella Cosgrave for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Samantha Larmand | 1 | 1 | 2 | 0.00 |
| 77 | Adrielle Charette | 1 | 0 | 1 | 0.00 |
| 29 | Jennifer Keller | 0 | 1 | 1 | 0.00 |
| 82 | Kate Stuart | 0 | 1 | 1 | 0.00 |
| 6 | Sadie Frantz | 0 | 0 | 0 | 0.00 |
| 7 | Simone Swanson | 0 | 0 | 0 | 0.00 |
| 8 | Tayah Wallace | 0 | 0 | 0 | 2.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 2.00 |
| 11 | Piper Sebben | 0 | 0 | 0 | 0.00 |
| 12 | Malee Winter | 0 | 0 | 0 | 0.00 |
| 13 | Madeline McKay | 0 | 0 | 0 | 0.00 |
| 14 | Abrianne Brumwell | 0 | 0 | 0 | 0.00 |
| 15 | Gabrielle Willard | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
| 55 | Kaia Harbec | 0 | 0 | 0 | 2.00 |
| 58 | Ryleigh Maxwell | 0 | 0 | 0 | 0.00 |
| 72 | Annabella Cosgrave | 0 | 0 | 0 | 2.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Avah Sedore | 59:12 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Stella Makris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Breanna Bray | 1 | 1 | 2 | 0.00 |
| 94 | Jordan Mulvihill | 1 | 1 | 2 | 0.00 |
| 90 | Alessia Longo | 1 | 0 | 1 | 0.00 |
| 14 | Jaylee MacKinnon | 0 | 1 | 1 | 0.00 |
| 18 | Sydney Semiga | 0 | 1 | 1 | 0.00 |
| 22 | Carly O'Connor | 0 | 1 | 1 | 0.00 |
| 72 | Rio FRANCIS | 0 | 1 | 1 | 0.00 |
| 8 | Mallea McMullin | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Donaldson | 0 | 0 | 0 | 0.00 |
| 11 | Avery Jones | 0 | 0 | 0 | 0.00 |
| 17 | Kylie Hollingsworth | 0 | 0 | 0 | 0.00 |
| 19 | Yiling Gardner | 0 | 0 | 0 | 0.00 |
| 24 | Maggie Hughson | 0 | 0 | 0 | 0.00 |
| 29 | NUALA GIBBS | 0 | 0 | 0 | 2.00 |
| 70 | Serra Yildir | 0 | 0 | 0 | 0.00 |
| 77 | Kate Viel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Serra Yildir | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Eliot Spencer |
| kristi Adamo |
| Lyne Landry |
| Avery Martyn, referee |
| Cliff Schulz, referee |
| Todd Adams, ref |