Windsor Southwest Wildcats #4760 | 3 |
OHA Mavericks #7090 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610764 | Sat, Nov. 08, 2025 2:40 PM | Forest Glade Arena - Rink B | Windsor Southwest Wildcats #4760 | OHA Mavericks #7090 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Windsor Southwest Wildcats #4760 | 1 | 0 | 1 | 0 | 2 |
| OHA Mavericks #7090 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Windsor Southwest Wildcats #4760 | 3 | 10 | 7 | 1 | 21 |
| OHA Mavericks #7090 | 14 | 15 | 10 | 3 | 42 |
| Power Plays | |
|---|---|
| Windsor Southwest Wildcats #4760 | 1 for 5 (20.00%) |
| OHA Mavericks #7090 | 2 for 3 (20.00%) |
| Period 1 |
|---|
| Windsor Southwest Wildcats #4760 at 1:56 - #55 Addison Bridgewater from #49 Annalise Leighton |
| Period 2 |
| OHA Mavericks #7090 at 11:53 - #37 Haley Braun from #66 Jade Pelland |
| Period 3 |
| OHA Mavericks #7090 at 15:07 - #70 Gabriela Lacna from #25 Johanna Tischler and #96 Teresa Christensen |
| Windsor Southwest Wildcats #4760 at 4:15 - #11 Tristan Larocque from #15 Taylor Wilkins and #9 kiley couture |
| Period 1 |
|---|
| Windsor Southwest Wildcats #4760 at 4:38 - #73 Lilia Hunter for Tripping - TR (Minor 2 min) |
| OHA Mavericks #7090 at 3:33 - Bench PenaltyServed by #23 Grace Powis for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| OHA Mavericks #7090 at 14:56 - #11 Addison Gray for Tripping - TR (Minor 2 min) |
| Windsor Southwest Wildcats #4760 at 12:32 - #23 Megan Grech for Cross Checking (Minor 2 min) |
| OHA Mavericks #7090 at 5:22 - #44 Erica Greco for Cross Checking (Minor 2 min) |
| Period 3 |
| Windsor Southwest Wildcats #4760 at 15:31 - #49 Annalise Leighton for Cross Checking (Minor 2 min) |
| OHA Mavericks #7090 at 12:29 - #44 Erica Greco for Cross Checking (Minor 2 min) |
| OHA Mavericks #7090 at 9:01 - #18 Charleen Poindl for Head Contact - HC (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 49 | Annalise Leighton | 1 | No |
| 73 | Lilia Hunter | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 37 | Haley Braun | 1 | No |
| 18 | Charleen Poindl | 2 | No |
| 25 | Johanna Tischler | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tristan Larocque | 1 | 0 | 1 | 0.00 |
| 55 | Addison Bridgewater | 1 | 0 | 1 | 0.00 |
| 9 | kiley couture | 0 | 1 | 1 | 0.00 |
| 15 | Taylor Wilkins | 0 | 1 | 1 | 0.00 |
| 49 | Annalise Leighton | 0 | 1 | 1 | 2.00 |
| 7 | Cassidy Cooper | 0 | 0 | 0 | 0.00 |
| 13 | Alexis Slota | 0 | 0 | 0 | 0.00 |
| 19 | Ella Warren | 0 | 0 | 0 | 0.00 |
| 23 | Megan Grech | 0 | 0 | 0 | 2.00 |
| 27 | Shannon Henshaw | 0 | 0 | 0 | 0.00 |
| 39 | Megan Jean | 0 | 0 | 0 | 0.00 |
| 73 | Lilia Hunter | 0 | 0 | 0 | 2.00 |
| 74 | Payton Burnett | 0 | 0 | 0 | 0.00 |
| 77 | Sophie-Gabrielle Lemieux | 0 | 0 | 0 | 0.00 |
| 80 | Paige Oliver | 0 | 0 | 0 | 0.00 |
| 86 | Emma Holm | 0 | 0 | 0 | 0.00 |
| 88 | Lea Giroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Paige Oliver | 65:00 | 2 | 42 | 40 | 0.95 |
| Name |
|---|
| Daniel Ruddy |
| Jessica Hitchcock |
| Kayla Raniwsky |
| Kiera Jackson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Haley Braun | 1 | 0 | 1 | 0.00 |
| 70 | Gabriela Lacna | 1 | 0 | 1 | 0.00 |
| 25 | Johanna Tischler | 0 | 1 | 1 | 0.00 |
| 66 | Jade Pelland | 0 | 1 | 1 | 0.00 |
| 96 | Teresa Christensen | 0 | 1 | 1 | 0.00 |
| 4 | Lucie Stepanova | 0 | 0 | 0 | 0.00 |
| 12 | ANABEL SEYRER | 0 | 0 | 0 | 0.00 |
| 13 | Alicia Fausch | 0 | 0 | 0 | 0.00 |
| 18 | Charleen Poindl | 0 | 0 | 0 | 2.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 27 | Lior Leshem | 0 | 0 | 0 | 0.00 |
| 29 | Yael Fatiev | 0 | 0 | 0 | 0.00 |
| 35 | Sonja Reed | 0 | 0 | 0 | 0.00 |
| 44 | Erica Greco | 0 | 0 | 0 | 4.00 |
| 68 | Amelia Leonard | 0 | 0 | 0 | 0.00 |
| 79 | Sophie Dedobbelaer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sonja Reed | 65:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Josh Elliott |
| Kayla Lascelle |
| Shawn Gingras |
| Nick Kelly, Refere |
| Ryan Beaulieu, Ref |