Toronto Leaside Wildcats #3840 | 2 |
Toronto Aeros #5121 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610614 | Mon, Sep. 22, 2025 7:25 PM | Leaside Memorial Arena Dr. Tom Pashby Play Safely Rink (Rink A) | Toronto Leaside Wildcats #3840 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 0 | 2 | 0 | 2 |
| Toronto Aeros #5121 | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 13 | 7 | 16 | 1 | 37 |
| Toronto Aeros #5121 | 8 | 7 | 11 | 1 | 27 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | 0 for 2 (0.00%) |
| Toronto Aeros #5121 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Toronto Aeros #5121 at 0:26 - #7 Sophia Liu from #93 Emma Hung and #8 Jaelyn Mundy |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 16:41 - #76 Zoë Warner from #11 Leila Sinclair and #71 Lily Latchford |
| Toronto Leaside Wildcats #3840 at 7:46 - #13 Kyla Corbett from #77 Abby Carr and #2 Aoife Boyle |
| Toronto Aeros #5121 at 6:47 - #21 Sophie Gauld from #93 Emma Hung and #42 Kaitlyn Fortun |
| Period 4 |
| Toronto Aeros #5121 at 2:06 - #7 Sophia Liu from #44 Amanda Hodgins |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3840 at 6:51 - #2 Aoife Boyle for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 4:29 - #48 Ruby Owen for Body Checking (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 6:36 - #22 Kathryn Downey for Cross Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 2:31 - #22 Kathryn Downey for Body Checking (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 11:05 - #19 Lily Malden for Hooking - HKG (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Zoë Warner | 1 | 0 | 1 | 0.00 |
| 2 | Aoife Boyle | 0 | 1 | 1 | 2.00 |
| 11 | Leila Sinclair | 0 | 1 | 1 | 0.00 |
| 71 | Lily Latchford | 0 | 1 | 1 | 0.00 |
| 77 | Abby Carr | 0 | 1 | 1 | 0.00 |
| 7 | Shyla Gamble | 0 | 0 | 0 | 0.00 |
| 8 | Sylvie Harris | 0 | 0 | 0 | 0.00 |
| 10 | Avery Mann | 0 | 0 | 0 | 0.00 |
| 16 | Geneva Tan-Roy | 0 | 0 | 0 | 0.00 |
| 17 | Greer Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Alexa Chan | 0 | 0 | 0 | 0.00 |
| 20 | Deanna Weller | 0 | 0 | 0 | 0.00 |
| 22 | Kathryn Downey | 0 | 0 | 0 | 4.00 |
| 24 | Madeline Watters | 0 | 0 | 0 | 0.00 |
| 31 | Isabella Lane | 0 | 0 | 0 | 0.00 |
| 66 | Brooklynn Vito | 0 | 0 | 0 | 0.00 |
| 70 | Grace Robitaille | 0 | 0 | 0 | 0.00 |
| 87 | Taylor Elliott | 0 | 0 | 0 | 0.00 |
| 90 | Jacqueline Kean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Grace Robitaille | 62:54 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Isabella Thomson-Fiddes |
| Jordan Henderson |
| Mathew Weidenfelder |
| Melissa Wronzberg |
| Remi Harvey |
| Sara Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophia Liu | 2 | 0 | 2 | 0.00 |
| 93 | Emma Hung | 0 | 2 | 2 | 0.00 |
| 21 | Sophie Gauld | 1 | 0 | 1 | 0.00 |
| 8 | Jaelyn Mundy | 0 | 1 | 1 | 0.00 |
| 42 | Kaitlyn Fortun | 0 | 1 | 1 | 0.00 |
| 44 | Amanda Hodgins | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Hodgins | 0 | 0 | 0 | 0.00 |
| 10 | Hayley Armstrong | 0 | 0 | 0 | 0.00 |
| 11 | Freya Flook | 0 | 0 | 0 | 0.00 |
| 13 | jessica Kovac | 0 | 0 | 0 | 0.00 |
| 19 | Lily Malden | 0 | 0 | 0 | 2.00 |
| 22 | Fiona Marley | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Visconti | 0 | 0 | 0 | 0.00 |
| 26 | Claire Severn | 0 | 0 | 0 | 0.00 |
| 33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
| 48 | Ruby Owen | 0 | 0 | 0 | 2.00 |
| 66 | Marissa Cowling | 0 | 0 | 0 | 0.00 |
| 78 | Alexa Labrecque | 0 | 0 | 0 | 0.00 |
| 87 | Dalyn Fairey | 0 | 0 | 0 | 0.00 |
| 96 | Ella Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Samantha Besner | 62:54 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| Chris Malden |
| Christian Malfara |
| Claire Dalton |
| Miriam Paas |
| Whitney Kennedy |
| Tori Pirruccio, Referee |