Nepean Wildcats #2890 | 1 |
Barrie Sharks #101 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1462854 | Sun, Mar. 16, 2025 11:20 AM | Nepean Sportsplex - Arena 1 | Nepean Wildcats #2890 | Barrie Sharks #101 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Nepean Wildcats #2890 | 1 | 0 | 0 | 0 | 1 |
| Barrie Sharks #101 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Nepean Wildcats #2890 | 10 | 9 | 7 | 2 | 28 |
| Barrie Sharks #101 | 5 | 8 | 4 | 3 | 20 |
| Power Plays | |
|---|---|
| Nepean Wildcats #2890 | 0 for 3 (0.00%) |
| Barrie Sharks #101 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Nepean Wildcats #2890 at 2:28 - #24 Maggie Hughson from #18 Sydney Semiga and #9 Isabella Donaldson |
| Period 2 |
| Barrie Sharks #101 at 19:34 - #82 Kate Stuart from #29 Jennifer Keller |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Barrie Sharks #101 at 15:04 - #18 Riley Scorgie for Boarding (Minor 2 min) |
| Period 2 |
| Barrie Sharks #101 at 10:44 - #55 Gabrielle Willard for Tripping - TR (Minor 2 min) |
| Nepean Wildcats #2890 at 10:37 - #15 Leila Ricciuti for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Barrie Sharks #101 at 17:52 - #16 Olivia Lehti for Roughing - RO (Minor 2 min) |
| Period 4 |
| Nepean Wildcats #2890 at 0:52 - #15 Leila Ricciuti for Roughing - RO (Minor 2 min) |
| Barrie Sharks #101 at 0:52 - #10 Sonia Mehta for Roughing - RO (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 95 | Marra Klassen | 1 | No |
| 4 | Alex Therien | 2 | No |
| 18 | Sydney Semiga | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 47 | Shannon Pearson | 1 | No |
| 34 | Aleiyah Sutton | 2 | Yes |
| 82 | Kate Stuart | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Maggie Hughson | 1 | 0 | 1 | 0.00 |
| 9 | Isabella Donaldson | 0 | 1 | 1 | 0.00 |
| 18 | Sydney Semiga | 0 | 1 | 1 | 0.00 |
| 1 | Caitlin Hobbs | 0 | 0 | 0 | 0.00 |
| 3 | Ellason Nancarrow | 0 | 0 | 0 | 0.00 |
| 4 | Alex Therien | 0 | 0 | 0 | 0.00 |
| 14 | Naomi Chambers | 0 | 0 | 0 | 0.00 |
| 15 | Leila Ricciuti | 0 | 0 | 0 | 4.00 |
| 16 | Lily Spencer | 0 | 0 | 0 | 0.00 |
| 17 | Kylie Hollingsworth | 0 | 0 | 0 | 0.00 |
| 22 | Carly O'Connor | 0 | 0 | 0 | 0.00 |
| 27 | Macyn Driver | 0 | 0 | 0 | 0.00 |
| 29 | NUALA GIBBS | 0 | 0 | 0 | 0.00 |
| 31 | Zoé Cliche | 0 | 0 | 0 | 0.00 |
| 77 | Addison Robillard | 0 | 0 | 0 | 0.00 |
| 92 | Lexie Hatoum | 0 | 0 | 0 | 0.00 |
| 95 | Marra Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zoé Cliche | 65:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Eliot Spencer |
| Jessica Butterfield |
| Lyne Landry |
| Samantha Andrews |
| Tony Ricciuti |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Kate Stuart | 1 | 0 | 1 | 0.00 |
| 29 | Jennifer Keller | 0 | 1 | 1 | 0.00 |
| 7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 2.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 2.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 2.00 |
| 22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 47 | Shannon Pearson | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 65:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| No Officials Entered |