Durham West Lightning #363 | 3 |
Barrie Sharks #101 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239951 | Sun, Mar. 02, 2025 2:25 PM | Ajax Community Arena 1 | Durham West Lightning #363 | Barrie Sharks #101 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Durham West Lightning #363 | 1 | 1 | 1 | 3 |
| Barrie Sharks #101 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Durham West Lightning #363 | 9 | 8 | 9 | 26 |
| Barrie Sharks #101 | 8 | 9 | 9 | 26 |
| Power Plays | |
|---|---|
| Durham West Lightning #363 | -- |
| Barrie Sharks #101 | -- |
| Period 1 |
|---|
| Durham West Lightning #363 at 0:35 - #64 Dorothy Copetti from #17 Madison Bryk and #19 Avery Bryk |
| Period 2 |
| Barrie Sharks #101 at 18:56 - #92 Olivia Urbach from #10 Sonia Mehta |
| Durham West Lightning #363 at 8:59 (PP) - #64 Dorothy Copetti from #19 Avery Bryk and #28 Renee Lapointe |
| Period 3 |
| Durham West Lightning #363 at 14:44 - #19 Avery Bryk from #64 Dorothy Copetti |
| Barrie Sharks #101 at 13:48 (PS) - #47 Shannon Pearson |
| Period 1 |
|---|
| Durham West Lightning #363 at 10:53 - #66 Olivia Cote-Wawryszyn for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Barrie Sharks #101 at 10:29 - #44 Kathleen Dion for Tripping - TR (Minor 2 min) |
| Barrie Sharks #101 at 9:57 - #10 Sonia Mehta for Body Checking (Minor 2 min) |
| Durham West Lightning #363 at 8:14 - #19 Avery Bryk for Hooking - HKG (Minor 2 min) |
| Durham West Lightning #363 at 1:27 - #88 Ella Newman-Mixon for Boarding (Minor 2 min) |
| Period 3 |
| Durham West Lightning #363 at 13:48 - #11 Aurora Matt for Tripping - TR (Minor 2 min) |
| Durham West Lightning #363 at 7:44 - #66 Olivia Cote-Wawryszyn for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Dorothy Copetti | 2 | 1 | 3 | 0.00 |
| 19 | Avery Bryk | 1 | 2 | 3 | 2.00 |
| 17 | Madison Bryk | 0 | 1 | 1 | 0.00 |
| 28 | Renee Lapointe | 0 | 1 | 1 | 0.00 |
| 6 | Martina Accardi | 0 | 0 | 0 | 0.00 |
| 7 | Hayley Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Uma Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Aurora Matt | 0 | 0 | 0 | 2.00 |
| 18 | Eden Bergman | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Leemrijse | 0 | 0 | 0 | 0.00 |
| 27 | Kennedy Riches | 0 | 0 | 0 | 0.00 |
| 42 | Soren Biderman | 0 | 0 | 0 | 0.00 |
| 45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
| 66 | Olivia Cote-Wawryszyn | 0 | 0 | 0 | 4.00 |
| 67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
| 88 | Ella Newman-Mixon | 0 | 0 | 0 | 2.00 |
| 93 | Madeline McCullough | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Madison Campbell | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Andrew Campbell |
| Dave Gwyn |
| Debbie Wawryszyn |
| Paul Macchia |
| Robert Hunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Shannon Pearson | 1 | 0 | 1 | 0.00 |
| 92 | Olivia Urbach | 1 | 0 | 1 | 0.00 |
| 10 | Sonia Mehta | 0 | 1 | 1 | 2.00 |
| 7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
| 22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
| 27 | Ella Lloyd | 0 | 0 | 0 | 0.00 |
| 29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 2.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
| 91 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Alex Alousis, Linesperson |
| Pat Morrone, Referee |