Whitby Wolves #4849 | 4 |
Durham West Lightning #363 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239929 | Wed, Feb. 26, 2025 8:30 PM | Iroquois Park Sports Centre 1 | Whitby Wolves #4849 | Durham West Lightning #363 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 1 | 2 | 1 | 4 |
| Durham West Lightning #363 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 11 | 7 | 12 | 30 |
| Durham West Lightning #363 | 7 | 17 | 9 | 33 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | 0 for 3 (0.00%) |
| Durham West Lightning #363 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Whitby Wolves #4849 at 17:37 - #9 Kate Donegan from #5 Maeve Aird and #87 Katie Belk |
| Durham West Lightning #363 at 6:53 - #6 Martina Accardi from #93 Madeline McCullough and #7 Hayley Thompson |
| Period 2 |
| Whitby Wolves #4849 at 18:04 - #20 Molly Farace from #27 Neve Murphy and #89 Kali Maechtel |
| Durham West Lightning #363 at 10:37 - #17 Madison Bryk from #88 Ella Newman-Mixon |
| Whitby Wolves #4849 at 7:58 - #9 Kate Donegan from #21 Hannah Thornton and #16 Madison Sialtsis |
| Period 3 |
| Whitby Wolves #4849 at 0:36 (EN) - #7 Sophie Harold |
| Period 1 |
|---|
| Durham West Lightning #363 at 16:33 - #42 Soren Biderman for Interference (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 13:03 - #89 Kali Maechtel for Tripping - TR (Minor 2 min) |
| Durham West Lightning #363 at 12:53 - #66 Olivia Cote-Wawryszyn for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 6:18 - #87 Katie Belk for Tripping - TR (Minor 2 min) |
| Period 3 |
| Durham West Lightning #363 at 17:19 - #6 Martina Accardi for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kate Donegan | 2 | 0 | 2 | 0.00 |
| 7 | Sophie Harold | 1 | 0 | 1 | 0.00 |
| 20 | Molly Farace | 1 | 0 | 1 | 0.00 |
| 5 | Maeve Aird | 0 | 1 | 1 | 0.00 |
| 16 | Madison Sialtsis | 0 | 1 | 1 | 0.00 |
| 21 | Hannah Thornton | 0 | 1 | 1 | 0.00 |
| 27 | Neve Murphy | 0 | 1 | 1 | 0.00 |
| 87 | Katie Belk | 0 | 1 | 1 | 2.00 |
| 89 | Kali Maechtel | 0 | 1 | 1 | 2.00 |
| 1 | Sadie Davidson | 0 | 0 | 0 | 0.00 |
| 10 | Irelyn Death | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
| 64 | Macy Murray | 0 | 0 | 0 | 0.00 |
| 71 | Kylah Kenyon | 0 | 0 | 0 | 0.00 |
| 88 | HAEDYN LEESON | 0 | 0 | 0 | 0.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Lauren Lyons | 60:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Chris Stefik |
| Katelyn Rae |
| Katie Mikkelsen |
| Lauren Beaulieu |
| Michelle Verschueren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Martina Accardi | 1 | 0 | 1 | 2.00 |
| 17 | Madison Bryk | 1 | 0 | 1 | 0.00 |
| 7 | Hayley Thompson | 0 | 1 | 1 | 0.00 |
| 88 | Ella Newman-Mixon | 0 | 1 | 1 | 0.00 |
| 93 | Madeline McCullough | 0 | 1 | 1 | 0.00 |
| 9 | Uma Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Aurora Matt | 0 | 0 | 0 | 0.00 |
| 18 | Eden Bergman | 0 | 0 | 0 | 0.00 |
| 19 | Avery Bryk | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Leemrijse | 0 | 0 | 0 | 0.00 |
| 27 | Kennedy Riches | 0 | 0 | 0 | 0.00 |
| 28 | Renee Lapointe | 0 | 0 | 0 | 0.00 |
| 42 | Soren Biderman | 0 | 0 | 0 | 2.00 |
| 45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
| 64 | Dorothy Copetti | 0 | 0 | 0 | 0.00 |
| 66 | Olivia Cote-Wawryszyn | 0 | 0 | 0 | 2.00 |
| 67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Madison Campbell | 59:41 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Andrew Campbell |
| Dave Gwyn |
| Debbie Wawryszyn |
| Paul Macchia |
| Robert Hunt |
| Brent Clemens, Referee |
| Brent Clemens, Referee |
| Brittney Fraser, Linesman |
| Jenna Henry, Linesman |
| Ryan Howard, Ref |