Barrie Sharks #101 | 0 |
Whitby Wolves #4849 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239820 | Sat, Jan. 25, 2025 7:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Whitby Wolves #4849 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4849 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 9 | 6 | 6 | 21 |
| Whitby Wolves #4849 | 2 | 11 | 11 | 24 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 0 for 2 (0.00%) |
| Whitby Wolves #4849 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Whitby Wolves #4849 at 11:02 (PP) - #20 Molly Farace from #87 Katie Belk and #21 Hannah Thornton |
| Whitby Wolves #4849 at 9:50 - #88 HAEDYN LEESON |
| Period 1 |
|---|
| Whitby Wolves #4849 at 12:11 - #96 Paige Fong for Body Checking (Minor 2 min) |
| Whitby Wolves #4849 at 5:26 - #24 Avery Supryka for Body Checking (Minor 2 min) |
| Period 2 |
| Barrie Sharks #101 at 10:29 - #44 Kathleen Dion for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Barrie Sharks #101 at 11:41 - #47 Shannon Pearson for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #101 at 4:06 - #7 Marin Jugnauth for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marin Jugnauth | 0 | 0 | 0 | 2.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
| 27 | Ella Lloyd | 0 | 0 | 0 | 0.00 |
| 29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 2.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 47 | Shannon Pearson | 0 | 0 | 0 | 2.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
| 91 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 58:20 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Molly Farace | 1 | 0 | 1 | 0.00 |
| 88 | HAEDYN LEESON | 1 | 0 | 1 | 0.00 |
| 21 | Hannah Thornton | 0 | 1 | 1 | 0.00 |
| 87 | Katie Belk | 0 | 1 | 1 | 0.00 |
| 5 | Maeve Aird | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Harold | 0 | 0 | 0 | 0.00 |
| 9 | Kate Donegan | 0 | 0 | 0 | 0.00 |
| 10 | Irelyn Death | 0 | 0 | 0 | 0.00 |
| 16 | Madison Sialtsis | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
| 24 | Avery Supryka | 0 | 0 | 0 | 2.00 |
| 27 | Neve Murphy | 0 | 0 | 0 | 0.00 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
| 64 | Macy Murray | 0 | 0 | 0 | 0.00 |
| 71 | Kylah Kenyon | 0 | 0 | 0 | 0.00 |
| 89 | Kali Maechtel | 0 | 0 | 0 | 0.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Lauren Lyons | 60:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| Chris Stefik |
| Gary Soper |
| Katie Mikkelsen |
| Lauren Beaulieu |
| Michelle Verschueren |
| Ashley Dix, Referee |
| Ashley Dix 13-068, Ref |
| Michelle Lee, Referee |
| Todd Adams, Linesman |
| Walker Godmere, Linesman |