Barrie Sharks #101 | 3 |
Toronto Aeros #5121 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239745 | Sun, Dec. 22, 2024 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 1 | 1 | 1 | 3 |
| Toronto Aeros #5121 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 12 | 12 | 11 | 35 |
| Toronto Aeros #5121 | 1 | 1 | 2 | 4 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 2 for 5 (40.00%) |
| Toronto Aeros #5121 | 0 for 1 (40.00%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 9:58 (PP) - #10 Sonia Mehta from #91 Moi Moi Luu and #22 Alex Dusome |
| Period 2 |
| Barrie Sharks #101 at 4:37 (PP) - #47 Shannon Pearson from #82 Kate Stuart and #92 Olivia Urbach |
| Period 3 |
| Toronto Aeros #5121 at 18:03 - #73 Tia Mcpherson |
| Barrie Sharks #101 at 14:03 - #77 Adrielle Charette from #22 Alex Dusome |
| Period 1 |
|---|
| Toronto Aeros #5121 at 11:12 - #21 Claire Stewart for Interference (Minor 2 min) |
| Toronto Aeros #5121 at 7:30 - #7 Sophia Liu for Body Checking (Minor 2 min) |
| Period 2 |
| Barrie Sharks #101 at 8:49 - #44 Kathleen Dion for Cross Checking (Minor 2 min) |
| Toronto Aeros #5121 at 6:05 - #19 Emma Lambert for Tripping - TR (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 10:36 - #26 Claire Severn for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 2:07 - #78 Alexa Labrecque for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Alex Dusome | 0 | 2 | 2 | 0.00 |
| 10 | Sonia Mehta | 1 | 0 | 1 | 0.00 |
| 47 | Shannon Pearson | 1 | 0 | 1 | 0.00 |
| 77 | Adrielle Charette | 1 | 0 | 1 | 0.00 |
| 82 | Kate Stuart | 0 | 1 | 1 | 0.00 |
| 91 | Moi Moi Luu | 0 | 1 | 1 | 0.00 |
| 92 | Olivia Urbach | 0 | 1 | 1 | 0.00 |
| 7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
| 27 | Ella Lloyd | 0 | 0 | 0 | 0.00 |
| 29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 2.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 60:00 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Tia Mcpherson | 1 | 0 | 1 | 0.00 |
| 1 | Claire Scott | 0 | 0 | 0 | 0.00 |
| 3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
| 7 | Sophia Liu | 0 | 0 | 0 | 2.00 |
| 11 | Freya Flook | 0 | 0 | 0 | 0.00 |
| 13 | jessica Kovac | 0 | 0 | 0 | 0.00 |
| 18 | Breanne Hurley | 0 | 0 | 0 | 0.00 |
| 19 | Emma Lambert | 0 | 0 | 0 | 2.00 |
| 20 | Kaitlyn Toner | 0 | 0 | 0 | 0.00 |
| 21 | Claire Stewart | 0 | 0 | 0 | 2.00 |
| 22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
| 26 | Claire Severn | 0 | 0 | 0 | 2.00 |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 0.00 |
| 44 | Maggie Cousineau | 0 | 0 | 0 | 0.00 |
| 48 | Ruby Owen | 0 | 0 | 0 | 0.00 |
| 78 | Alexa Labrecque | 0 | 0 | 0 | 2.00 |
| 81 | Laura Williams | 0 | 0 | 0 | 0.00 |
| 93 | Emma Hung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashley Hodgins | 01:27 | 1 | 2 | 1 | 0.50 |
| 1 | Claire Scott | 58:33 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| Michael Cahill |
| Miriam Paas |
| Whitney Kennedy |
| Kevin Frew, Linesman |
| Matthew Corbett, Linesperson |
| Sean Cox, Referee |
| Sean Cox, Referee |
| Todd Adams, Referee |