Barrie Sharks #101 | 2 |
Mississauga Hurricanes #5875 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239723 | Sun, Dec. 15, 2024 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Mississauga Hurricanes #5875 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 1 | 1 | 0 | 2 |
| Mississauga Hurricanes #5875 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 5 | 12 | 4 | 21 |
| Mississauga Hurricanes #5875 | 8 | 5 | 9 | 22 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 1 for 6 (16.67%) |
| Mississauga Hurricanes #5875 | 0 for 6 (16.67%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 1:04 - #22 Alex Dusome from #10 Sonia Mehta |
| Period 2 |
| Barrie Sharks #101 at 11:59 (PP) - #92 Olivia Urbach from #22 Alex Dusome and #34 Aleiyah Sutton |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Barrie Sharks #101 at 18:48 - #22 Alex Dusome for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #101 at 14:05 - #27 Ella Lloyd for Body Checking (Minor 2 min) |
| Barrie Sharks #101 at 10:54 - #34 Aleiyah Sutton for Body Checking (Minor 2 min) |
| Mississauga Hurricanes #5875 at 5:20 - #90 Maya Walker for Hooking - HKG (Minor 2 min) |
| Mississauga Hurricanes #5875 at 0:10 - #11 Madison Nelson for Tripping - TR (Minor 2 min) |
| Period 2 |
| Mississauga Hurricanes #5875 at 12:34 - #15 Zoe Falardeau for Hooking - HKG (Minor 2 min) |
| Mississauga Hurricanes #5875 at 9:04 - #22 Sarah Staley for Body Checking (Minor 2 min) |
| Period 3 |
| Barrie Sharks #101 at 17:19 - #47 Shannon Pearson for Boarding (Minor 2 min) |
| Mississauga Hurricanes #5875 at 14:07 - #11 Madison Nelson for Cross Checking (Minor 2 min) |
| Barrie Sharks #101 at 13:14 - #47 Shannon Pearson for Holding - HO (Minor 2 min) |
| Barrie Sharks #101 at 10:10 - #16 Olivia Lehti for Slashing - SL (Minor 2 min) |
| Mississauga Hurricanes #5875 at 3:25 - #13 kate pasma for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Alex Dusome | 1 | 1 | 2 | 2.00 |
| 92 | Olivia Urbach | 1 | 0 | 1 | 0.00 |
| 10 | Sonia Mehta | 0 | 1 | 1 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 1 | 1 | 2.00 |
| 7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 2.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
| 27 | Ella Lloyd | 0 | 0 | 0 | 2.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 47 | Shannon Pearson | 0 | 0 | 0 | 4.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
| 91 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 60:00 | 0 | 22 | 22 | 1.00 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charlotte Pieckenhagen | 0 | 0 | 0 | 0.00 |
| 8 | Bronwyn Langis | 0 | 0 | 0 | 0.00 |
| 9 | Keira Owen | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Aquino | 0 | 0 | 0 | 0.00 |
| 11 | Madison Nelson | 0 | 0 | 0 | 4.00 |
| 13 | kate pasma | 0 | 0 | 0 | 2.00 |
| 14 | Cassandra Barnes | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Falardeau | 0 | 0 | 0 | 2.00 |
| 16 | Gulianna Kalpakis | 0 | 0 | 0 | 0.00 |
| 17 | Maxine Cimoroni | 0 | 0 | 0 | 0.00 |
| 19 | Annabelle Kruzich | 0 | 0 | 0 | 0.00 |
| 22 | Sarah Staley | 0 | 0 | 0 | 2.00 |
| 29 | Kalia Pharand | 0 | 0 | 0 | 0.00 |
| 63 | Eleanor Richardson | 0 | 0 | 0 | 0.00 |
| 65 | Taia MacDonald | 0 | 0 | 0 | 0.00 |
| 66 | Kristen Hartman | 0 | 0 | 0 | 0.00 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
| 88 | Marissa Gloyns | 0 | 0 | 0 | 0.00 |
| 90 | Maya Walker | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Taylor Belchetz | 58:45 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Brittany Smrke |
| Darcy Breakey |
| Josh Wiley |
| Larissa Borowiec |
| Michael Choma |
| Brian Donaher, Referee |
| Evan Kassay, Linesman |
| Evan Kassay 23-064, Linesman |
| Kevin Frew, Referee |
| Todd Adams, Linesman |