Whitby Wolves #4849 | 1 |
Barrie Sharks #101 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239667 | Sat, Nov. 23, 2024 6:00 PM | Iroquois Park Sports Centre 1 | Whitby Wolves #4849 | Barrie Sharks #101 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 0 | 1 | 0 | 1 |
| Barrie Sharks #101 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 5 | 7 | 9 | 21 |
| Barrie Sharks #101 | 11 | 10 | 8 | 29 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | 0 for 2 (0.00%) |
| Barrie Sharks #101 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 15:07 - #91 Moi Moi Luu from #7 Marin Jugnauth |
| Period 2 |
| Whitby Wolves #4849 at 8:39 - #88 HAEDYN LEESON from #89 Kali Maechtel |
| Period 3 |
| Barrie Sharks #101 at 15:37 - #82 Kate Stuart from #9 Mae Severn |
| Period 1 |
|---|
| Whitby Wolves #4849 at 3:27 - #96 Paige Fong for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 20:00 - Bench PenaltyServed by #16 Madison Sialtsis for Delay of Game - DE (Minor 2 min) |
| Barrie Sharks #101 at 0:48 - #22 Alex Dusome for Boarding (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 17:42 - #21 Hannah Thornton for Cross Checking (Minor 2 min) |
| Whitby Wolves #4849 at 8:02 - #89 Kali Maechtel for Unsportmanlike Conduct - USC (Minor 2 min) |
| Barrie Sharks #101 at 7:11 - #27 Ella Lloyd for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | HAEDYN LEESON | 1 | 0 | 1 | 0.00 |
| 89 | Kali Maechtel | 0 | 1 | 1 | 2.00 |
| 1 | Sadie Davidson | 0 | 0 | 0 | 0.00 |
| 5 | Maeve Aird | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Harold | 0 | 0 | 0 | 0.00 |
| 9 | Kate Donegan | 0 | 0 | 0 | 0.00 |
| 10 | Irelyn Death | 0 | 0 | 0 | 0.00 |
| 16 | Madison Sialtsis | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
| 20 | Molly Farace | 0 | 0 | 0 | 0.00 |
| 21 | Hannah Thornton | 0 | 0 | 0 | 2.00 |
| 27 | Neve Murphy | 0 | 0 | 0 | 0.00 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
| 64 | Macy Murray | 0 | 0 | 0 | 0.00 |
| 71 | Kylah Kenyon | 0 | 0 | 0 | 0.00 |
| 87 | Katie Belk | 0 | 0 | 0 | 0.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Lauren Lyons | 58:21 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Chris Stefik |
| Gary Soper |
| Katie Mikkelsen |
| Lauren Beaulieu |
| Michelle Verschueren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Kate Stuart | 1 | 0 | 1 | 0.00 |
| 91 | Moi Moi Luu | 1 | 0 | 1 | 0.00 |
| 7 | Marin Jugnauth | 0 | 1 | 1 | 0.00 |
| 9 | Mae Severn | 0 | 1 | 1 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
| 22 | Alex Dusome | 0 | 0 | 0 | 2.00 |
| 27 | Ella Lloyd | 0 | 0 | 0 | 2.00 |
| 29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 47 | Shannon Pearson | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 60:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Kevin Faas, Linesperson |
| Sarah Phillip , Linesman |
| Tori Pirruccio, Referee |
| Victoria Wells, Referee |