London Devilettes #652 | 2 |
Barrie Sharks #101 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239550 | Fri, Oct. 18, 2024 7:30 PM | London Sports Park - North | London Devilettes #652 | Barrie Sharks #101 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| London Devilettes #652 | 0 | 2 | 0 | 0 | 2 |
| Barrie Sharks #101 | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| London Devilettes #652 | 7 | 12 | 5 | 0 | 24 |
| Barrie Sharks #101 | 5 | 19 | 9 | 1 | 34 |
| Power Plays | |
|---|---|
| London Devilettes #652 | 0 for 5 (0.00%) |
| Barrie Sharks #101 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| London Devilettes #652 at 11:59 - #19 Ali Altiman from #66 Alexandria McDonald and #7 Avery Thomsen |
| London Devilettes #652 at 4:02 - #19 Ali Altiman from #12 Zoe Nesbitt |
| Barrie Sharks #101 at 0:01 - #29 Jennifer Keller from #34 Aleiyah Sutton |
| Period 3 |
| Barrie Sharks #101 at 5:05 - #29 Jennifer Keller from #27 Ella Lloyd |
| Period 4 |
| Barrie Sharks #101 at 3:37 - #82 Kate Stuart |
| Period 1 |
|---|
| Barrie Sharks #101 at 13:43 - #44 Kathleen Dion for Kneeing (Minor 2 min) |
| Barrie Sharks #101 at 13:43 - #44 Kathleen Dion for Kneeing (Minor 2 min) |
| London Devilettes #652 at 9:06 - #12 Zoe Nesbitt for Interference (Minor 2 min) |
| Barrie Sharks #101 at 3:47 - #34 Aleiyah Sutton for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Barrie Sharks #101 at 14:12 - #18 Riley Scorgie for Body Checking (Minor 2 min) |
| London Devilettes #652 at 11:35 - #9 Tessa Burdett for Body Checking (Minor 2 min) |
| Barrie Sharks #101 at 11:04 - #14 Jessica Vree for Tripping - TR (Minor 2 min) |
| Period 3 |
| London Devilettes #652 at 7:58 - #12 Zoe Nesbitt for Cross Checking (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ali Altiman | 2 | 0 | 2 | 0.00 |
| 7 | Avery Thomsen | 0 | 1 | 1 | 0.00 |
| 12 | Zoe Nesbitt | 0 | 1 | 1 | 4.00 |
| 66 | Alexandria McDonald | 0 | 1 | 1 | 0.00 |
| 1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
| 5 | Ella Neil | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy Brooks | 0 | 0 | 0 | 0.00 |
| 9 | Tessa Burdett | 0 | 0 | 0 | 2.00 |
| 10 | Paige Smith | 0 | 0 | 0 | 0.00 |
| 15 | Julia McIntosh | 0 | 0 | 0 | 0.00 |
| 16 | Parker Talbot | 0 | 0 | 0 | 0.00 |
| 21 | Lerissa Stevenson | 0 | 0 | 0 | 0.00 |
| 24 | Leah Milligan | 0 | 0 | 0 | 0.00 |
| 29 | Ella McCallum | 0 | 0 | 0 | 0.00 |
| 31 | Ella Gracey | 0 | 0 | 0 | 0.00 |
| 43 | Grace Gow | 0 | 0 | 0 | 0.00 |
| 62 | AJ Smit | 0 | 0 | 0 | 0.00 |
| 88 | Cassandra Randell | 0 | 0 | 0 | 0.00 |
| 92 | Emerson Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Kloosterman | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| Brian Shewfelt |
| Dean Haig |
| Ted Brown |
| vanessa Harrigan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jennifer Keller | 2 | 0 | 2 | 0.00 |
| 82 | Kate Stuart | 1 | 0 | 1 | 0.00 |
| 27 | Ella Lloyd | 0 | 1 | 1 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 1 | 1 | 2.00 |
| 7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 2.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 2.00 |
| 22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 4.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 47 | Shannon Pearson | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 91 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 59:47 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Marc Giroux, Referee |
| Nicole Demuynck, Referee |
| Paul Schofield, Lines person |