Bluewater Hawks #5167 | 4 |
Oakville Hornets #1251 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239505 | Sun, Sep. 29, 2024 12:30 PM | Gemini Sportsplex (Blue) | Bluewater Hawks #5167 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bluewater Hawks #5167 | 3 | 0 | 0 | 1 | 4 |
| Oakville Hornets #1251 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bluewater Hawks #5167 | 8 | 19 | 12 | 6 | 45 |
| Oakville Hornets #1251 | 13 | 5 | 7 | 4 | 29 |
| Power Plays | |
|---|---|
| Bluewater Hawks #5167 | -- |
| Oakville Hornets #1251 | -- |
| Period 1 |
|---|
| Bluewater Hawks #5167 at 16:39 - #10 Olivia Battram from #88 Danielle Harmer and #67 Olivia Hardman |
| Bluewater Hawks #5167 at 15:50 - #73 Aviah Bramer from #61 Kelly MacKinnon and #9 Lucie Duffy |
| Oakville Hornets #1251 at 3:43 - #21 Sadie D'Angela from #14 Ella Warcop |
| Bluewater Hawks #5167 at 0:43 - #8 Molly Battram |
| Period 2 |
| Oakville Hornets #1251 at 1:48 (SH) - #77 Savannah Hicks |
| Period 3 |
| Oakville Hornets #1251 at 6:50 - #12 Holly Brimacombe from #97 Elleh Frigui and #77 Savannah Hicks |
| Period 4 |
| Bluewater Hawks #5167 at 0:00 - #61 Kelly MacKinnon |
| Period 1 |
|---|
| Oakville Hornets #1251 at 9:51 - #14 Ella Warcop for Roughing - RO (Minor 2 min) |
| Bluewater Hawks #5167 at 9:51 - #22 Leah Carnochan for Roughing - RO (Minor 2 min) |
| Bluewater Hawks #5167 at 5:59 - #8 Molly Battram for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Oakville Hornets #1251 at 6:40 - #27 Jaime O'Toole for Penalty Shot - PS (Minor 0 min) |
| Bluewater Hawks #5167 at 4:04 - #29 Haley Murphy for Body Checking (Minor 2 min) |
| Oakville Hornets #1251 at 2:24 - #97 Elleh Frigui for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Oakville Hornets #1251 at 6:27 - #16 Julia Stiefeling for Holding - HO (Minor 2 min) |
| Bluewater Hawks #5167 at 3:52 - #10 Olivia Battram for Cross Checking (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Kelly MacKinnon | 1 | 1 | 2 | 0.00 |
| 8 | Molly Battram | 1 | 0 | 1 | 2.00 |
| 10 | Olivia Battram | 1 | 0 | 1 | 2.00 |
| 73 | Aviah Bramer | 1 | 0 | 1 | 0.00 |
| 67 | Olivia Hardman | 0 | 1 | 1 | 0.00 |
| 88 | Danielle Harmer | 0 | 1 | 1 | 0.00 |
| 16 | Maggie Alcock | 0 | 0 | 0 | 0.00 |
| 22 | Leah Carnochan | 0 | 0 | 0 | 2.00 |
| 23 | Olivia Minten | 0 | 0 | 0 | 0.00 |
| 29 | Haley Murphy | 0 | 0 | 0 | 2.00 |
| 33 | Hannah Ahlberg | 0 | 0 | 0 | 0.00 |
| 36 | Payton Biser | 0 | 0 | 0 | 0.00 |
| 37 | Zoey McKellar | 0 | 0 | 0 | 0.00 |
| 72 | Kayla Taff | 0 | 0 | 0 | 0.00 |
| 89 | Estee Fodor | 0 | 0 | 0 | 0.00 |
| 91 | Brynn Bellmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Zoey McKellar | 65:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Thorne |
| David Landers |
| Duane Harmer |
| Melinda Battram |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Savannah Hicks | 1 | 1 | 2 | 0.00 |
| 12 | Holly Brimacombe | 1 | 0 | 1 | 0.00 |
| 21 | Sadie D'Angela | 1 | 0 | 1 | 0.00 |
| 14 | Ella Warcop | 0 | 1 | 1 | 2.00 |
| 97 | Elleh Frigui | 0 | 1 | 1 | 2.00 |
| 4 | Georgia Cunliffe | 0 | 0 | 0 | 0.00 |
| 8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
| 9 | Caelin Martin | 0 | 0 | 0 | 0.00 |
| 16 | Julia Stiefeling | 0 | 0 | 0 | 2.00 |
| 22 | Hailey Tanti | 0 | 0 | 0 | 0.00 |
| 27 | Jaime O'Toole | 0 | 0 | 0 | 0.00 |
| 31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
| 33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
| 42 | Samantha Tingey | 0 | 0 | 0 | 0.00 |
| 47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
| 68 | Olivia Nelson | 0 | 0 | 0 | 0.00 |
| 82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
| 83 | Ava Giacomodonato | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Samantha Besner | 65:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carlee Campbell |
| Jody Hicks |
| Jyoti Mann |
| Stacey McConnell |
| Paul Schofield, Referee |