East Ottawa Stars #2490 | 2 |
Bluewater Hawks #5167 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239484 | Sun, Sep. 22, 2024 1:15 PM | Richcraft SensPlex - HEO | East Ottawa Stars #2490 | Bluewater Hawks #5167 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2490 | 0 | 1 | 1 | 2 |
| Bluewater Hawks #5167 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2490 | 8 | 7 | 9 | 24 |
| Bluewater Hawks #5167 | 6 | 12 | 10 | 28 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2490 | 0 for 4 (0.00%) |
| Bluewater Hawks #5167 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Bluewater Hawks #5167 at 16:57 - #33 Hannah Ahlberg from #36 Payton Biser and #22 Leah Carnochan |
| Bluewater Hawks #5167 at 3:16 - #10 Olivia Battram from #88 Danielle Harmer |
| Period 2 |
| Bluewater Hawks #5167 at 12:02 (PP) - #89 Estee Fodor from #23 Olivia Minten and #8 Molly Battram |
| East Ottawa Stars #2490 at 5:46 - #94 Lacey Larmand from #23 Kloe Lewis and #19 Mylene Langlois |
| Period 3 |
| East Ottawa Stars #2490 at 11:12 - #9 Aniston McCrann from #44 Annabelle McKenzie |
| Bluewater Hawks #5167 at 3:36 - #22 Leah Carnochan from #23 Olivia Minten and #88 Danielle Harmer |
| Bluewater Hawks #5167 at 1:46 (EN) - #89 Estee Fodor from #10 Olivia Battram and #16 Maggie Alcock |
| Period 1 |
|---|
| Bluewater Hawks #5167 at 13:55 - #73 Aviah Bramer for Body Checking (Minor 2 min) |
| Bluewater Hawks #5167 at 2:09 - #67 Olivia Hardman for Hooking - HKG (Minor 2 min) |
| East Ottawa Stars #2490 at 1:52 - #7 Charlotte Payette for Slashing - SL (Minor 2 min) |
| Period 2 |
| East Ottawa Stars #2490 at 12:29 - #23 Kloe Lewis for Tripping - TR (Minor 2 min) |
| East Ottawa Stars #2490 at 11:04 - Bench PenaltyServed by #19 Mylene Langlois for Too Many Players - TMP (Minor 2 min) |
| Period 3 |
| Bluewater Hawks #5167 at 17:16 - #36 Payton Biser for Holding - HO (Minor 2 min) |
| East Ottawa Stars #2490 at 8:42 - #84 Annie McDonell for Body Checking (Minor 2 min) |
| Bluewater Hawks #5167 at 5:55 - #22 Leah Carnochan for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aniston McCrann | 1 | 0 | 1 | 0.00 |
| 94 | Lacey Larmand | 1 | 0 | 1 | 0.00 |
| 19 | Mylene Langlois | 0 | 1 | 1 | 0.00 |
| 23 | Kloe Lewis | 0 | 1 | 1 | 2.00 |
| 44 | Annabelle McKenzie | 0 | 1 | 1 | 0.00 |
| 4 | Kiana Fortin | 0 | 0 | 0 | 0.00 |
| 6 | Riley Gillies | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Payette | 0 | 0 | 0 | 2.00 |
| 22 | Brooklyn Kitchen | 0 | 0 | 0 | 0.00 |
| 26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
| 27 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
| 77 | Ava Hillier | 0 | 0 | 0 | 0.00 |
| 84 | Annie McDonell | 0 | 0 | 0 | 2.00 |
| 88 | Madeleine Wopling | 0 | 0 | 0 | 0.00 |
| 92 | Molly Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Sarah McKechnie | 58:56 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Anne Alary |
| Anne Alary |
| Dan Tessier |
| Jason McKenzie |
| Marc Rioux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Estee Fodor | 2 | 0 | 2 | 0.00 |
| 10 | Olivia Battram | 1 | 1 | 2 | 0.00 |
| 22 | Leah Carnochan | 1 | 1 | 2 | 2.00 |
| 23 | Olivia Minten | 0 | 2 | 2 | 0.00 |
| 88 | Danielle Harmer | 0 | 2 | 2 | 0.00 |
| 33 | Hannah Ahlberg | 1 | 0 | 1 | 0.00 |
| 8 | Molly Battram | 0 | 1 | 1 | 0.00 |
| 16 | Maggie Alcock | 0 | 1 | 1 | 0.00 |
| 36 | Payton Biser | 0 | 1 | 1 | 2.00 |
| 18 | Maryn Jarvis | 0 | 0 | 0 | 0.00 |
| 29 | Haley Murphy | 0 | 0 | 0 | 0.00 |
| 37 | Zoey McKellar | 0 | 0 | 0 | 0.00 |
| 55 | Skylar Doxtator | 0 | 0 | 0 | 0.00 |
| 61 | Kelly MacKinnon | 0 | 0 | 0 | 0.00 |
| 67 | Olivia Hardman | 0 | 0 | 0 | 2.00 |
| 72 | Kayla Taff | 0 | 0 | 0 | 0.00 |
| 73 | Aviah Bramer | 0 | 0 | 0 | 2.00 |
| 91 | Brynn Bellmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Zoey McKellar | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Brian Thorne |
| David Landers |
| Duane Harmer |
| Melinda Battram |
| Adam earnshaw 10793, Referee |