Wed
Nov
06
08:00 PM
Ridley College Tigers #9150
Oakville Hornets #1251
Fri
Nov
08
07:30 PM
Brampton Canadettes #265
Cambridge Rivulettes #2214
Fri
Nov
08
07:30 PM
Kingston Ice Wolves #2690
Oakville Hornets #1251
Fri
Nov
08
07:30 PM
Windsor Southwest Wildcats #4760
Stoney Creek Sabres #3419
Fri
Nov
08
07:45 PM
Toronto Leaside Wildcats #3840
East Ottawa Stars #2490
Sat
Nov
09
11:00 AM
Windsor Southwest Wildcats #4760
Ridley College Tigers #9150
Sat
Nov
09
01:00 PM
Toronto Leaside Wildcats #3840
Ottawa Senators #1793
Sat
Nov
09
03:15 PM
Central York Panthers #53
London Devilettes #652
Sat
Nov
09
03:30 PM
Kingston Ice Wolves #2690
Stoney Creek Sabres #3419
Sat
Nov
09
06:00 PM
OHA Mavericks #7090
Whitby Wolves #4849
Sat
Nov
02
04:20 PM
Oakville Hornets #1251
Nepean Wildcats #2890
3
1
Sat
Nov
02
04:30 PM
Ottawa Senators #1793
Barrie Sharks #101
2
1
Sat
Nov
02
05:25 PM
Toronto Leaside Wildcats #3840
Toronto Aeros #5121
3
2
Sat
Nov
02
07:00 PM
Mississauga Hurricanes #5875
Bluewater Hawks #5167
4
1
Sun
Nov
03
11:00 AM
North York Storm #3040
OHA Mavericks #7090
6
3
Sun
Nov
03
11:20 AM
Waterloo Ravens #1160
Nepean Wildcats #2890
1
2
Sun
Nov
03
12:00 PM
Oakville Hornets #1251
Kingston Ice Wolves #2690
2
3
Sun
Nov
03
12:00 PM
East Ottawa Stars #2490
Windsor Southwest Wildcats #4760
7
1
Sun
Nov
03
12:30 PM
Brampton Canadettes #265
Bluewater Hawks #5167
4
0
Sun
Nov
03
01:25 PM
Ottawa Senators #1793
Central York Panthers #53
2
1

Under 22 (U22) AA - Kingston Ice Wolves #2690




#14 Alexis Vrana

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 14 12 1 1 2 0.00 0.00 0.00 0 0 1 14.0
2023-2024 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 14 43 10 6 16 0.00 0.00 0.00 2 1 0 38.0
2022-2023 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 14 43 3 2 5 0.00 0.00 0.00 0 1 0 32.0
2021-2022 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 14 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Kingston Ice Wolves #2690 Vrana, Alexis 43 10 6 16 0.37 0.23 0.14 2 1 0 38.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 vs Oakville Hornets #1251 0 1 1 0 0 0 4 0
9/24/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
9/30/2023 @ London Devilettes #652 0 0 0 0 0 0 0 0
10/1/2023 vs London Devilettes #652 0 0 0 0 0 0 0 0
10/8/2023 vs Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
10/14/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
10/20/2023 vs Central York Panthers #53 0 0 0 0 0 0 4 0
10/22/2023 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
10/27/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
10/29/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
11/4/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 2 0
11/5/2023 @ Windsor Southwest Wildcats #4760 1 0 1 0 0 0 0 0
11/11/2023 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/12/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
11/18/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
11/19/2023 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
11/24/2023 vs Brampton Canadettes #265 0 0 0 0 0 0 2 0
11/26/2023 vs Barrie Sharks #101 0 1 1 0 0 0 0 0
12/8/2023 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
12/10/2023 vs Waterloo Ravens #1160 0 0 0 0 0 0 2 0
12/16/2023 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
12/17/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
1/7/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
1/12/2024 @ Ridley College Tigers #9150 1 0 1 0 0 0 0 0
1/13/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
1/14/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
1/19/2024 vs Windsor Southwest Wildcats #4760 0 1 1 0 0 0 0 0
1/21/2024 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
1/28/2024 vs Ottawa Senators #1793 1 0 1 1 0 0 4 0
2/2/2024 @ Cambridge Rivulettes #2214 1 0 1 0 1 0 0 0
2/3/2024 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
2/10/2024 @ OHA Mavericks #7090 2 0 2 0 0 0 0 0
2/11/2024 vs Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
2/17/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
2/18/2024 vs Nepean Wildcats #2890 0 0 0 0 0 0 2 0
2/23/2024 vs Toronto Aeros #5121 2 0 2 0 0 0 0 0
2/25/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
3/2/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
3/3/2024 @ Brampton Canadettes #265 1 1 2 1 0 0 2 0
3/8/2024 @ Toronto Aeros #5121 1 0 1 0 0 0 2 0
3/9/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
3/15/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 8 0
3/17/2024 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 2 0
Body Checking (Minor 2 min) 2.00 4 0
Cross Checking (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 7 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information