Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1

Under 22 (U22) AA - Etobicoke Dolphins #435




#50 Clara Juca

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 50 40 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
50 Juca, Clara 23 22 0 0 1379:54 26 410 384 0.94 1.13 9

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/30/2023 @ Durham West Lightning #363 1 0 0 60:00 24 22 2 0.92 2.00 0
10/3/2023 vs Ridley College Tigers #9150 1 0 0 60:00 12 10 2 0.83 2.00 0
10/15/2023 vs Central York Panthers #53 1 0 0 60:00 22 19 3 0.86 3.00 0
10/22/2023 vs Windsor Southwest Wildcats #4760 1 0 0 60:00 5 5 0 1.00 0.00 1
11/14/2023 vs Toronto Leaside Wildcats #3840 1 0 0 60:00 16 16 0 1.00 0.00 1
11/16/2023 vs Brampton Canadettes #265 1 0 0 60:00 20 19 1 0.95 1.00 0
11/26/2023 @ Windsor Southwest Wildcats #4760 1 0 0 60:00 13 11 2 0.85 2.00 0
12/9/2023 @ Brampton Canadettes #265 1 0 0 60:00 12 12 0 1.00 0.00 0
12/17/2023 vs Kingston Ice Wolves #2690 1 0 0 60:00 14 14 0 1.00 0.00 1
1/6/2024 @ London Devilettes #652 1 0 0 60:00 16 14 2 0.88 2.00 0
1/17/2024 @ Central York Panthers #53 1 0 0 60:00 24 22 2 0.92 2.00 0
1/20/2024 @ Barrie Sharks #101 1 0 0 59:54 14 14 0 1.00 0.00 1
1/28/2024 vs Toronto Aeros #5121 1 0 0 60:00 12 12 0 1.00 0.00 1
2/4/2024 vs Oakville Hornets #1251 1 0 0 60:00 24 23 1 0.96 1.00 0
2/10/2024 vs Bluewater Hawks #5167 1 0 0 60:00 18 18 0 1.00 0.00 1
2/11/2024 vs Ottawa Senators #1793 1 0 0 60:00 26 26 0 1.00 0.00 1
2/18/2024 vs Cambridge Rivulettes #2214 1 0 0 60:00 27 25 2 0.93 2.00 0
2/24/2024 @ Toronto Leaside Wildcats #3840 1 0 0 60:00 21 21 0 1.00 0.00 1
3/1/2024 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 60:00 13 11 2 0.85 2.00 0
3/2/2024 @ Ottawa Lady 67s #2026 1 0 0 60:00 16 14 2 0.88 2.00 0
3/10/2024 vs Nepean Wildcats #2890 1 0 0 60:00 27 24 3 0.89 3.00 0
3/16/2024 @ Toronto Aeros #5121 1 0 0 60:00 0 0 0 0.00 0.00 1
3/21/2024 vs Mississauga Hurricanes #5875 1 0 0 60:00 34 32 2 0.94 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information