Sun
Oct
06
11:20 AM
Mississauga Hurricanes #5875
Nepean Wildcats #2890
3
2
Sun
Oct
06
12:00 PM
Brampton Canadettes #265
Kingston Ice Wolves #2690
2
3
Sun
Oct
06
 Loading Clock
Ridley College Tigers #9150
Windsor Southwest Wildcats #4760
4
1
Sun
Oct
06
 Loading Clock
Toronto Leaside Wildcats #3840
Bluewater Hawks #5167
3
2
Sun
Oct
06
01:00 PM
Etobicoke Dolphins #435
Ottawa Senators #1793
5
0
Sun
Oct
06
01:25 PM
Toronto Aeros #5121
Central York Panthers #53
1
6
Sun
Oct
06
02:00 PM
Ottawa Lady 67s #2026
Waterloo Ravens #1160
0
1
Sun
Oct
06
02:00 PM
Stoney Creek Sabres #3419
Barrie Sharks #101
0
0
Sun
Oct
06
02:25 PM
Cambridge Rivulettes #2214
Durham West Lightning #363
0
2
Sun
Oct
06
03:00 PM
North York Storm #3040
Whitby Wolves #4849
Sat
Oct
05
01:00 PM
Mississauga Hurricanes #5875
Ottawa Senators #1793
2
4
Sat
Oct
05
02:00 PM
Stoney Creek Sabres #3419
North York Storm #3040
5
2
Sat
Oct
05
02:40 PM
Ottawa Lady 67s #2026
Windsor Southwest Wildcats #4760
2
3
Sat
Oct
05
03:15 PM
Toronto Leaside Wildcats #3840
London Devilettes #652
4
1
Sat
Oct
05
04:20 PM
Etobicoke Dolphins #435
Nepean Wildcats #2890
2
0
Sat
Oct
05
04:30 PM
Waterloo Ravens #1160
Barrie Sharks #101
3
6
Sat
Oct
05
06:00 PM
Oakville Hornets #1251
Burlington Barracudas #1608
2
3
Sat
Oct
05
07:00 PM
Ridley College Tigers #9150
Bluewater Hawks #5167
1
2
Sun
Oct
06
11:20 AM
Mississauga Hurricanes #5875
Nepean Wildcats #2890
3
2
Sun
Oct
06
12:00 PM
Brampton Canadettes #265
Kingston Ice Wolves #2690
2
3

Under 22 (U22) AA - Etobicoke Dolphins #435




#93 Reese Logan

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 93 41 12 30 42 0.00 0.00 0.00 0 0 0 110.0
2022-2023 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 93 41 12 14 26 0.00 0.00 0.00 1 1 0 72.0
2021-2022 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 93 29 2 10 12 0.00 0.00 0.00 1 0 0 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
93 Etobicoke Dolphins #435 Logan, Reese 41 12 30 42 1.02 0.29 0.73 0 0 0 110.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 6 0
9/24/2023 @ Kingston Ice Wolves #2690 1 0 1 0 0 0 2 0
9/30/2023 @ Durham West Lightning #363 0 3 3 0 0 0 2 0
10/1/2023 vs North York Storm #3040 0 2 2 0 0 0 2 0
10/3/2023 vs Ridley College Tigers #9150 2 1 3 0 0 0 2 0
10/13/2023 @ Cambridge Rivulettes #2214 1 0 1 0 0 0 2 0
10/15/2023 vs Central York Panthers #53 0 1 1 0 0 0 4 0
10/20/2023 @ Oakville Hornets #1251 2 1 3 0 0 0 4 0
10/22/2023 vs Windsor Southwest Wildcats #4760 0 1 1 0 0 0 0 0
10/28/2023 vs Barrie Sharks #101 0 1 1 0 0 0 6 0
10/29/2023 vs Whitby Wolves #4849 0 1 1 0 0 0 4 0
11/14/2023 vs Toronto Leaside Wildcats #3840 0 1 1 0 0 0 2 0
11/16/2023 vs Brampton Canadettes #265 0 0 0 0 0 0 0 0
11/25/2023 @ Bluewater Hawks #5167 0 1 1 0 0 0 0 0
11/26/2023 @ Windsor Southwest Wildcats #4760 1 0 1 0 0 0 4 0
12/9/2023 @ Brampton Canadettes #265 1 1 2 0 0 0 2 0
12/10/2023 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 6 0
12/16/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
12/17/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
12/23/2023 @ Stoney Creek Sabres #3419 0 1 1 0 0 0 2 0
1/17/2024 @ Central York Panthers #53 0 0 0 0 0 0 4 0
1/20/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
1/28/2024 vs Toronto Aeros #5121 1 0 1 0 0 0 4 0
1/30/2024 @ Whitby Wolves #4849 1 0 1 0 0 0 4 0
2/4/2024 vs Oakville Hornets #1251 1 0 1 0 0 0 6 0
2/8/2024 vs Burlington Barracudas #1608 0 1 1 0 0 0 4 0
2/10/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 2 0
2/11/2024 vs Ottawa Senators #1793 0 1 1 0 0 0 0 0
2/17/2024 @ Waterloo Ravens #1160 0 1 1 0 0 0 2 0
2/18/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
2/24/2024 @ Toronto Leaside Wildcats #3840 0 2 2 0 0 0 2 0
2/25/2024 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
3/1/2024 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 2 0
3/2/2024 @ Ottawa Lady 67s #2026 1 0 1 0 0 0 4 0
3/3/2024 @ Nepean Wildcats #2890 0 0 0 0 0 0 2 0
3/9/2024 vs Waterloo Ravens #1160 0 2 2 0 0 0 6 0
3/10/2024 vs Nepean Wildcats #2890 0 0 0 0 0 0 4 0
3/14/2024 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
3/16/2024 @ Toronto Aeros #5121 0 1 1 0 0 0 2 0
3/17/2024 vs London Devilettes #652 0 5 5 0 0 0 2 0
3/21/2024 vs Mississauga Hurricanes #5875 0 1 1 0 0 0 8 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 8 0
Cross Checking (Minor 2 min) 2.00 8 0
Head Butting - HB (Minor 2 min) 2.00 1 0
Head Contact - HC (Double Minor 4 min) 4.00 6 0
Head Contact - HC (Minor 2 min) 2.00 5 0
Holding - HO (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 5 0
Roughing - RO (Minor 2 min) 2.00 4 0
Slashing - SL (Minor 2 min) 2.00 2 0
Slewfooting (Minor 4 min) 4.00 1 0
Spearing - SP (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 4 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information