Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Durham West Lightning #363




#45 Madison Campbell

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Durham West Lightning #363 OWHL - U22 Elite - Under 22 (U22) AA 45 40 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Durham West Lightning #363 OWHL - U22 Elite - Under 22 (U22) AA 45 39 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
45 Campbell, Madison 22 15 5 0 1200:57 33 424 391 0.92 1.65 4

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/30/2023 vs Etobicoke Dolphins #435 0 1 0 60:00 27 21 6 0.78 6.00 0
10/14/2023 vs Kingston Ice Wolves #2690 1 0 0 07:15 4 3 1 0.75 8.57 0
10/15/2023 vs Ottawa Senators #1793 1 0 0 60:00 26 22 4 0.85 4.00 0
10/21/2023 @ Waterloo Ravens #1160 1 0 0 60:00 16 14 2 0.88 2.00 0
10/29/2023 vs Nepean Wildcats #2890 1 0 0 60:00 17 17 0 1.00 0.00 1
11/18/2023 @ Oakville Hornets #1251 1 0 0 60:00 22 21 1 0.95 1.00 0
11/25/2023 vs Ridley College Tigers #9150 1 0 0 26:52 8 8 0 1.00 0.00 0
11/26/2023 vs Stoney Creek Sabres #3419 1 0 0 60:00 19 17 2 0.89 2.00 0
12/10/2023 @ Central York Panthers #53 1 0 0 60:00 18 17 1 0.94 1.00 0
12/12/2023 @ Whitby Wolves #4849 0 1 0 60:00 38 35 3 0.92 3.00 0
12/17/2023 vs Brampton Canadettes #265 1 0 0 60:00 16 16 0 1.00 0.00 1
1/7/2024 vs Gloucester Cumberland East Ottawa Stars #2470 1 0 0 30:00 8 8 0 1.00 0.00 0
1/14/2024 vs Waterloo Ravens #1160 1 0 0 60:00 22 22 0 1.00 0.00 1
1/21/2024 @ Kingston Ice Wolves #2690 1 0 0 60:00 26 24 2 0.92 2.00 0
1/19/2024 @ OHA Mavericks #7090 1 0 0 60:00 20 18 2 0.90 2.00 0
2/4/2024 @ Burlington Barracudas #1608 0 1 0 58:30 21 19 2 0.90 2.07 0
2/17/2024 vs Central York Panthers #53 1 0 0 60:00 21 21 0 1.00 0.00 1
2/24/2024 @ Barrie Sharks #101 1 0 0 60:00 14 13 1 0.93 1.00 0
2/25/2024 @ Etobicoke Dolphins #435 0 1 0 59:20 39 36 3 0.92 3.05 0
3/3/2024 vs Bluewater Hawks #5167 0 0 0 60:00 0 -1 1 0.00 1.00 0
3/9/2024 @ Bluewater Hawks #5167 0 1 0 60:00 21 20 1 0.95 1.00 0
3/16/2024 vs Barrie Sharks #101 0 0 0 60:00 21 20 1 0.95 1.00 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information