Thu
Feb
13
07:30 PM
Toronto Aeros #5121
Burlington Barracudas #1608
Fri
Feb
14
07:30 PM
Kingston Ice Wolves #2690
Cambridge Rivulettes #2214
Fri
Feb
14
07:30 PM
Oakville Hornets #1251
Stoney Creek Sabres #3419
Fri
Feb
14
07:30 PM
Ottawa Lady 67s #2026
Ridley College Tigers #9150
Fri
Feb
14
08:15 PM
Windsor Southwest Wildcats #4760
North York Storm #3040
Fri
Feb
14
08:40 PM
Central York Panthers #53
Toronto Aeros #5121
Sat
Feb
15
01:00 PM
Kingston Ice Wolves #2690
Waterloo Ravens #1160
Sat
Feb
15
01:55 PM
Durham West Lightning #363
Central York Panthers #53
Sat
Feb
15
02:15 PM
Ottawa Senators #1793
North York Storm #3040
Sat
Feb
15
02:45 PM
Brampton Canadettes #265
Mississauga Hurricanes #5875
Sat
Feb
08
06:25 PM
Toronto Aeros #5121
Durham West Lightning #363
3
8
Sat
Feb
08
07:40 PM
Ottawa Lady 67s #2026
Toronto Leaside Wildcats #3840
3
2
Sun
Feb
09
11:45 AM
Ottawa Lady 67s #2026
Mississauga Hurricanes #5875
0
4
Sun
Feb
09
12:00 PM
Stoney Creek Sabres #3419
Kingston Ice Wolves #2690
4
2
Sun
Feb
09
12:30 PM
Whitby Wolves #4849
Bluewater Hawks #5167
5
1
Sun
Feb
09
02:00 PM
Oakville Hornets #1251
Barrie Sharks #101
1
0
Sun
Feb
09
02:00 PM
Etobicoke Dolphins #435
Waterloo Ravens #1160
6
1
Sun
Feb
09
02:25 PM
Nepean Wildcats #2890
Durham West Lightning #363
1
4
Sun
Feb
09
03:00 PM
Cambridge Rivulettes #2214
Brampton Canadettes #265
3
1
Sun
Feb
09
04:25 PM
Toronto Leaside Wildcats #3840
Central York Panthers #53
1
4

Under 22 (U22) AA - Durham West Lightning #363




#21 Taylor Leemrijse

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Durham West Lightning #363 OWHL - U22 Elite - Under 22 (U22) AA 21 32 7 17 24 0.00 0.00 0.00 1 0 0 30.0
2023-2024 Durham West Lightning #363 OWHL - U22 Elite - Under 22 (U22) AA 21 43 8 21 29 0.00 0.00 0.00 2 0 1 28.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Durham West Lightning #363 Leemrijse, Taylor 43 8 21 29 0.67 0.19 0.49 2 0 1 28.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
10/1/2023 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
10/14/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
10/15/2023 vs Ottawa Senators #1793 0 0 0 0 0 0 2 0
10/20/2023 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 2 0
10/21/2023 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
10/28/2023 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
10/29/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/4/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 4 0
11/5/2023 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/11/2023 vs Oakville Hornets #1251 0 2 2 0 0 0 0 0
11/12/2023 vs Toronto Leaside Wildcats #3840 1 2 3 0 0 0 2 0
11/18/2023 @ Oakville Hornets #1251 0 1 1 0 0 0 2 0
11/19/2023 @ Toronto Leaside Wildcats #3840 1 2 3 1 0 0 0 0
11/25/2023 vs Ridley College Tigers #9150 0 1 1 0 0 0 2 0
11/26/2023 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
12/9/2023 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
12/10/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
12/12/2023 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
12/16/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
12/17/2023 vs Brampton Canadettes #265 0 2 2 0 0 0 0 0
1/7/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 1 1 0 0 0 0 0
1/13/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/14/2024 vs Waterloo Ravens #1160 0 1 1 0 0 0 0 0
1/19/2024 @ OHA Mavericks #7090 1 0 1 0 0 0 0 0
1/20/2024 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
1/21/2024 @ Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
1/31/2024 @ Toronto Aeros #5121 0 2 2 0 0 0 0 0
2/3/2024 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
2/4/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/10/2024 @ Brampton Canadettes #265 1 0 1 1 0 1 0 0
2/14/2024 @ North York Storm #3040 0 0 0 0 0 0 2 0
2/17/2024 vs Central York Panthers #53 0 1 1 0 0 0 0 0
2/18/2024 vs Toronto Aeros #5121 2 0 2 0 0 0 0 0
2/24/2024 @ Barrie Sharks #101 0 1 1 0 0 0 0 0
2/25/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
3/2/2024 vs London Devilettes #652 0 0 0 0 0 0 2 0
3/3/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 2 0
3/8/2024 @ London Devilettes #652 0 1 1 0 0 0 0 0
3/9/2024 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
3/10/2024 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
3/16/2024 vs Barrie Sharks #101 1 0 1 0 0 0 0 0
3/17/2024 vs Windsor Southwest Wildcats #4760 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information