Wed
Dec
11
08:00 PM
Burlington Barracudas #1608
Waterloo Ravens #1160
Thu
Dec
12
07:30 PM
Brampton Canadettes #265
Etobicoke Dolphins #435
Fri
Dec
13
07:30 PM
Toronto Leaside Wildcats #3840
Cambridge Rivulettes #2214
Fri
Dec
13
07:30 PM
Nepean Wildcats #2890
Kingston Ice Wolves #2690
Fri
Dec
13
07:30 PM
Toronto Aeros #5121
London Devilettes #652
Fri
Dec
13
07:30 PM
Waterloo Ravens #1160
Oakville Hornets #1251
Fri
Dec
13
07:30 PM
Central York Panthers #53
Ridley College Tigers #9150
Sat
Dec
14
01:00 PM
Ottawa Lady 67s #2026
Ottawa Senators #1793
Sat
Dec
14
01:15 PM
Stoney Creek Sabres #3419
Bluewater Hawks #5167
Sat
Dec
14
02:45 PM
Toronto Aeros #5121
Windsor Southwest Wildcats #4760
Sat
Nov
30
06:25 PM
Mississauga Hurricanes #5875
Durham West Lightning #363
4
2
Sat
Nov
30
07:40 PM
OHA Mavericks #7090
Toronto Leaside Wildcats #3840
3
2
Sun
Dec
01
12:00 PM
Kingston Ice Wolves #2690
North York Storm #3040
3
5
Sun
Dec
01
12:15 PM
Nepean Wildcats #2890
Etobicoke Dolphins #435
1
4
Sun
Dec
01
01:25 PM
OHA Mavericks #7090
Central York Panthers #53
0
8
Sun
Dec
01
02:00 PM
Bluewater Hawks #5167
Barrie Sharks #101
0
3
Sun
Dec
01
02:25 PM
Ottawa Lady 67s #2026
Durham West Lightning #363
3
4
Sun
Dec
01
03:00 PM
Windsor Southwest Wildcats #4760
Burlington Barracudas #1608
2
4
Sun
Dec
01
03:00 PM
Waterloo Ravens #1160
Brampton Canadettes #265
6
2
Tue
Dec
03
07:30 PM
Durham West Lightning #363
Ridley College Tigers #9150
4
0

Under 22 (U22) AA - London Devilettes #652




#3 Makena Watson

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 London Devilettes #652 OWHL - U22 Elite - Under 22 (U22) AA 3 41 1 7 8 0.00 0.00 0.00 0 0 0 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 London Devilettes #652 Watson, Makena 41 1 7 8 0.20 0.02 0.17 0 0 0 26.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 vs Central York Panthers #53 0 0 0 0 0 0 2 0
9/30/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
10/1/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
10/6/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
10/27/2023 vs OHA Mavericks #7090 0 0 0 0 0 0 2 0
10/29/2023 @ Windsor Southwest Wildcats #4760 0 1 1 0 0 0 0 0
11/3/2023 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
11/4/2023 vs North York Storm #3040 0 0 0 0 0 0 2 0
11/10/2023 @ Oakville Hornets #1251 0 0 0 0 0 0 2 0
11/11/2023 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
11/15/2023 @ Waterloo Ravens #1160 0 0 0 0 0 0 2 0
11/17/2023 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/18/2023 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
11/24/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 2 0
11/25/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
12/1/2023 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/3/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/8/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
12/9/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
12/22/2023 vs Stoney Creek Sabres #3419 0 1 1 0 0 0 2 0
12/23/2023 vs Windsor Southwest Wildcats #4760 0 2 2 0 0 0 2 0
1/5/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
1/6/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
1/13/2024 @ Central York Panthers #53 0 0 0 0 0 0 0 0
1/14/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
1/19/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
1/20/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/21/2024 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
1/27/2024 @ Toronto Aeros #5121 0 1 1 0 0 0 0 0
2/2/2024 vs Barrie Sharks #101 0 1 1 0 0 0 0 0
2/3/2024 vs Brampton Canadettes #265 0 0 0 0 0 0 2 0
2/9/2024 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
2/11/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/16/2024 vs Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
2/17/2024 @ Brampton Canadettes #265 0 0 0 0 0 0 0 0
2/23/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/24/2024 vs Waterloo Ravens #1160 0 0 0 0 0 0 2 0
3/2/2024 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
3/3/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
3/8/2024 vs Durham West Lightning #363 1 0 1 0 0 0 0 0
3/17/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Cross Checking (Minor 2 min) 2.00 3 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information