Under 22 (U22) AA - Cambridge Rivulettes #2214
#4 Reese Reid (Committed)
| Position | Defence |
| Hometown | Mississauga |
| Height | 5' 5" |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 4 | 23 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 22.0 |
| 2024-2025 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 4 | 43 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 4 | 1 | 1 | 54.0 |
| 2023-2024 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 4 | 39 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 38.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Cambridge Rivulettes #2214 | Reid, Reese | 23 | 8 | 7 | 15 | 0.65 | 0.35 | 0.30 | 5 | 0 | 2 | 22.0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 4 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |