Waterloo Ravens #1160 | 4 |
OHA Mavericks #7090 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901520 | Sat, Mar. 16, 2024 1:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo Ravens #1160 | OHA Mavericks #7090 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1160 | 2 | 0 | 2 | 4 |
| OHA Mavericks #7090 | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1160 | 15 | 14 | 17 | 46 |
| OHA Mavericks #7090 | 9 | 15 | 12 | 36 |
| Power Plays | |
|---|---|
| Waterloo Ravens #1160 | -- |
| OHA Mavericks #7090 | -- |
| Period 1 |
|---|
| Waterloo Ravens #1160 at 8:13 - #16 Sara Forwell from #21 Abigale Kirk and #7 Samantha Snyder |
| Waterloo Ravens #1160 at 6:10 - #14 Abby Stonehouse from #94 Caitlin Kraemer |
| Period 2 |
| OHA Mavericks #7090 at 19:35 - #28 Bailey Cote |
| OHA Mavericks #7090 at 2:27 (PP) - #9 Sophia Odermatt from #24 Lucille DeCoteau |
| Period 3 |
| Waterloo Ravens #1160 at 15:16 - #14 Abby Stonehouse from #19 Maryn Broderick |
| OHA Mavericks #7090 at 4:03 - #12 Petra Polónyi |
| Waterloo Ravens #1160 at 1:45 - #16 Sara Forwell from #77 Megan Bell |
| OHA Mavericks #7090 at 1:24 - #9 Sophia Odermatt from #27 Michaela Paulínyová |
| OHA Mavericks #7090 at 0:08 - #77 Regina Metzler |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Waterloo Ravens #1160 at 15:02 - #11 Ava Werstine for Slashing - SL (Minor 2 min) |
| OHA Mavericks #7090 at 9:16 - #75 Adel Sara Marton for Tripping - TR (Minor 2 min) |
| OHA Mavericks #7090 at 8:45 - #97 Seoyoung Yoo for Hooking - HKG (Minor 2 min) |
| Waterloo Ravens #1160 at 3:37 - #9 Teigan McDonald for Interference (Minor 2 min) |
| Waterloo Ravens #1160 at 0:27 - #94 Caitlin Kraemer for Cross Checking (Minor 2 min) |
| Waterloo Ravens #1160 at 0:27 - #11 Ava Werstine for Body Checking (Minor 2 min) |
| Period 3 |
| OHA Mavericks #7090 at 4:03 - #75 Adel Sara MartonServed by #40 Magdalena Lapies for Interference from the Bench (Bench Minor + Game Misconduct, if identifiable) - 8.4 (a) - GM51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Abby Stonehouse | 2 | 0 | 2 | 0.00 |
| 16 | Sara Forwell | 2 | 0 | 2 | 0.00 |
| 7 | Samantha Snyder | 0 | 1 | 1 | 0.00 |
| 19 | Maryn Broderick | 0 | 1 | 1 | 0.00 |
| 21 | Abigale Kirk | 0 | 1 | 1 | 0.00 |
| 77 | Megan Bell | 0 | 1 | 1 | 0.00 |
| 94 | Caitlin Kraemer | 0 | 1 | 1 | 2.00 |
| 4 | Avery Thurston | 0 | 0 | 0 | 0.00 |
| 9 | Teigan McDonald | 0 | 0 | 0 | 2.00 |
| 10 | Rachel Walsh | 0 | 0 | 0 | 0.00 |
| 11 | Ava Werstine | 0 | 0 | 0 | 4.00 |
| 17 | Madeline Min | 0 | 0 | 0 | 0.00 |
| 22 | Casey Beisel | 0 | 0 | 0 | 0.00 |
| 31 | Lauryn Busseri | 0 | 0 | 0 | 0.00 |
| 42 | Avery Randall | 0 | 0 | 0 | 0.00 |
| 66 | Lillian Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauryn Busseri | 60:00 | 5 | 36 | 31 | 0.86 |
| Name |
|---|
| Chad Campbell |
| Danielle Wark |
| Emily Paige Hanmer |
| Jeff Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sophia Odermatt | 2 | 0 | 2 | 0.00 |
| 28 | Bailey Cote | 1 | 0 | 1 | 0.00 |
| 77 | Regina Metzler | 1 | 0 | 1 | 0.00 |
| 24 | Lucille DeCoteau | 0 | 1 | 1 | 0.00 |
| 27 | Michaela Paulínyová | 0 | 1 | 1 | 0.00 |
| 1 | Devyn Amundson | 0 | 0 | 0 | 0.00 |
| 5 | Keeley Callander | 0 | 0 | 0 | 0.00 |
| 13 | Jayde Sansregret | 0 | 0 | 0 | 0.00 |
| 17 | Na yeon Kim | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Carter | 0 | 0 | 0 | 0.00 |
| 30 | Hannah Garrett-Howard | 0 | 0 | 0 | 0.00 |
| 40 | Magdalena Lapies | 0 | 0 | 0 | 0.00 |
| 55 | Allison Bickford | 0 | 0 | 0 | 0.00 |
| 59 | Emma Hart | 0 | 0 | 0 | 0.00 |
| 67 | avyia matthews | 0 | 0 | 0 | 0.00 |
| 75 | Adel Sara Marton | 0 | 0 | 0 | 7.00 |
| 82 | Luca Emese Marton | 0 | 0 | 0 | 0.00 |
| 97 | Seoyoung Yoo | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Devyn Amundson | 60:00 | 4 | 46 | 42 | 0.91 |
| Name |
|---|
| Josh Elliott |
| Liam Lascelle |
| nolan bremner, Ref |
| Tara Rae, Referee |
| Todd Adams, Linesman |
| zach Gordon, Linesman |