Cambridge Rivulettes #2214 | 0 |
Waterloo Ravens #1160 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901347 | Fri, Jan. 26, 2024 7:30 PM | Galt Arena Gardens | Cambridge Rivulettes #2214 | Waterloo Ravens #1160 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 0 | 0 | 0 | 0 |
| Waterloo Ravens #1160 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 2 | 8 | 11 | 21 |
| Waterloo Ravens #1160 | 13 | 10 | 6 | 29 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 0 for 5 (0.00%) |
| Waterloo Ravens #1160 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Waterloo Ravens #1160 at 19:54 - #16 Sara Forwell from #21 Abigale Kirk |
| Waterloo Ravens #1160 at 11:33 - #7 Samantha Snyder |
| Period 2 |
| No Scoring |
| Period 3 |
| Waterloo Ravens #1160 at 15:27 - #14 Abby Stonehouse from #94 Caitlin Kraemer |
| Waterloo Ravens #1160 at 0:54 (EN) - #21 Abigale Kirk from #7 Samantha Snyder |
| Period 1 |
|---|
| Waterloo Ravens #1160 at 10:51 - #14 Abby Stonehouse for Holding - HO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 2:33 - #5 Sydney Brooks for Tripping - TR (Minor 2 min) |
| Period 2 |
| Waterloo Ravens #1160 at 12:37 - #14 Abby Stonehouse for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 9:02 - #4 Reese Reid for Cross Checking (Minor 2 min) |
| Period 3 |
| Cambridge Rivulettes #2214 at 11:52 - #24 Myriam Parnell for Tripping - TR (Minor 2 min) |
| Waterloo Ravens #1160 at 9:53 - #11 Ava Werstine for Roughing - RO (Minor 2 min) |
| Waterloo Ravens #1160 at 8:27 - #4 Avery Thurston for Cross Checking (Minor 2 min) |
| Waterloo Ravens #1160 at 6:39 - #94 Caitlin Kraemer for Roughing - RO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 6:39 - #20 Kylie Kerr for Roughing - RO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 6:39 - #6 Sydney Hood for Roughing - RO (Minor 2 min) |
| Waterloo Ravens #1160 at 4:59 - #14 Abby Stonehouse for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reese Reid | 0 | 0 | 0 | 2.00 |
| 5 | Sydney Brooks | 0 | 0 | 0 | 2.00 |
| 6 | Sydney Hood | 0 | 0 | 0 | 2.00 |
| 7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
| 8 | Emma Thornton | 0 | 0 | 0 | 0.00 |
| 9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
| 10 | Jenna Charron | 0 | 0 | 0 | 0.00 |
| 11 | Gillian Warren | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Carswell | 0 | 0 | 0 | 0.00 |
| 14 | Eva MacKay | 0 | 0 | 0 | 0.00 |
| 16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
| 18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| 20 | Kylie Kerr | 0 | 0 | 0 | 2.00 |
| 21 | Kate Maloney | 0 | 0 | 0 | 0.00 |
| 22 | Bronwyn Langis | 0 | 0 | 0 | 0.00 |
| 24 | Myriam Parnell | 0 | 0 | 0 | 2.00 |
| 27 | Presley Ellis | 0 | 0 | 0 | 0.00 |
| 31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
| 33 | Serena Basile | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Serena Basile | 55:55 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Emily Laudi |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Samantha Snyder | 1 | 1 | 2 | 0.00 |
| 21 | Abigale Kirk | 1 | 1 | 2 | 0.00 |
| 14 | Abby Stonehouse | 1 | 0 | 1 | 6.00 |
| 16 | Sara Forwell | 1 | 0 | 1 | 0.00 |
| 94 | Caitlin Kraemer | 0 | 1 | 1 | 2.00 |
| 4 | Avery Thurston | 0 | 0 | 0 | 2.00 |
| 9 | Teigan McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Rachel Walsh | 0 | 0 | 0 | 0.00 |
| 11 | Ava Werstine | 0 | 0 | 0 | 2.00 |
| 17 | Madeline Min | 0 | 0 | 0 | 0.00 |
| 22 | Casey Beisel | 0 | 0 | 0 | 0.00 |
| 39 | Madison King | 0 | 0 | 0 | 0.00 |
| 42 | Avery Randall | 0 | 0 | 0 | 0.00 |
| 66 | Lillian Bell | 0 | 0 | 0 | 0.00 |
| 77 | Megan Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Madison King | 60:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| Chad Campbell |
| Danielle Wark |
| Emily Paige Hanmer |
| Emma Kuchma |
| Jeff Smith |
| Jennifer Neilson, Lines |
| Kayla Weppler, Linesperson |